<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Your Seattle Bubble Timeline?</title>
	<atom:link href="http://seattlebubble.com/blog/2006/04/25/whats-your-seattle-bubble-timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlebubble.com/blog/2006/04/25/whats-your-seattle-bubble-timeline/</link>
	<description>News &#38; discussion about real estate &#38; the housing bubble in the Seattle area.</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:52:31 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bennydtown</title>
		<link>http://seattlebubble.com/blog/2006/04/25/whats-your-seattle-bubble-timeline/#comment-30898</link>
		<dc:creator>Bennydtown</dc:creator>
		<pubDate>Wed, 21 Nov 2007 20:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=200#comment-30898</guid>
		<description>Fun to check in on these prediction posts to test them against history.

It seems that your predictions up until this point were about 6 months premature, particularly in the case of sales price drops which really only started happening in September or so.  We&#039;ve got a long way to go before approaching your 2004 valuations guess.

The easiest prediction you made, that the realtors would still be pooping rainbows, has of course proven true.

Interestingly, markets in higher end neighborhoods in Seattle proper seem to be among the slowest to reverse, which seems to be the opposite of your prediction, Tim.

Here&#039;s my guess at this point for Seattle:

2008: -15% valuations
2009: -5% valuations
2010: 0 - +5% depending on how tight credit markets stay.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;30898&#039;,&#039;Bennydtown&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;30898&#039;,&#039;Bennydtown&#039;,&#039;Fun to check in on these prediction posts to test them against history.\r\n\r\nIt seems that your predictions up until this point were about 6 months premature, particularly in the case of sales price drops which really only started happening in September or so.  We\&#039;ve got a long way to go before approaching your 2004 valuations guess.\r\n\r\nThe easiest prediction you made, that the realtors would still be pooping rainbows, has of course proven true.\r\n\r\nInterestingly, markets in higher end neighborhoods in Seattle proper seem to be among the slowest to reverse, which seems to be the opposite of your prediction, Tim.\r\n\r\nHere\&#039;s my guess at this point for Seattle:\r\n\r\n2008: -15% valuations\r\n2009: -5% valuations\r\n2010: 0 - +5% depending on how tight credit markets stay.&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Fun to check in on these prediction posts to test them against history.</p>
<p>It seems that your predictions up until this point were about 6 months premature, particularly in the case of sales price drops which really only started happening in September or so.  We&#8217;ve got a long way to go before approaching your 2004 valuations guess.</p>
<p>The easiest prediction you made, that the realtors would still be pooping rainbows, has of course proven true.</p>
<p>Interestingly, markets in higher end neighborhoods in Seattle proper seem to be among the slowest to reverse, which seems to be the opposite of your prediction, Tim.</p>
<p>Here&#8217;s my guess at this point for Seattle:</p>
<p>2008: -15% valuations<br />
2009: -5% valuations<br />
2010: 0 &#8211; +5% depending on how tight credit markets stay.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('30898','Bennydtown',''); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('30898','Bennydtown','Fun to check in on these prediction posts to test them against history.\r\n\r\nIt seems that your predictions up until this point were about 6 months premature, particularly in the case of sales price drops which really only started happening in September or so.  We\'ve got a long way to go before approaching your 2004 valuations guess.\r\n\r\nThe easiest prediction you made, that the realtors would still be pooping rainbows, has of course proven true.\r\n\r\nInterestingly, markets in higher end neighborhoods in Seattle proper seem to be among the slowest to reverse, which seems to be the opposite of your prediction, Tim.\r\n\r\nHere\'s my guess at this point for Seattle:\r\n\r\n2008: -15% valuations\r\n2009: -5% valuations\r\n2010: 0 - +5% depending on how tight credit markets stay.',''); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: chipmunkbob</title>
		<link>http://seattlebubble.com/blog/2006/04/25/whats-your-seattle-bubble-timeline/#comment-1176</link>
		<dc:creator>chipmunkbob</dc:creator>
		<pubDate>Fri, 28 Apr 2006 05:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=200#comment-1176</guid>
		<description>Nope, I don&#039;t live there. Haven&#039;t since I moved out and to Denver in 1984. Can&#039;t (and won&#039;t) afford to go back. Nice to visit from time to time though. I just grew up there and consider it my &quot;hometown&quot;. Went to school there (except when we were deployed). Met my wife there in 1979 (her dad was a Doctor at the Amphib Base). My father was also a PPC (P-2/P-3) who bought in Coronado in &#039;59 and my Mom sold in &#039;85 (at the bottom). It&#039;s INSANE how much my childhood home is selling for. Totally nuts.   &lt;br/&gt;&lt;br/&gt;Nope, no overextension for us.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1176&#039;,&#039;chipmunkbob&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;1176&#039;,&#039;chipmunkbob&#039;,&#039;Nope, I don\&#039;t live there. Haven\&#039;t since I moved out and to Denver in 1984. Can\&#039;t (and won\&#039;t) afford to go back. Nice to visit from time to time though. I just grew up there and consider it my \&quot;hometown\&quot;. Went to school there (except when we were deployed). Met my wife there in 1979 (her dad was a Doctor at the Amphib Base). My father was also a PPC (P-2\/P-3) who bought in Coronado in \&#039;59 and my Mom sold in \&#039;85 (at the bottom). It\&#039;s INSANE how much my childhood home is selling for. Totally nuts.   &lt;br\/&gt;&lt;br\/&gt;Nope, no overextension for us.&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Nope, I don&#8217;t live there. Haven&#8217;t since I moved out and to Denver in 1984. Can&#8217;t (and won&#8217;t) afford to go back. Nice to visit from time to time though. I just grew up there and consider it my &#8220;hometown&#8221;. Went to school there (except when we were deployed). Met my wife there in 1979 (her dad was a Doctor at the Amphib Base). My father was also a PPC (P-2/P-3) who bought in Coronado in &#8216;59 and my Mom sold in &#8216;85 (at the bottom). It&#8217;s INSANE how much my childhood home is selling for. Totally nuts.   </p>
<p>Nope, no overextension for us.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1176','chipmunkbob',''); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('1176','chipmunkbob','Nope, I don\'t live there. Haven\'t since I moved out and to Denver in 1984. Can\'t (and won\'t) afford to go back. Nice to visit from time to time though. I just grew up there and consider it my \&quot;hometown\&quot;. Went to school there (except when we were deployed). Met my wife there in 1979 (her dad was a Doctor at the Amphib Base). My father was also a PPC (P-2\/P-3) who bought in Coronado in \'59 and my Mom sold in \'85 (at the bottom). It\'s INSANE how much my childhood home is selling for. Totally nuts.   &lt;br\/&gt;&lt;br\/&gt;Nope, no overextension for us.',''); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eleua</title>
		<link>http://seattlebubble.com/blog/2006/04/25/whats-your-seattle-bubble-timeline/#comment-1100</link>
		<dc:creator>Eleua</dc:creator>
		<pubDate>Wed, 26 Apr 2006 19:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=200#comment-1100</guid>
		<description>Chipmunkbob,&lt;br/&gt;&lt;br/&gt;Yes, Coronado IS a very special place.  It is one of the very few places I would actually live in California (San Luis Obispo, Diablo, Coronado, and Lake Tahoe).&lt;br/&gt;&lt;br/&gt;As I am sure you understand, when I say &quot;special,&quot; I am referring to how people think the laws of economics, mathematics, and bubble phenomenon do not apply to them.&lt;br/&gt;&lt;br/&gt;Coronado, as you are probably aware, sells for 13-17x median income.  It&#039;s a jewel, but an expensive one at that.  I hope you are not overextended.&lt;br/&gt;&lt;br/&gt;Dude, if you call Coronado home, you are very, very blessed.&lt;br/&gt;&lt;br/&gt;E&lt;br/&gt;&lt;br/&gt;BTW, I was a P-3 pilot, and spent a month in Coronado back in &#039;96.  It was one of the best months of my life.  Unfortunately, the wife spent the entire time chucking her guts, due to her pregnancy with our eldest.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1100&#039;,&#039;Eleua&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;1100&#039;,&#039;Eleua&#039;,&#039;Chipmunkbob,&lt;br\/&gt;&lt;br\/&gt;Yes, Coronado IS a very special place.  It is one of the very few places I would actually live in California (San Luis Obispo, Diablo, Coronado, and Lake Tahoe).&lt;br\/&gt;&lt;br\/&gt;As I am sure you understand, when I say \&quot;special,\&quot; I am referring to how people think the laws of economics, mathematics, and bubble phenomenon do not apply to them.&lt;br\/&gt;&lt;br\/&gt;Coronado, as you are probably aware, sells for 13-17x median income.  It\&#039;s a jewel, but an expensive one at that.  I hope you are not overextended.&lt;br\/&gt;&lt;br\/&gt;Dude, if you call Coronado home, you are very, very blessed.&lt;br\/&gt;&lt;br\/&gt;E&lt;br\/&gt;&lt;br\/&gt;BTW, I was a P-3 pilot, and spent a month in Coronado back in \&#039;96.  It was one of the best months of my life.  Unfortunately, the wife spent the entire time chucking her guts, due to her pregnancy with our eldest.&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Chipmunkbob,</p>
<p>Yes, Coronado IS a very special place.  It is one of the very few places I would actually live in California (San Luis Obispo, Diablo, Coronado, and Lake Tahoe).</p>
<p>As I am sure you understand, when I say &#8220;special,&#8221; I am referring to how people think the laws of economics, mathematics, and bubble phenomenon do not apply to them.</p>
<p>Coronado, as you are probably aware, sells for 13-17x median income.  It&#8217;s a jewel, but an expensive one at that.  I hope you are not overextended.</p>
<p>Dude, if you call Coronado home, you are very, very blessed.</p>
<p>E</p>
<p>BTW, I was a P-3 pilot, and spent a month in Coronado back in &#8216;96.  It was one of the best months of my life.  Unfortunately, the wife spent the entire time chucking her guts, due to her pregnancy with our eldest.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1100','Eleua',''); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('1100','Eleua','Chipmunkbob,&lt;br\/&gt;&lt;br\/&gt;Yes, Coronado IS a very special place.  It is one of the very few places I would actually live in California (San Luis Obispo, Diablo, Coronado, and Lake Tahoe).&lt;br\/&gt;&lt;br\/&gt;As I am sure you understand, when I say \&quot;special,\&quot; I am referring to how people think the laws of economics, mathematics, and bubble phenomenon do not apply to them.&lt;br\/&gt;&lt;br\/&gt;Coronado, as you are probably aware, sells for 13-17x median income.  It\'s a jewel, but an expensive one at that.  I hope you are not overextended.&lt;br\/&gt;&lt;br\/&gt;Dude, if you call Coronado home, you are very, very blessed.&lt;br\/&gt;&lt;br\/&gt;E&lt;br\/&gt;&lt;br\/&gt;BTW, I was a P-3 pilot, and spent a month in Coronado back in \'96.  It was one of the best months of my life.  Unfortunately, the wife spent the entire time chucking her guts, due to her pregnancy with our eldest.',''); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chipmunkbob</title>
		<link>http://seattlebubble.com/blog/2006/04/25/whats-your-seattle-bubble-timeline/#comment-1094</link>
		<dc:creator>Chipmunkbob</dc:creator>
		<pubDate>Wed, 26 Apr 2006 18:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=200#comment-1094</guid>
		<description>Eleua,&lt;br/&gt;&lt;br/&gt;Being a Coronado native, it IS a special place. Does that mean it justifies the ridiculous housing prices? No. &lt;br/&gt;&lt;br/&gt;OT, but were you with one of the S-3 or helo squadrons at NASNI?&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1094&#039;,&#039;Chipmunkbob&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;1094&#039;,&#039;Chipmunkbob&#039;,&#039;Eleua,&lt;br\/&gt;&lt;br\/&gt;Being a Coronado native, it IS a special place. Does that mean it justifies the ridiculous housing prices? No. &lt;br\/&gt;&lt;br\/&gt;OT, but were you with one of the S-3 or helo squadrons at NASNI?&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Eleua,</p>
<p>Being a Coronado native, it IS a special place. Does that mean it justifies the ridiculous housing prices? No. </p>
<p>OT, but were you with one of the S-3 or helo squadrons at NASNI?
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1094','Chipmunkbob',''); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('1094','Chipmunkbob','Eleua,&lt;br\/&gt;&lt;br\/&gt;Being a Coronado native, it IS a special place. Does that mean it justifies the ridiculous housing prices? No. &lt;br\/&gt;&lt;br\/&gt;OT, but were you with one of the S-3 or helo squadrons at NASNI?',''); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://seattlebubble.com/blog/2006/04/25/whats-your-seattle-bubble-timeline/#comment-1093</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 Apr 2006 18:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=200#comment-1093</guid>
		<description>No, there is nothing special about Seattle. Seattle is just late to the party and logically, it will be late to catch up with the (problematic) trend. A friend of mine left for Southern California around 8/04. His home me there had appreciated 60% in less than a year. At that time, he had a house in Duvall that he bought in 2001. His had trouble selling his house just to break even! Eventually, he had to rent out his house. Now, the house in this area had appreciated 30,40% since then. Lucky for him!&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1093&#039;,&#039;Anonymous&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;1093&#039;,&#039;Anonymous&#039;,&#039;No, there is nothing special about Seattle. Seattle is just late to the party and logically, it will be late to catch up with the (problematic) trend. A friend of mine left for Southern California around 8\/04. His home me there had appreciated 60% in less than a year. At that time, he had a house in Duvall that he bought in 2001. His had trouble selling his house just to break even! Eventually, he had to rent out his house. Now, the house in this area had appreciated 30,40% since then. Lucky for him!&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>No, there is nothing special about Seattle. Seattle is just late to the party and logically, it will be late to catch up with the (problematic) trend. A friend of mine left for Southern California around 8/04. His home me there had appreciated 60% in less than a year. At that time, he had a house in Duvall that he bought in 2001. His had trouble selling his house just to break even! Eventually, he had to rent out his house. Now, the house in this area had appreciated 30,40% since then. Lucky for him!
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1093','Anonymous',''); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('1093','Anonymous','No, there is nothing special about Seattle. Seattle is just late to the party and logically, it will be late to catch up with the (problematic) trend. A friend of mine left for Southern California around 8\/04. His home me there had appreciated 60% in less than a year. At that time, he had a house in Duvall that he bought in 2001. His had trouble selling his house just to break even! Eventually, he had to rent out his house. Now, the house in this area had appreciated 30,40% since then. Lucky for him!',''); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://seattlebubble.com/blog/2006/04/25/whats-your-seattle-bubble-timeline/#comment-1092</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 Apr 2006 18:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=200#comment-1092</guid>
		<description>Meshugy,&lt;br/&gt;&lt;br/&gt;Some of those cities (e.g. Boston) are &lt;i&gt;much&lt;/i&gt; bigger than Seattle.  Others (e.g. Phoenix) have housing markets that have already begun to implode.&lt;br/&gt;&lt;br/&gt;Seattle is just battling its usual inferiority complex -- we&#039;re going to have a &quot;world-class&quot; housing bubble too (even if we have to start a bit later in the game).&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1092&#039;,&#039;Anonymous&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;1092&#039;,&#039;Anonymous&#039;,&#039;Meshugy,&lt;br\/&gt;&lt;br\/&gt;Some of those cities (e.g. Boston) are &lt;i&gt;much&lt;\/i&gt; bigger than Seattle.  Others (e.g. Phoenix) have housing markets that have already begun to implode.&lt;br\/&gt;&lt;br\/&gt;Seattle is just battling its usual inferiority complex -- we\&#039;re going to have a \&quot;world-class\&quot; housing bubble too (even if we have to start a bit later in the game).&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Meshugy,</p>
<p>Some of those cities (e.g. Boston) are <i>much</i> bigger than Seattle.  Others (e.g. Phoenix) have housing markets that have already begun to implode.</p>
<p>Seattle is just battling its usual inferiority complex &#8212; we&#8217;re going to have a &#8220;world-class&#8221; housing bubble too (even if we have to start a bit later in the game).
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1092','Anonymous',''); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('1092','Anonymous','Meshugy,&lt;br\/&gt;&lt;br\/&gt;Some of those cities (e.g. Boston) are &lt;i&gt;much&lt;\/i&gt; bigger than Seattle.  Others (e.g. Phoenix) have housing markets that have already begun to implode.&lt;br\/&gt;&lt;br\/&gt;Seattle is just battling its usual inferiority complex -- we\'re going to have a \&quot;world-class\&quot; housing bubble too (even if we have to start a bit later in the game).',''); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://seattlebubble.com/blog/2006/04/25/whats-your-seattle-bubble-timeline/#comment-1091</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 Apr 2006 18:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=200#comment-1091</guid>
		<description>Inventory always rises at this time of year because this is when people sell houses.  Inventory always goes down in winter because that is when people take their houses off the market for the Thanksgiving to Super Bowl market stagnancy.  Prices also typically fall in the last quarter and first quarter of the following year because all the properties that are left on the market are dogs or mispriced.&lt;br/&gt;&lt;br/&gt;This market is not being driven solely by California money although that is a large component.  In-migration is a factor, with people coming from all over the country to Seattle for a host of reasons.  Many of these people have degrees from top-tier schools and are coming to Seattle to take commensurate jobs.  They drive a large portion of the market.  Another part of the equity arbitrage are people taking their equity from outlying communities and moving to closer-in communities.  Outlying communities have seen just as large of a run-up as other places in the wider Sound region and that translates into thousands of dollars of equity for down payments (for those smart enough to recognize it).&lt;br/&gt;&lt;br/&gt;It would be a mistake to underestimate the effects of Asian money in the Seattle market as well.  Though there are few metrics to reference, it is a very real element in the market.  Seattle is a pan-Asian city and that phenomenon will not abate so long as the US stays in the Bretton Woods II arrangement that we have with the Asian economies.  An adjustment of the the renminbi or a banking crisis in Asia (as happens all too frequently) could stagger this to some degree but it would probably be a hiccup rather than a structural realignment.  Many Asian families buy houses and condos for their children to live in while they go to school.  The UW is roughly 30% Asian with similar numbers at other schools, I would assume.  That makes for a healthy bit of activity.&lt;br/&gt;&lt;br/&gt;When a weakening happens, I believe it will start further out, where there are not land use controls (nor general appeal) as pronounced as in Seattle proper.  There is a huge amount of value in being able to get downtown in 15 minutes for work.  That&#039;s why we bought in Ballard/Loyal Heights.  (disclaimer:  no SUV stroller, just a black lab and i&#039;ll take drip coffee any day).  Traffic functions as a geographical constraint in the same way that actual physical boundaries and water rights do.&lt;br/&gt;&lt;br/&gt;Anyhow, these are just a few comments.  I have been watching this blog (and the housing bubble) since before I bought a house.  We paid mid-$400s for a mid-century rambler with 1150 SF above and full basement below with 300 SF finished rec room, garage and covered patio.  It&#039;s less than five minutes to the beach at Golden Gardens and 15 minutes to almost any location in the city when it isn&#039;t rush hour.  I figured the dirt underneath the house was worth at least $300k, meaning the house only had to contribute $50/SF.  I think that it probably does.  The neighborhood is immaculate and friendly.  We are on a fixed 30 year loan with 25% down.  Our payments are about $500/month above what we would pay for a comparable rental.  We can afford it.  In a rental market run-up, $500/mo. can get wasted away pretty quickly.  We didn&#039;t come close to stretching ourselves financially.  I think there are a lot of other people like us out there too.  There are people in this town that make a lot of money and some that know what they are doing with it too.  If there is a downturn, I plan on adjusting my basis in real estate by buying distressed properties to offset any loss we might take.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1091&#039;,&#039;Anonymous&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;1091&#039;,&#039;Anonymous&#039;,&#039;Inventory always rises at this time of year because this is when people sell houses.  Inventory always goes down in winter because that is when people take their houses off the market for the Thanksgiving to Super Bowl market stagnancy.  Prices also typically fall in the last quarter and first quarter of the following year because all the properties that are left on the market are dogs or mispriced.&lt;br\/&gt;&lt;br\/&gt;This market is not being driven solely by California money although that is a large component.  In-migration is a factor, with people coming from all over the country to Seattle for a host of reasons.  Many of these people have degrees from top-tier schools and are coming to Seattle to take commensurate jobs.  They drive a large portion of the market.  Another part of the equity arbitrage are people taking their equity from outlying communities and moving to closer-in communities.  Outlying communities have seen just as large of a run-up as other places in the wider Sound region and that translates into thousands of dollars of equity for down payments (for those smart enough to recognize it).&lt;br\/&gt;&lt;br\/&gt;It would be a mistake to underestimate the effects of Asian money in the Seattle market as well.  Though there are few metrics to reference, it is a very real element in the market.  Seattle is a pan-Asian city and that phenomenon will not abate so long as the US stays in the Bretton Woods II arrangement that we have with the Asian economies.  An adjustment of the the renminbi or a banking crisis in Asia (as happens all too frequently) could stagger this to some degree but it would probably be a hiccup rather than a structural realignment.  Many Asian families buy houses and condos for their children to live in while they go to school.  The UW is roughly 30% Asian with similar numbers at other schools, I would assume.  That makes for a healthy bit of activity.&lt;br\/&gt;&lt;br\/&gt;When a weakening happens, I believe it will start further out, where there are not land use controls (nor general appeal) as pronounced as in Seattle proper.  There is a huge amount of value in being able to get downtown in 15 minutes for work.  That\&#039;s why we bought in Ballard\/Loyal Heights.  (disclaimer:  no SUV stroller, just a black lab and i\&#039;ll take drip coffee any day).  Traffic functions as a geographical constraint in the same way that actual physical boundaries and water rights do.&lt;br\/&gt;&lt;br\/&gt;Anyhow, these are just a few comments.  I have been watching this blog (and the housing bubble) since before I bought a house.  We paid mid-$400s for a mid-century rambler with 1150 SF above and full basement below with 300 SF finished rec room, garage and covered patio.  It\&#039;s less than five minutes to the beach at Golden Gardens and 15 minutes to almost any location in the city when it isn\&#039;t rush hour.  I figured the dirt underneath the house was worth at least $300k, meaning the house only had to contribute $50\/SF.  I think that it probably does.  The neighborhood is immaculate and friendly.  We are on a fixed 30 year loan with 25% down.  Our payments are about $500\/month above what we would pay for a comparable rental.  We can afford it.  In a rental market run-up, $500\/mo. can get wasted away pretty quickly.  We didn\&#039;t come close to stretching ourselves financially.  I think there are a lot of other people like us out there too.  There are people in this town that make a lot of money and some that know what they are doing with it too.  If there is a downturn, I plan on adjusting my basis in real estate by buying distressed properties to offset any loss we might take.&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Inventory always rises at this time of year because this is when people sell houses.  Inventory always goes down in winter because that is when people take their houses off the market for the Thanksgiving to Super Bowl market stagnancy.  Prices also typically fall in the last quarter and first quarter of the following year because all the properties that are left on the market are dogs or mispriced.</p>
<p>This market is not being driven solely by California money although that is a large component.  In-migration is a factor, with people coming from all over the country to Seattle for a host of reasons.  Many of these people have degrees from top-tier schools and are coming to Seattle to take commensurate jobs.  They drive a large portion of the market.  Another part of the equity arbitrage are people taking their equity from outlying communities and moving to closer-in communities.  Outlying communities have seen just as large of a run-up as other places in the wider Sound region and that translates into thousands of dollars of equity for down payments (for those smart enough to recognize it).</p>
<p>It would be a mistake to underestimate the effects of Asian money in the Seattle market as well.  Though there are few metrics to reference, it is a very real element in the market.  Seattle is a pan-Asian city and that phenomenon will not abate so long as the US stays in the Bretton Woods II arrangement that we have with the Asian economies.  An adjustment of the the renminbi or a banking crisis in Asia (as happens all too frequently) could stagger this to some degree but it would probably be a hiccup rather than a structural realignment.  Many Asian families buy houses and condos for their children to live in while they go to school.  The UW is roughly 30% Asian with similar numbers at other schools, I would assume.  That makes for a healthy bit of activity.</p>
<p>When a weakening happens, I believe it will start further out, where there are not land use controls (nor general appeal) as pronounced as in Seattle proper.  There is a huge amount of value in being able to get downtown in 15 minutes for work.  That&#8217;s why we bought in Ballard/Loyal Heights.  (disclaimer:  no SUV stroller, just a black lab and i&#8217;ll take drip coffee any day).  Traffic functions as a geographical constraint in the same way that actual physical boundaries and water rights do.</p>
<p>Anyhow, these are just a few comments.  I have been watching this blog (and the housing bubble) since before I bought a house.  We paid mid-$400s for a mid-century rambler with 1150 SF above and full basement below with 300 SF finished rec room, garage and covered patio.  It&#8217;s less than five minutes to the beach at Golden Gardens and 15 minutes to almost any location in the city when it isn&#8217;t rush hour.  I figured the dirt underneath the house was worth at least $300k, meaning the house only had to contribute $50/SF.  I think that it probably does.  The neighborhood is immaculate and friendly.  We are on a fixed 30 year loan with 25% down.  Our payments are about $500/month above what we would pay for a comparable rental.  We can afford it.  In a rental market run-up, $500/mo. can get wasted away pretty quickly.  We didn&#8217;t come close to stretching ourselves financially.  I think there are a lot of other people like us out there too.  There are people in this town that make a lot of money and some that know what they are doing with it too.  If there is a downturn, I plan on adjusting my basis in real estate by buying distressed properties to offset any loss we might take.
