<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seattle Bubble Poll Time</title>
	<atom:link href="http://seattlebubble.com/blog/2006/08/24/seattle-bubble-poll-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlebubble.com/blog/2006/08/24/seattle-bubble-poll-time/</link>
	<description>News &#38; discussion about real estate &#38; the housing bubble in the Seattle area.</description>
	<lastBuildDate>Sat, 21 Nov 2009 07:32:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Seattle Bubble &#187; Blog Archive &#187; Introducing Seattle Bubble Polls</title>
		<link>http://seattlebubble.com/blog/2006/08/24/seattle-bubble-poll-time/#comment-26694</link>
		<dc:creator>Seattle Bubble &#187; Blog Archive &#187; Introducing Seattle Bubble Polls</dc:creator>
		<pubDate>Thu, 27 Sep 2007 22:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=345#comment-26694</guid>
		<description>[...] trackers and built-in polls? Despite these archaic limitations, way back in August of last year, we managed to squeak out a poll. Lots of things have happened since that poll, not the least of which is that the readership of [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;26694&#039;,&#039;Seattle Bubble &raquo; Blog Archive &raquo; Introducing Seattle Bubble Polls&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;26694&#039;,&#039;Seattle Bubble &raquo; Blog Archive &raquo; Introducing Seattle Bubble Polls&#039;,&#039;&#91;...&#93; trackers and built-in polls? Despite these archaic limitations, way back in August of last year, we managed to squeak out a poll. Lots of things have happened since that poll, not the least of which is that the readership of &#91;...&#93;&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] trackers and built-in polls? Despite these archaic limitations, way back in August of last year, we managed to squeak out a poll. Lots of things have happened since that poll, not the least of which is that the readership of [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('26694','Seattle Bubble &amp;raquo; Blog Archive &amp;raquo; Introducing Seattle Bubble Polls',''); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('26694','Seattle Bubble &amp;raquo; Blog Archive &amp;raquo; Introducing Seattle Bubble Polls','&amp;#91;...&amp;#93; trackers and built-in polls? Despite these archaic limitations, way back in August of last year, we managed to squeak out a poll. Lots of things have happened since that poll, not the least of which is that the readership of &amp;#91;...&amp;#93;',''); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://seattlebubble.com/blog/2006/08/24/seattle-bubble-poll-time/#comment-6073</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 28 Aug 2006 22:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=345#comment-6073</guid>
		<description>I&#039;d be interested in seeing what the avg. monthly rental was for renters.&lt;br/&gt;In speaking to a condo conversion(I hate those things) developer he said that over 875 units have left the rental market in the last year. Which to me shows that not only is there a rental shortgage, but someone is buying these things to try and rent it to me. That is one of my biggest reasons to consider a condo, as I need a place to live and the tax write-oof against my tax bracket are looking to make sense&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;6073&#039;,&#039;Anonymous&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;6073&#039;,&#039;Anonymous&#039;,&#039;I\&#039;d be interested in seeing what the avg. monthly rental was for renters.&lt;br\/&gt;In speaking to a condo conversion(I hate those things) developer he said that over 875 units have left the rental market in the last year. Which to me shows that not only is there a rental shortgage, but someone is buying these things to try and rent it to me. That is one of my biggest reasons to consider a condo, as I need a place to live and the tax write-oof against my tax bracket are looking to make sense&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in seeing what the avg. monthly rental was for renters.<br />In speaking to a condo conversion(I hate those things) developer he said that over 875 units have left the rental market in the last year. Which to me shows that not only is there a rental shortgage, but someone is buying these things to try and rent it to me. That is one of my biggest reasons to consider a condo, as I need a place to live and the tax write-oof against my tax bracket are looking to make sense
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('6073','Anonymous',''); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('6073','Anonymous','I\'d be interested in seeing what the avg. monthly rental was for renters.&lt;br\/&gt;In speaking to a condo conversion(I hate those things) developer he said that over 875 units have left the rental market in the last year. Which to me shows that not only is there a rental shortgage, but someone is buying these things to try and rent it to me. That is one of my biggest reasons to consider a condo, as I need a place to live and the tax write-oof against my tax bracket are looking to make sense',''); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: hfs in VA</title>
		<link>http://seattlebubble.com/blog/2006/08/24/seattle-bubble-poll-time/#comment-6040</link>
		<dc:creator>hfs in VA</dc:creator>
		<pubDate>Mon, 28 Aug 2006 13:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=345#comment-6040</guid>
		<description>I wanted to add that yes, I&#039;m a bitter renter, and not because I&#039;m &quot;stuck&quot; renting, but because I was constantly shown horrible properties and told how great they were.  I&#039;m not stupid, and I&#039;m not going to spend a quarter of a million dollars (over a 30-year mortgage) of somebody else&#039;s money without being darn sure I was getting a good property.  &lt;br/&gt;&lt;br/&gt;Housing IS an investment, not in the stock-market sense, but like buying a new piece of expensive equipment is to a manufacturing company.  There is far, far more to value in a home than the purchase price.  The houses I was shown were consistently of marginal to poor value.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;6040&#039;,&#039;hfs in VA&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;6040&#039;,&#039;hfs in VA&#039;,&#039;I wanted to add that yes, I\&#039;m a bitter renter, and not because I\&#039;m \&quot;stuck\&quot; renting, but because I was constantly shown horrible properties and told how great they were.  I\&#039;m not stupid, and I\&#039;m not going to spend a quarter of a million dollars (over a 30-year mortgage) of somebody else\&#039;s money without being darn sure I was getting a good property.  &lt;br\/&gt;&lt;br\/&gt;Housing IS an investment, not in the stock-market sense, but like buying a new piece of expensive equipment is to a manufacturing company.  There is far, far more to value in a home than the purchase price.  The houses I was shown were consistently of marginal to poor value.&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I wanted to add that yes, I&#8217;m a bitter renter, and not because I&#8217;m &#8220;stuck&#8221; renting, but because I was constantly shown horrible properties and told how great they were.  I&#8217;m not stupid, and I&#8217;m not going to spend a quarter of a million dollars (over a 30-year mortgage) of somebody else&#8217;s money without being darn sure I was getting a good property.  </p>
<p>Housing IS an investment, not in the stock-market sense, but like buying a new piece of expensive equipment is to a manufacturing company.  There is far, far more to value in a home than the purchase price.  The houses I was shown were consistently of marginal to poor value.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('6040','hfs in VA',''); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('6040','hfs in VA','I wanted to add that yes, I\'m a bitter renter, and not because I\'m \&quot;stuck\&quot; renting, but because I was constantly shown horrible properties and told how great they were.  I\'m not stupid, and I\'m not going to spend a quarter of a million dollars (over a 30-year mortgage) of somebody else\'s money without being darn sure I was getting a good property.  &lt;br\/&gt;&lt;br\/&gt;Housing IS an investment, not in the stock-market sense, but like buying a new piece of expensive equipment is to a manufacturing company.  There is far, far more to value in a home than the purchase price.  The houses I was shown were consistently of marginal to poor value.',''); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: HFS in VA</title>
		<link>http://seattlebubble.com/blog/2006/08/24/seattle-bubble-poll-time/#comment-6039</link>
		<dc:creator>HFS in VA</dc:creator>
		<pubDate>Mon, 28 Aug 2006 13:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=345#comment-6039</guid>
		<description>I picked &quot;other&quot; in the What Would Influence You Most... question.  &lt;br/&gt;&lt;br/&gt;It would have to be a combination of things: drop in absolute price, better ratio of buy vs. rent, and most of all it would have to include some sort of quality judgement. &lt;br/&gt;&lt;br/&gt;I was looking at buying a house until about May of this year.  Like everywhere else, prices here in eastern Virginia have doubled in the last 3 years.  My budget is modest, and all I am interested in is at most a 3-1, 1000sf home.  I&#039;m single and living by myself, don&#039;t need a lot of room.  &lt;br/&gt;&lt;br/&gt;Oh, the parade of utter crap!  Like Judge Judy says, don&#039;t pee on my leg and tell me it&#039;s raining.  I can&#039;t tell you the number of run-down/cracked-foundation water damage major mould problem/ daylight through the roof/gunshot holes in the siding/graffiti in the walls/marijuana grown on the property POS&#039;s I saw, and was told what a &quot;fantastic deal&quot; they were.  Or that they were perfect for a first-time homebuyer. I eventually went under contract on one, which mercifully failed the inspection.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;6039&#039;,&#039;HFS in VA&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;6039&#039;,&#039;HFS in VA&#039;,&#039;I picked \&quot;other\&quot; in the What Would Influence You Most... question.  &lt;br\/&gt;&lt;br\/&gt;It would have to be a combination of things: drop in absolute price, better ratio of buy vs. rent, and most of all it would have to include some sort of quality judgement. &lt;br\/&gt;&lt;br\/&gt;I was looking at buying a house until about May of this year.  Like everywhere else, prices here in eastern Virginia have doubled in the last 3 years.  My budget is modest, and all I am interested in is at most a 3-1, 1000sf home.  I\&#039;m single and living by myself, don\&#039;t need a lot of room.  &lt;br\/&gt;&lt;br\/&gt;Oh, the parade of utter crap!  Like Judge Judy says, don\&#039;t pee on my leg and tell me it\&#039;s raining.  I can\&#039;t tell you the number of run-down\/cracked-foundation water damage major mould problem\/ daylight through the roof\/gunshot holes in the siding\/graffiti in the walls\/marijuana grown on the property POS\&#039;s I saw, and was told what a \&quot;fantastic deal\&quot; they were.  Or that they were perfect for a first-time homebuyer. I eventually went under contract on one, which mercifully failed the inspection.&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I picked &#8220;other&#8221; in the What Would Influence You Most&#8230; question.  </p>
<p>It would have to be a combination of things: drop in absolute price, better ratio of buy vs. rent, and most of all it would have to include some sort of quality judgement. </p>
<p>I was looking at buying a house until about May of this year.  Like everywhere else, prices here in eastern Virginia have doubled in the last 3 years.  My budget is modest, and all I am interested in is at most a 3-1, 1000sf home.  I&#8217;m single and living by myself, don&#8217;t need a lot of room.  </p>
<p>Oh, the parade of utter crap!  Like Judge Judy says, don&#8217;t pee on my leg and tell me it&#8217;s raining.  I can&#8217;t tell you the number of run-down/cracked-foundation water damage major mould problem/ daylight through the roof/gunshot holes in the siding/graffiti in the walls/marijuana grown on the property POS&#8217;s I saw, and was told what a &#8220;fantastic deal&#8221; they were.  Or that they were perfect for a first-time homebuyer. I eventually went under contract on one, which mercifully failed the inspection.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('6039','HFS in VA',''); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('6039','HFS in VA','I picked \&quot;other\&quot; in the What Would Influence You Most... question.  &lt;br\/&gt;&lt;br\/&gt;It would have to be a combination of things: drop in absolute price, better ratio of buy vs. rent, and most of all it would have to include some sort of quality judgement. &lt;br\/&gt;&lt;br\/&gt;I was looking at buying a house until about May of this year.  Like everywhere else, prices here in eastern Virginia have doubled in the last 3 years.  My budget is modest, and all I am interested in is at most a 3-1, 1000sf home.  I\'m single and living by myself, don\'t need a lot of room.  &lt;br\/&gt;&lt;br\/&gt;Oh, the parade of utter crap!  Like Judge Judy says, don\'t pee on my leg and tell me it\'s raining.  I can\'t tell you the number of run-down\/cracked-foundation water damage major mould problem\/ daylight through the roof\/gunshot holes in the siding\/graffiti in the walls\/marijuana grown on the property POS\'s I saw, and was told what a \&quot;fantastic deal\&quot; they were.  Or that they were perfect for a first-time homebuyer. I eventually went under contract on one, which mercifully failed the inspection.',''); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://seattlebubble.com/blog/2006/08/24/seattle-bubble-poll-time/#comment-5986</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 26 Aug 2006 02:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=345#comment-5986</guid>
		<description>Hey, no category for actually owning free and clear, which I do.&lt;br/&gt;&lt;br/&gt;Now even if its free and clear, you do not really &quot;own&quot; it since the government will take it away from you if you do not pay your yearly protection (er taxes) money.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;5986&#039;,&#039;Anonymous&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;5986&#039;,&#039;Anonymous&#039;,&#039;Hey, no category for actually owning free and clear, which I do.&lt;br\/&gt;&lt;br\/&gt;Now even if its free and clear, you do not really \&quot;own\&quot; it since the government will take it away from you if you do not pay your yearly protection (er taxes) money.&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Hey, no category for actually owning free and clear, which I do.</p>
<p>Now even if its free and clear, you do not really &#8220;own&#8221; it since the government will take it away from you if you do not pay your yearly protection (er taxes) money.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('5986','Anonymous',''); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('5986','Anonymous','Hey, no category for actually owning free and clear, which I do.&lt;br\/&gt;&lt;br\/&gt;Now even if its free and clear, you do not really \&quot;own\&quot; it since the government will take it away from you if you do not pay your yearly protection (er taxes) money.',''); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://seattlebubble.com/blog/2006/08/24/seattle-bubble-poll-time/#comment-5925</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 24 Aug 2006 20:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=345#comment-5925</guid>
		<description>i live in north bend and have commuted to west seattle...i aways get home in less than an hour at night...45 minutes usually  - 35 minutes in the morning...thats to west seattle ..bellevue is only 25 minutes. I can speak from experience that I-90 is the best road in seattle to commute on. I have coworkers that drive north towards shoreline and it takes them well over an hour. Where else can you go 70 miles per hour ? - the only slowdown is through mercer island. The quality of life is also outstanding - plus the leafy half acre doesnt hurt - Oh, and in the winter i can be on the chairlift to black diamonds in 25 minutes from my garage...&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;5925&#039;,&#039;Anonymous&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;5925&#039;,&#039;Anonymous&#039;,&#039;i live in north bend and have commuted to west seattle...i aways get home in less than an hour at night...45 minutes usually  - 35 minutes in the morning...thats to west seattle ..bellevue is only 25 minutes. I can speak from experience that I-90 is the best road in seattle to commute on. I have coworkers that drive north towards shoreline and it takes them well over an hour. Where else can you go 70 miles per hour ? - the only slowdown is through mercer island. The quality of life is also outstanding - plus the leafy half acre doesnt hurt - Oh, and in the winter i can be on the chairlift to black diamonds in 25 minutes from my garage...&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>i live in north bend and have commuted to west seattle&#8230;i aways get home in less than an hour at night&#8230;45 minutes usually  &#8211; 35 minutes in the morning&#8230;thats to west seattle ..bellevue is only 25 minutes. I can speak from experience that I-90 is the best road in seattle to commute on. I have coworkers that drive north towards shoreline and it takes them well over an hour. Where else can you go 70 miles per hour ? &#8211; the only slowdown is through mercer island. The quality of life is also outstanding &#8211; plus the leafy half acre doesnt hurt &#8211; Oh, and in the winter i can be on the chairlift to black diamonds in 25 minutes from my garage&#8230;
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('5925','Anonymous',''); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('5925','Anonymous','i live in north bend and have commuted to west seattle...i aways get home in less than an hour at night...45 minutes usually  - 35 minutes in the morning...thats to west seattle ..bellevue is only 25 minutes. I can speak from experience that I-90 is the best road in seattle to commute on. I have coworkers that drive north towards shoreline and it takes them well over an hour. Where else can you go 70 miles per hour ? - the only slowdown is through mercer island. The quality of life is also outstanding - plus the leafy half acre doesnt hurt - Oh, and in the winter i can be on the chairlift to black diamonds in 25 minutes from my garage...',''); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://seattlebubble.com/blog/2006/08/24/seattle-bubble-poll-time/#comment-5923</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 24 Aug 2006 20:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=345#comment-5923</guid>
		<description>My family moved to the area recently for my husband&#039;s Microsoft job.  We were brought directly to Snoqualmie Ridge by the Microsoftie realtors and it was touted as &quot;the place to buy&quot;... however, we are moving closer in as the commute to MSFT is close to an hour many days and we are spending a fortune in gas.  Plus, the Ridge feels claustrophobic to us.  We are also committed renters who gave up the nice &quot;relo package&quot; involved in buying a home because we were pretty certain the market was going to level out and even drop.  It was the right call, as most of the homes in S Ridge have lowered prices big time, including rents.  Many homes here have been on the market for months &amp; months -- there are too many new ones being built &amp; prices continue to drop.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;5923&#039;,&#039;Anonymous&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;5923&#039;,&#039;Anonymous&#039;,&#039;My family moved to the area recently for my husband\&#039;s Microsoft job.  We were brought directly to Snoqualmie Ridge by the Microsoftie realtors and it was touted as \&quot;the place to buy\&quot;... however, we are moving closer in as the commute to MSFT is close to an hour many days and we are spending a fortune in gas.  Plus, the Ridge feels claustrophobic to us.  We are also committed renters who gave up the nice \&quot;relo package\&quot; involved in buying a home because we were pretty certain the market was going to level out and even drop.  It was the right call, as most of the homes in S Ridge have lowered prices big time, including rents.  Many homes here have been on the market for months &amp; months -- there are too many new ones being built &amp; prices continue to drop.&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>My family moved to the area recently for my husband&#8217;s Microsoft job.  We were brought directly to Snoqualmie Ridge by the Microsoftie realtors and it was touted as &#8220;the place to buy&#8221;&#8230; however, we are moving closer in as the commute to MSFT is close to an hour many days and we are spending a fortune in gas.  Plus, the Ridge feels claustrophobic to us.  We are also committed renters who gave up the nice &#8220;relo package&#8221; involved in buying a home because we were pretty certain the market was going to level out and even drop.  It was the right call, as most of the homes in S Ridge have lowered prices big time, including rents.  Many homes here have been on the market for months &#038; months &#8212; there are too many new ones being built &#038; prices continue to drop.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('5923','Anonymous',''); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('5923','Anonymous','My family moved to the area recently for my husband\'s Microsoft job.  We were brought directly to Snoqualmie Ridge by the Microsoftie realtors and it was touted as \&quot;the place to buy\&quot;... however, we are moving closer in as the commute to MSFT is close to an hour many days and we are spending a fortune in gas.  Plus, the Ridge feels claustrophobic to us.  We are also committed renters who gave up the nice \&quot;relo package\&quot; involved in buying a home because we were pretty certain the market was going to level out and even drop.  It was the right call, as most of the homes in S Ridge have lowered prices big time, including rents.  Many homes here have been on the market for months &amp; months -- there are too many new ones being built &amp; prices continue to drop.',''); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://seattlebubble.com/blog/2006/08/24/seattle-bubble-poll-time/#comment-5913</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Thu, 24 Aug 2006 17:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=345#comment-5913</guid>
		<description>&lt;i&gt;Waiting out the coming storm in my bungalow, paying less than 20% of household income on my mortgage, stuffing retirement accounts and saving up for a bigger house in a better neighborhood a few years down the road. &lt;/i&gt;&lt;br/&gt;&lt;br/&gt;This is our plan too -- we&#039;ll probably be renting out our current house. We know there are cycles, and I&#039;ve actually lived through a housing bust. Yes, prices are coming down, but in the localities that suffered a bust fifteen years ago, the prices went back up. People post as if bottoms were permanent -- tops aren&#039;t, obviously, so why should bottoms be?&lt;br/&gt;&lt;br/&gt;Investors/speculators, and not actual homeowners (except for those that perhaps bought units priced at 5x-6x their household income during the past 36 months), might have wider &lt;a HREF=&quot;http://photos1.blogger.com/blogger/6089/1833/400/stages.2.jpg&quot; REL=&quot;nofollow&quot;&gt;emotional swings&lt;/a&gt;.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;5913&#039;,&#039;Christina&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;5913&#039;,&#039;Christina&#039;,&#039;&lt;i&gt;Waiting out the coming storm in my bungalow, paying less than 20% of household income on my mortgage, stuffing retirement accounts and saving up for a bigger house in a better neighborhood a few years down the road. &lt;\/i&gt;&lt;br\/&gt;&lt;br\/&gt;This is our plan too -- we\&#039;ll probably be renting out our current house. We know there are cycles, and I\&#039;ve actually lived through a housing bust. Yes, prices are coming down, but in the localities that suffered a bust fifteen years ago, the prices went back up. People post as if bottoms were permanent -- tops aren\&#039;t, obviously, so why should bottoms be?&lt;br\/&gt;&lt;br\/&gt;Investors\/speculators, and not actual homeowners (except for those that perhaps bought units priced at 5x-6x their household income during the past 36 months), might have wider &lt;a HREF=\&quot;http:\/\/photos1.blogger.com\/blogger\/6089\/1833\/400\/stages.2.jpg\&quot; REL=\&quot;nofollow\&quot;&gt;emotional swings&lt;\/a&gt;.&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p><i>Waiting out the coming storm in my bungalow, paying less than 20% of household income on my mortgage, stuffing retirement accounts and saving up for a bigger house in a better neighborhood a few years down the road. </i></p>
<p>This is our plan too &#8212; we&#8217;ll probably be renting out our current house. We know there are cycles, and I&#8217;ve actually lived through a housing bust. Yes, prices are coming down, but in the localities that suffered a bust fifteen years ago, the prices went back up. People post as if bottoms were permanent &#8212; tops aren&#8217;t, obviously, so why should bottoms be?</p>
<p>Investors/speculators, and not actual homeowners (except for those that perhaps bought units priced at 5x-6x their household income during the past 36 months), might have wider <a HREF="http://photos1.blogger.com/blogger/6089/1833/400/stages.2.jpg" REL="nofollow">emotional swings</a>.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('5913','Christina',''); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('5913','Christina','&lt;i&gt;Waiting out the coming storm in my bungalow, paying less than 20% of household income on my mortgage, stuffing retirement accounts and saving up for a bigger house in a better neighborhood a few years down the road. &lt;\/i&gt;&lt;br\/&gt;&lt;br\/&gt;This is our plan too -- we\'ll probably be renting out our current house. We know there are cycles, and I\'ve actually lived through a housing bust. Yes, prices are coming down, but in the localities that suffered a bust fifteen years ago, the prices went back up. People post as if bottoms were permanent -- tops aren\'t, obviously, so why should bottoms be?&lt;br\/&gt;&lt;br\/&gt;Investors\/speculators, and not actual homeowners (except for those that perhaps bought units priced at 5x-6x their household income during the past 36 months), might have wider &lt;a HREF=\&quot;http:\/\/photos1.blogger.com\/blogger\/6089\/1833\/400\/stages.2.jpg\&quot; REL=\&quot;nofollow\&quot;&gt;emotional swings&lt;\/a&gt;.',''); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eleua</title>
		<link>http://seattlebubble.com/blog/2006/08/24/seattle-bubble-poll-time/#comment-5912</link>
		<dc:creator>Eleua</dc:creator>
		<pubDate>Thu, 24 Aug 2006 17:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=345#comment-5912</guid>
		<description>&lt;i&gt;Are there other options I should add? &lt;/i&gt;&lt;br/&gt;&lt;br/&gt;Yeah, make sure there is an &quot;all of the above&quot; option.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;5912&#039;,&#039;Eleua&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;5912&#039;,&#039;Eleua&#039;,&#039;&lt;i&gt;Are there other options I should add? &lt;\/i&gt;&lt;br\/&gt;&lt;br\/&gt;Yeah, make sure there is an \&quot;all of the above\&quot; option.&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p><i>Are there other options I should add? </i></p>
<p>Yeah, make sure there is an &#8220;all of the above&#8221; option.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('5912','Eleua',''); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('5912','Eleua','&lt;i&gt;Are there other options I should add? &lt;\/i&gt;&lt;br\/&gt;&lt;br\/&gt;Yeah, make sure there is an \&quot;all of the above\&quot; option.',''); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://seattlebubble.com/blog/2006/08/24/seattle-bubble-poll-time/#comment-5910</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 24 Aug 2006 17:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=345#comment-5910</guid>
