<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping Housing Market Health</title>
	<atom:link href="http://seattlebubble.com/blog/2006/09/11/mapping-housing-market-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlebubble.com/blog/2006/09/11/mapping-housing-market-health/</link>
	<description>News &#38; discussion about real estate &#38; the housing bubble in the Seattle area.</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:02:55 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Foreclosures Up 41% YOY Around Seattle &#124; Seattle Bubble &#8212; News &#38; discussion about real estate &#38; the housing bubble in the Seattle area.</title>
		<link>http://seattlebubble.com/blog/2006/09/11/mapping-housing-market-health/#comment-54482</link>
		<dc:creator>Foreclosures Up 41% YOY Around Seattle &#124; Seattle Bubble &#8212; News &#38; discussion about real estate &#38; the housing bubble in the Seattle area.</dc:creator>
		<pubDate>Thu, 14 Aug 2008 22:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=370#comment-54482</guid>
		<description>[...] feel that this trend will continue for a while.Â  As home prices continue to drop, many of the dangerous loans made in 2006 and 2007 will become [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;54482&#039;,&#039;Foreclosures Up 41% YOY Around Seattle &#124; Seattle Bubble &#8212; News &amp; discussion about real estate &amp; the housing bubble in the Seattle area.&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;54482&#039;,&#039;Foreclosures Up 41% YOY Around Seattle &#124; Seattle Bubble &#8212; News &amp; discussion about real estate &amp; the housing bubble in the Seattle area.&#039;,&#039;&#91;...&#93; feel that this trend will continue for a while.&#194;&#160; As home prices continue to drop, many of the dangerous loans made in 2006 and 2007 will become &#91;...&#93;&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] feel that this trend will continue for a while.Â  As home prices continue to drop, many of the dangerous loans made in 2006 and 2007 will become [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('54482','Foreclosures Up 41% YOY Around Seattle | Seattle Bubble &amp;#8212; News &amp;amp; discussion about real estate &amp;amp; the housing bubble in the Seattle area.',''); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('54482','Foreclosures Up 41% YOY Around Seattle | Seattle Bubble &amp;#8212; News &amp;amp; discussion about real estate &amp;amp; the housing bubble in the Seattle area.','&amp;#91;...&amp;#93; feel that this trend will continue for a while.&Acirc;&nbsp; As home prices continue to drop, many of the dangerous loans made in 2006 and 2007 will become &amp;#91;...&amp;#93;',''); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Correction: Income Decline Map &#124; Seattle Bubble &#8212; News &#38; discussion about real estate &#38; the housing bubble in the Seattle area.</title>
		<link>http://seattlebubble.com/blog/2006/09/11/mapping-housing-market-health/#comment-40227</link>
		<dc:creator>Correction: Income Decline Map &#124; Seattle Bubble &#8212; News &#38; discussion about real estate &#38; the housing bubble in the Seattle area.</dc:creator>
		<pubDate>Fri, 08 Feb 2008 18:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=370#comment-40227</guid>
		<description>[...] a correction to an earlier post. It was pointed out to me by the ever-vigilant Richard that the income map I posted earlier this week used data sets from two different sources for the two years they compared. The discrepancy was [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;40227&#039;,&#039;Correction: Income Decline Map &#124; Seattle Bubble &#8212; News &#38; discussion about real estate &#38; the housing bubble in the Seattle area.&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;40227&#039;,&#039;Correction: Income Decline Map &#124; Seattle Bubble &#8212; News &#38; discussion about real estate &#38; the housing bubble in the Seattle area.&#039;,&#039;&#91;...&#93; a correction to an earlier post. It was pointed out to me by the ever-vigilant Richard that the income map I posted earlier this week used data sets from two different sources for the two years they compared. The discrepancy was &#91;...&#93;&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] a correction to an earlier post. It was pointed out to me by the ever-vigilant Richard that the income map I posted earlier this week used data sets from two different sources for the two years they compared. The discrepancy was [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('40227','Correction: Income Decline Map | Seattle Bubble &amp;#8212; News &amp;#38; discussion about real estate &amp;#38; the housing bubble in the Seattle area.',''); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('40227','Correction: Income Decline Map | Seattle Bubble &amp;#8212; News &amp;#38; discussion about real estate &amp;#38; the housing bubble in the Seattle area.','&amp;#91;...&amp;#93; a correction to an earlier post. It was pointed out to me by the ever-vigilant Richard that the income map I posted earlier this week used data sets from two different sources for the two years they compared. The discrepancy was &amp;#91;...&amp;#93;',''); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://seattlebubble.com/blog/2006/09/11/mapping-housing-market-health/#comment-6944</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Wed, 13 Sep 2006 21:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=370#comment-6944</guid>
		<description>Great job of allowing Meshugy to hijack this thread all.&lt;br/&gt;&lt;br/&gt;A post goes up, a really IMPORTANT one, IMO, about inflation adjusted wages and toxic loans and quickly gets diverted to population and inventory levels.&lt;br/&gt;&lt;br/&gt;This guy is being paid by realtors to infiltrate this blog. Can you not see that?&lt;br/&gt;&lt;br/&gt;It&#039;s a well-paying part time job that he is very good at (congrats Meshugy) and NEEDS as a self-employed musician.&lt;br/&gt;&lt;br/&gt;How he sleeps at night knowing that he&#039;s about the business of screwing present homebuyers out of their hard earned cash is another matter altogether.&lt;br/&gt;&lt;br/&gt;but I suspect he&#039;s paid well enough to more than make up for any ethical doubts he may have.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;6944&#039;,&#039;bill&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;6944&#039;,&#039;bill&#039;,&#039;Great job of allowing Meshugy to hijack this thread all.&lt;br\/&gt;&lt;br\/&gt;A post goes up, a really IMPORTANT one, IMO, about inflation adjusted wages and toxic loans and quickly gets diverted to population and inventory levels.&lt;br\/&gt;&lt;br\/&gt;This guy is being paid by realtors to infiltrate this blog. Can you not see that?&lt;br\/&gt;&lt;br\/&gt;It\&#039;s a well-paying part time job that he is very good at (congrats Meshugy) and NEEDS as a self-employed musician.&lt;br\/&gt;&lt;br\/&gt;How he sleeps at night knowing that he\&#039;s about the business of screwing present homebuyers out of their hard earned cash is another matter altogether.&lt;br\/&gt;&lt;br\/&gt;but I suspect he\&#039;s paid well enough to more than make up for any ethical doubts he may have.&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Great job of allowing Meshugy to hijack this thread all.</p>
<p>A post goes up, a really IMPORTANT one, IMO, about inflation adjusted wages and toxic loans and quickly gets diverted to population and inventory levels.</p>
<p>This guy is being paid by realtors to infiltrate this blog. Can you not see that?</p>
<p>It&#8217;s a well-paying part time job that he is very good at (congrats Meshugy) and NEEDS as a self-employed musician.</p>
<p>How he sleeps at night knowing that he&#8217;s about the business of screwing present homebuyers out of their hard earned cash is another matter altogether.</p>
<p>but I suspect he&#8217;s paid well enough to more than make up for any ethical doubts he may have.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('6944','bill',''); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('6944','bill','Great job of allowing Meshugy to hijack this thread all.&lt;br\/&gt;&lt;br\/&gt;A post goes up, a really IMPORTANT one, IMO, about inflation adjusted wages and toxic loans and quickly gets diverted to population and inventory levels.&lt;br\/&gt;&lt;br\/&gt;This guy is being paid by realtors to infiltrate this blog. Can you not see that?&lt;br\/&gt;&lt;br\/&gt;It\'s a well-paying part time job that he is very good at (congrats Meshugy) and NEEDS as a self-employed musician.&lt;br\/&gt;&lt;br\/&gt;How he sleeps at night knowing that he\'s about the business of screwing present homebuyers out of their hard earned cash is another matter altogether.&lt;br\/&gt;&lt;br\/&gt;but I suspect he\'s paid well enough to more than make up for any ethical doubts he may have.',''); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://seattlebubble.com/blog/2006/09/11/mapping-housing-market-health/#comment-6866</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 12 Sep 2006 19:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=370#comment-6866</guid>
		<description>&lt;i&gt;Feel free to point out the specific assumptions that you have a problem with, and/or do the math with your own different set of assumptions. Simply saying that I &quot;make a lot of assumptions&quot; without pointing out what they are is not an argument against my point. &lt;/i&gt;&lt;br/&gt;&lt;br/&gt;You make assumptions about construction keeping pace with demand, historically, in Seattle.  You even call them assumptions so I didn&#039;t think I&#039;d need to point that out.  I have no idea if you are right or wrong - my only problem with the data is that &lt;i&gt;you&lt;/i&gt; don&#039;t know if you&#039;re right or wrong!  It isn&#039;t my job to do your research for you.  I think if you are going to make an argument, at least have your data to base it on.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;6866&#039;,&#039;Anonymous&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;6866&#039;,&#039;Anonymous&#039;,&#039;&lt;i&gt;Feel free to point out the specific assumptions that you have a problem with, and\/or do the math with your own different set of assumptions. Simply saying that I \&quot;make a lot of assumptions\&quot; without pointing out what they are is not an argument against my point. &lt;\/i&gt;&lt;br\/&gt;&lt;br\/&gt;You make assumptions about construction keeping pace with demand, historically, in Seattle.  You even call them assumptions so I didn\&#039;t think I\&#039;d need to point that out.  I have no idea if you are right or wrong - my only problem with the data is that &lt;i&gt;you&lt;\/i&gt; don\&#039;t know if you\&#039;re right or wrong!  It isn\&#039;t my job to do your research for you.  I think if you are going to make an argument, at least have your data to base it on.&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p><i>Feel free to point out the specific assumptions that you have a problem with, and/or do the math with your own different set of assumptions. Simply saying that I &#8220;make a lot of assumptions&#8221; without pointing out what they are is not an argument against my point. </i></p>
<p>You make assumptions about construction keeping pace with demand, historically, in Seattle.  You even call them assumptions so I didn&#8217;t think I&#8217;d need to point that out.  I have no idea if you are right or wrong &#8211; my only problem with the data is that <i>you</i> don&#8217;t know if you&#8217;re right or wrong!  It isn&#8217;t my job to do your research for you.  I think if you are going to make an argument, at least have your data to base it on.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('6866','Anonymous',''); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('6866','Anonymous','&lt;i&gt;Feel free to point out the specific assumptions that you have a problem with, and\/or do the math with your own different set of assumptions. Simply saying that I \&quot;make a lot of assumptions\&quot; without pointing out what they are is not an argument against my point. &lt;\/i&gt;&lt;br\/&gt;&lt;br\/&gt;You make assumptions about construction keeping pace with demand, historically, in Seattle.  You even call them assumptions so I didn\'t think I\'d need to point that out.  I have no idea if you are right or wrong - my only problem with the data is that &lt;i&gt;you&lt;\/i&gt; don\'t know if you\'re right or wrong!  It isn\'t my job to do your research for you.  I think if you are going to make an argument, at least have your data to base it on.',''); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tim</title>
		<link>http://seattlebubble.com/blog/2006/09/11/mapping-housing-market-health/#comment-6862</link>
		<dc:creator>The Tim</dc:creator>
		<pubDate>Tue, 12 Sep 2006 18:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=370#comment-6862</guid>
		<description>&lt;i&gt;you make a lot of assumptions in your argument -- and just like your assumption about household size, they could be totally off.&lt;/i&gt; &lt;br/&gt; &lt;br/&gt;Feel free to point out the specific assumptions that you have a problem with, and/or do the math with your own different set of assumptions.  Simply saying that I &quot;make a lot of assumptions&quot; without pointing out what they are is not an argument against my point. &lt;br/&gt; &lt;br/&gt;&lt;i&gt;dude, you&#039;re the one who made the population being stagnant for decades assertion! if these aren&#039;t relevant issues, why bring them up?&lt;/i&gt; &lt;br/&gt; &lt;br/&gt;I brought it up only in response to Meshugy&#039;s comment about how much housing was being built.  And if you&#039;ll look, I said from the start that I didn&#039;t think it was relevant.  Meshugy spun off on a tangent, and I attempted to point out that the assertions he was making did not make sense.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;6862&#039;,&#039;The Tim&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;6862&#039;,&#039;The Tim&#039;,&#039;&lt;i&gt;you make a lot of assumptions in your argument -- and just like your assumption about household size, they could be totally off.&lt;\/i&gt; &lt;br\/&gt; &lt;br\/&gt;Feel free to point out the specific assumptions that you have a problem with, and\/or do the math with your own different set of assumptions.  Simply saying that I \&quot;make a lot of assumptions\&quot; without pointing out what they are is not an argument against my point. &lt;br\/&gt; &lt;br\/&gt;&lt;i&gt;dude, you\&#039;re the one who made the population being stagnant for decades assertion! if these aren\&#039;t relevant issues, why bring them up?&lt;\/i&gt; &lt;br\/&gt; &lt;br\/&gt;I brought it up only in response to Meshugy\&#039;s comment about how much housing was being built.  And if you\&#039;ll look, I said from the start that I didn\&#039;t think it was relevant.  Meshugy spun off on a tangent, and I attempted to point out that the assertions he was making did not make sense.&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p><i>you make a lot of assumptions in your argument &#8212; and just like your assumption about household size, they could be totally off.</i> </p>
<p>Feel free to point out the specific assumptions that you have a problem with, and/or do the math with your own different set of assumptions.  Simply saying that I &#8220;make a lot of assumptions&#8221; without pointing out what they are is not an argument against my point. </p>
<p><i>dude, you&#8217;re the one who made the population being stagnant for decades assertion! if these aren&#8217;t relevant issues, why bring them up?</i> </p>
<p>I brought it up only in response to Meshugy&#8217;s comment about how much housing was being built.  And if you&#8217;ll look, I said from the start that I didn&#8217;t think it was relevant.  Meshugy spun off on a tangent, and I attempted to point out that the assertions he was making did not make sense.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('6862','The Tim',''); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('6862','The Tim','&lt;i&gt;you make a lot of assumptions in your argument -- and just like your assumption about household size, they could be totally off.&lt;\/i&gt; &lt;br\/&gt; &lt;br\/&gt;Feel free to point out the specific assumptions that you have a problem with, and\/or do the math with your own different set of assumptions.  Simply saying that I \&quot;make a lot of assumptions\&quot; without pointing out what they are is not an argument against my point. &lt;br\/&gt; &lt;br\/&gt;&lt;i&gt;dude, you\'re the one who made the population being stagnant for decades assertion! if these aren\'t relevant issues, why bring them up?&lt;\/i&gt; &lt;br\/&gt; &lt;br\/&gt;I brought it up only in response to Meshugy\'s comment about how much housing was being built.  And if you\'ll look, I said from the start that I didn\'t think it was relevant.  Meshugy spun off on a tangent, and I attempted to point out that the assertions he was making did not make sense.',''); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://seattlebubble.com/blog/2006/09/11/mapping-housing-market-health/#comment-6860</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 12 Sep 2006 18:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=370#comment-6860</guid>
		<description>tim &lt;br/&gt;you make a lot of assumptions in your argument -- and just like your assumption about household size, they could be totally off.  i don&#039;t know if they are but i think you should do the research before you make the argument.  go talk to the nice gov. docs. librarians at the SPL or UW, they can hook you up.&lt;br/&gt;&lt;br/&gt;&lt;i&gt;And furthermore, all of the insane price run-ups in Seattle have been since 2002, so I fail to see how any of this even really comes into play.&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;dude, you&#039;re the one who made the population being stagnant for decades assertion!  if these aren&#039;t relevant issues, why bring them up?&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;6860&#039;,&#039;Anonymous&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;6860&#039;,&#039;Anonymous&#039;,&#039;tim &lt;br\/&gt;you make a lot of assumptions in your argument -- and just like your assumption about household size, they could be totally off.  i don\&#039;t know if they are but i think you should do the research before you make the argument.  go talk to the nice gov. docs. librarians at the SPL or UW, they can hook you up.&lt;br\/&gt;&lt;br\/&gt;&lt;i&gt;And furthermore, all of the insane price run-ups in Seattle have been since 2002, so I fail to see how any of this even really comes into play.&lt;\/i&gt;&lt;br\/&gt;&lt;br\/&gt;dude, you\&#039;re the one who made the population being stagnant for decades assertion!  if these aren\&#039;t relevant issues, why bring them up?&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>tim <br />you make a lot of assumptions in your argument &#8212; and just like your assumption about household size, they could be totally off.  i don&#8217;t know if they are but i think you should do the research before you make the argument.  go talk to the nice gov. docs. librarians at the SPL or UW, they can hook you up.</p>
<p><i>And furthermore, all of the insane price run-ups in Seattle have been since 2002, so I fail to see how any of this even really comes into play.</i></p>
<p>dude, you&#8217;re the one who made the population being stagnant for decades assertion!  if these aren&#8217;t relevant issues, why bring them up?
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('6860','Anonymous',''); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('6860','Anonymous','tim &lt;br\/&gt;you make a lot of assumptions in your argument -- and just like your assumption about household size, they could be totally off.  i don\'t know if they are but i think you should do the research before you make the argument.  go talk to the nice gov. docs. librarians at the SPL or UW, they can hook you up.&lt;br\/&gt;&lt;br\/&gt;&lt;i&gt;And furthermore, all of the insane price run-ups in Seattle have been since 2002, so I fail to see how any of this even really comes into play.&lt;\/i&gt;&lt;br\/&gt;&lt;br\/&gt;dude, you\'re the one who made the population being stagnant for decades assertion!  if these aren\'t relevant issues, why bring them up?',''); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tim</title>
		<link>http://seattlebubble.com/blog/2006/09/11/mapping-housing-market-health/#comment-6854</link>
		<dc:creator>The Tim</dc:creator>
		<pubDate>Tue, 12 Sep 2006 18:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=370#comment-6854</guid>
		<description>&lt;i&gt;...it&#039;s pretty obvious that we still have a severe shortage of housing in this town.&lt;/i&gt; &lt;br/&gt; &lt;br/&gt;Actually no, it&#039;s not obvious at all, and still no one has provided actual data to show that this is the case.  Please provide links to reliable data sources containing the following information for Seattle or King County as a whole (yearly is preferred, decade census data is minimum): &lt;br/&gt; &lt;br/&gt;- Household size &lt;br/&gt;- Population &lt;br/&gt;- # of available housing units &lt;br/&gt;- Median home price &lt;br/&gt; &lt;br/&gt;Only when looking at the entire picture created by that data can we determine whether there is any shortage of housing, severe or otherwise.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;6854&#039;,&#039;The Tim&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;6854&#039;,&#039;The Tim&#039;,&#039;&lt;i&gt;...it\&#039;s pretty obvious that we still have a severe shortage of housing in this town.&lt;\/i&gt; &lt;br\/&gt; &lt;br\/&gt;Actually no, it\&#039;s not obvious at all, and still no one has provided actual data to show that this is the case.  Please provide links to reliable data sources containing the following information for Seattle or King County as a whole (yearly is preferred, decade census data is minimum): &lt;br\/&gt; &lt;br\/&gt;- Household size &lt;br\/&gt;- Population &lt;br\/&gt;- # of available housing units &lt;br\/&gt;- Median home price &lt;br\/&gt; &lt;br\/&gt;Only when looking at the entire picture created by that data can we determine whether there is any shortage of housing, severe or otherwise.&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p><i>&#8230;it&#8217;s pretty obvious that we still have a severe shortage of housing in this town.</i> </p>
<p>Actually no, it&#8217;s not obvious at all, and still no one has provided actual data to show that this is the case.  Please provide links to reliable data sources containing the following information for Seattle or King County as a whole (yearly is preferred, decade census data is minimum): </p>
<p>- Household size <br />- Population <br />- # of available housing units <br />- Median home price </p>
<p>Only when looking at the entire picture created by that data can we determine whether there is any shortage of housing, severe or otherwise.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('6854','The Tim',''); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('6854','The Tim','&lt;i&gt;...it\'s pretty obvious that we still have a severe shortage of housing in this town.&lt;\/i&gt; &lt;br\/&gt; &lt;br\/&gt;Actually no, it\'s not obvious at all, and still no one has provided actual data to show that this is the case.  Please provide links to reliable data sources containing the following information for Seattle or King County as a whole (yearly is preferred, decade census data is minimum): &lt;br\/&gt; &lt;br\/&gt;- Household size &lt;br\/&gt;- Population &lt;br\/&gt;- # of available housing units &lt;br\/&gt;- Median home price &lt;br\/&gt; &lt;br\/&gt;Only when looking at the entire picture created by that data can we determine whether there is any shortage of housing, severe or otherwise.',''); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tim</title>
		<link>http://seattlebubble.com/blog/2006/09/11/mapping-housing-market-health/#comment-6853</link>
		<dc:creator>The Tim</dc:creator>
		<pubDate>Tue, 12 Sep 2006 18:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=370#comment-6853</guid>
		<description>&lt;i&gt;Unsurprisingly, your guess of 2.25 is much too low. &lt;br/&gt; &lt;br/&gt;The average household size in Seattle in 1960 was 2.70&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;First off, I&#039;ll take your numbers at face value, but I&#039;d really appreciate it if you linked to your source.  Assuming your 2.70 figure is correct, let&#039;s revise my math: &lt;br/&gt; &lt;br/&gt;&lt;b&gt;1960&lt;/b&gt; &lt;br/&gt;population: 557,087 &lt;br/&gt;household size: 2.70&lt;br/&gt;# of households: 206,329 &lt;br/&gt; &lt;br/&gt;So the # of households in 1960 was lower than 1980 by 10.5%.  So if we assume that construction merely kept pace with the apparently increasing housing demand during those years of declining population, then the number of housing units would have needed to increase an average of just 0.50% per year during 20 years.  Then, once the population started to increase again, the number of housing units would have needed to increase at the rate of 0.94% per year. &lt;br/&gt; &lt;br/&gt;That still doesn&#039;t seem like very much to me, and I have yet to see anyone provide data to show that housing supply has not sufficiently kept up with the demand created by increasing population (since 1980) and decreasing household size.  All you&#039;re doing is insisting that demand for housing has gone up.  I am not disputing that.  I just don&#039;t think it has gone up &lt;i&gt;so drastically&lt;/i&gt; as to significantly outpace supply.  And furthermore, all of the insane price run-ups in Seattle have been since 2002, so I fail to see how any of this even really comes into play.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;6853&#039;,&#039;The Tim&#039;,&#039;&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;6853&#039;,&#039;The Tim&#039;,&#039;&lt;i&gt;Unsurprisingly, your guess of 2.25 is much too low. &lt;br\/&gt; &lt;br\/&gt;The average household size in Seattle in 1960 was 2.70&lt;\/i&gt;&lt;br\/&gt;&lt;br\/&gt;First off, I\&#039;ll take your numbers at face value, but I\&#039;d really appreciate it if you linked to your source.  Assuming your 2.70 figure is correct, let\&#039;s revise my math: &lt;br\/&gt; &lt;br\/&gt;&lt;b&gt;1960&lt;\/b&gt; &lt;br\/&gt;population: 557,087 &lt;br\/&gt;household size: 2.70&lt;br\/&gt;# of households: 206,329 &lt;br\/&gt; &lt;br\/&gt;So the # of households in 1960 was lower than 1980 by 10.5%.  So if we assume that construction merely kept pace with the apparently increasing housing demand during those years of declining population, then the number of housing units would have needed to increase an average of just 0.50% per year during 20 years.  Then, once the population started to increase again, the number of housing units would have needed to increase at the rate of 0.94% per year. &lt;br\/&gt; &lt;br\/&gt;That still doesn\&#039;t seem like very much to me, and I have yet to see anyone provide data to show that housing supply has not sufficiently kept up with the demand created by increasing population (since 1980) and decreasing household size.  All you\&#039;re doing is insisting that demand for housing has gone up.  I am not disputing that.  I just don\&#039;t think it has gone up &lt;i&gt;so drastically&lt;\/i&gt; as to significantly outpace supply.  And furthermore, all of the insane price run-ups in Seattle have been since 2002, so I fail to see how any of this even really comes into play.&#039;,&#039;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p><i>Unsurprisingly, your guess of 2.25 is much too low. </p>
<p>The average household size in Seattle in 1960 was 2.70</i></p>
<p>First off, I&#8217;ll take your numbers at face value, but I&#8217;d really appreciate it if you linked to your source.  Assuming your 2.70 figure is correct, let&#8217;s revise my math: </p>
<p><b>1960</b> <br />population: 557,087 <br />household size: 2.70<br /># of households: 206,329 </p>
<p>So the # of households in 1960 was lower than 1980 by 10.5%.  So if we assume that construction merely kept pace with the apparently increasing housing demand during those years of declining population, then the number of housing units would have needed to increase an average of just 0.50% per year during 20 years.  Then, once the population started to increase again, the number of housing units would have needed to increase at the rate of 0.94% per year. </p>
<p>That still doesn&#8217;t seem like very much to me, and I have yet to see anyone provide data to show that housing supply has not sufficiently kept up with the demand created by increasing population (since 1980) and decreasing household size.  All you&#8217;re doing is insisting that demand for housing has gone up.  I am not disputing that.  I just don&#8217;t think it has gone up <i>so drastically</i> as to significantly outpace supply.  And furthermore, all of the insane price run-ups in Seattle have been since 2002, so I fail to see how any of this even really comes into play.
