<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Bubble &#187; Administrative</title>
	<atom:link href="http://seattlebubble.com/blog/category/extras/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlebubble.com/blog</link>
	<description>local real estate news, statistics, and commentary without the sales spin.</description>
	<lastBuildDate>Sat, 18 May 2013 14:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Happy Thanksgiving!</title>
		<link>http://seattlebubble.com/blog/2012/11/22/happy-thanksgiving-6/</link>
		<comments>http://seattlebubble.com/blog/2012/11/22/happy-thanksgiving-6/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 14:00:33 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[administrative]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=24824</guid>
		<description><![CDATA[<p>Taking the day off with family, so no substantive post today. See you tomorrow!</p><p>The post <a href="http://seattlebubble.com/blog/2012/11/22/happy-thanksgiving-6/">Happy Thanksgiving!</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="margin: 5px auto; width: 600px; font-size: 0.8em; text-align: center;"><a href="http://seattlebubble.com/blog/wp-content/uploads/2011/09/Crystal-psychedelic-sm.jpg" title="Happy Thanksgiving from Crystal, Seattle Bubble's Pink Pony Mascot" rel="lightbox[24824]"><img src="http://seattlebubble.com/blog/wp-content/uploads/2011/09/Crystal-psychedelic-sm-600x450.jpg" style="border: 1px solid #000000;" title="Happy Thanksgiving from Crystal, Seattle Bubble's Pink Pony Mascot" alt="Happy Thanksgiving from Crystal, Seattle Bubble's Pink Pony Mascot" width="600" height="435" /></a></p>
<p>Taking the day off with family, so no substantive post today.  See you tomorrow!</p>
<p>The post <a href="http://seattlebubble.com/blog/2012/11/22/happy-thanksgiving-6/">Happy Thanksgiving!</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2012/11/22/happy-thanksgiving-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enjoy Seattle Bubble? Support this Site!</title>
		<link>http://seattlebubble.com/blog/2012/10/01/enjoy-seattle-bubble-support-this-site-2/</link>
		<comments>http://seattlebubble.com/blog/2012/10/01/enjoy-seattle-bubble-support-this-site-2/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:00:08 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[administrative]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=21632</guid>
		<description><![CDATA[<p>Pardon the brief interruption. Scroll below this post for the latest new content. In case you aren&#8217;t aware, this site is run by one individual (yours truly, Tim Ellis) in my spare time. I pay for the domain and the hosting, and dedicate an average of an hour or two a day to bringing you [...]</p><p>The post <a href="http://seattlebubble.com/blog/2012/10/01/enjoy-seattle-bubble-support-this-site-2/">Enjoy Seattle Bubble? Support this Site!</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><em>Pardon the brief interruption.  Scroll below this post for the latest new content.</em></p>
<p>In case you aren&#8217;t aware, this site is run by one individual (yours truly, Tim Ellis) in my spare time.  I pay for the domain and the hosting, and dedicate an average of an hour or two a day to bringing you fresh, relevant content about the Seattle-area real estate market.</p>
<p>It&#8217;s become quite popular recently for content creators like myself to run a <a href="http://www.kickstarter.com/" title="Kickstarter">Kickstarter</a> campaign to get reader support.  However, since I don&#8217;t have any t-shirts or signed prints to give you, just daily insights and analysis on the Seattle-area housing market, I&#8217;ve decided to just stick to a simple digital tip jar.  If you enjoy this site and/or have found it to be useful, please consider dropping me a little monetary token of your appreciation via the Google Wallet or PayPal buttons below.</p>
<div style="width:500px; margin:0 auto;">
<div style="width:250px; float:left; text-align:center;">
<h3 style="margin-bottom:0;">Google Wallet</h3>
<form action="https://checkout.google.com/api/checkout/v2/checkoutForm/Merchant/900328184049825" id="BB_BuyButtonForm" method="post" name="BB_BuyButtonForm" target="_top">
<table cellpadding="5" cellspacing="0" width="1%" border="0" style="background:none; text-align:center; margin:0;">
<tr style="border:0;">
<td width="1%" style="border:0; background:none; text-align:center;">
<select name="item_selection_1">
<option value="1">$25.00 &#8211; Tip</option>
<option value="2">$10.00 &#8211; Tip</option>
<option value="3">$50.00 &#8211; Tip</option>
<option value="4">$100.00 &#8211; Tip</option>
<option value="5">$250.00 &#8211; Tip</option>
<option value="6">$500.00 &#8211; Tip</option>
<option value="7">$1,000.00 &#8211; Tip</option>
</select>
<div style="display:none;">
                <input name="item_option_name_1" type="hidden" value="Tip"/><br />
                <input name="item_option_price_1" type="hidden" value="25.0"/><br />
                <input name="item_option_description_1" type="hidden" value="$25 Tip"/><br />
                <input name="item_option_quantity_1" type="hidden" value="1"/><br />
                <input name="item_option_currency_1" type="hidden" value="USD"/><br />
                <input name="item_option_name_2" type="hidden" value="Tip"/><br />
                <input name="item_option_price_2" type="hidden" value="10.0"/><br />
                <input name="item_option_description_2" type="hidden" value="$10 Tip"/><br />
                <input name="item_option_quantity_2" type="hidden" value="1"/><br />
                <input name="item_option_currency_2" type="hidden" value="USD"/><br />
                <input name="item_option_name_3" type="hidden" value="Tip"/><br />
                <input name="item_option_price_3" type="hidden" value="50.0"/><br />
                <input name="item_option_description_3" type="hidden" value="$50 Tip"/><br />
                <input name="item_option_quantity_3" type="hidden" value="1"/><br />
                <input name="item_option_currency_3" type="hidden" value="USD"/><br />
                <input name="item_option_name_4" type="hidden" value="Tip"/><br />
                <input name="item_option_price_4" type="hidden" value="100.0"/><br />
                <input name="item_option_description_4" type="hidden" value="$100 Tip"/><br />
                <input name="item_option_quantity_4" type="hidden" value="1"/><br />
                <input name="item_option_currency_4" type="hidden" value="USD"/><br />
                <input name="item_option_name_5" type="hidden" value="Tip"/><br />
                <input name="item_option_price_5" type="hidden" value="250.0"/><br />
                <input name="item_option_description_5" type="hidden" value="$250 Tip"/><br />
                <input name="item_option_quantity_5" type="hidden" value="1"/><br />
                <input name="item_option_currency_5" type="hidden" value="USD"/><br />
                <input name="item_option_name_6" type="hidden" value="Tip"/><br />
                <input name="item_option_price_6" type="hidden" value="500.0"/><br />
                <input name="item_option_description_6" type="hidden" value="$500 Tip"/><br />
                <input name="item_option_quantity_6" type="hidden" value="1"/><br />
                <input name="item_option_currency_6" type="hidden" value="USD"/><br />
                <input name="item_option_name_7" type="hidden" value="Tip"/><br />
                <input name="item_option_price_7" type="hidden" value="1000.0"/><br />
                <input name="item_option_description_7" type="hidden" value="$1,000 Tip"/><br />
                <input name="item_option_quantity_7" type="hidden" value="1"/><br />
                <input name="item_option_currency_7" type="hidden" value="USD"/>
				</div>
</td>
</tr>
<tr style="border:0;">
<td width="1%" style="border:0; background:none; text-align:center;">
                <input alt="" src="https://checkout.google.com/buttons/buy.gif?merchant_id=900328184049825&amp;w=117&amp;h=48&amp;style=white&amp;variant=text&amp;loc=en_US" type="image" style="margin:0;" />
            </td>
</tr>
</table>
</form>
</div>
<div style="width:250px; float:left; text-align:center;">
<h3 style="margin-bottom:0;">PayPal</h3>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<div style="display:none;">
<input type="hidden" name="cmd" value="_s-xclick"><br />
<input type="hidden" name="hosted_button_id" value="LVPGK722RVJSW"><br />
<input type="hidden" name="on0" value="Tip Size"><br />
<input type="hidden" name="currency_code" value="USD">
</div>
<div>
<select name="os0">
<option value="$25 Tip:">$25 Tip: $25.00</option>
<option value="$10 Tip:">$10 Tip: $10.00</option>
<option value="$50 Tip:">$50 Tip: $50.00</option>
<option value="$100 Tip:">$100 Tip: $100.00</option>
<option value="$250 Tip:">$250 Tip: $250.00</option>
<option value="$500 Tip:">$500 Tip: $500.00</option>
<option value="$1,000 Tip:">$1,000 Tip: $1,000.00</option>
</select>
</div>
<div style="margin:0;"><input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_buynowCC_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!"><img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"></div>
</form>
</div>
</div>
<div style="clear:both;"></div>
<p>Thank you in advance for your generosity, and thank you for your participation in this site, which helps to make it by far the largest and most active local real estate news resource in the Seattle area!</p>
<p>The post <a href="http://seattlebubble.com/blog/2012/10/01/enjoy-seattle-bubble-support-this-site-2/">Enjoy Seattle Bubble? Support this Site!</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2012/10/01/enjoy-seattle-bubble-support-this-site-2/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving!</title>
		<link>http://seattlebubble.com/blog/2011/11/24/happy-thanksgiving-5/</link>
		<comments>http://seattlebubble.com/blog/2011/11/24/happy-thanksgiving-5/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 21:55:00 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[administrative]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/2011/11/24/happy-thanksgiving-5/</guid>
		<description><![CDATA[<p>Happy Thanksgiving everybody. I&#8217;m thankful for yet another year in which this sign I photographed in 2006 is shown to be the ridiculous drivel that it is. Have a great day with your family, friends, pets, internets, or whoever / whatever you choose to spend the day with.</p><p>The post <a href="http://seattlebubble.com/blog/2011/11/24/happy-thanksgiving-5/">Happy Thanksgiving!</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Happy Thanksgiving everybody.</p>
<p>I&#8217;m thankful for yet another year in which this sign I photographed in 2006 is shown to be the ridiculous drivel that it is.</p>
<p>
<p style="margin: 0 auto; width: 600px; font-size: 0.8em; text-align: center;"><a title="TIMING IS EVERYTHING &MDASH; THE TIME IS NOW" href="http://maps.google.com/?ie=UTF8&#038;ll=47.856798,-121.96867&#038;spn=0.020704,0.04034&#038;z=15&#038;layer=c&#038;cbll=47.858189,-121.963416&#038;panoid=tT2y5fzSPTQt7zllO7s_VQ&#038;cbp=12,188.49481921657673,,0,1.9820524136779212"><img style="border: 1px solid #000000; margin: 0" title="YOUR NEXT HOME WILL NEVER COST LESS THAN IT DOES TODAY" src="http://seattlebubble.com/blog/wp-content/uploads/2008/11/never-cost-less.jpg" alt="YOUR NEXT HOME WILL NEVER COST LESS THAN IT DOES TODAY" width="600" height="514" /></a></p>
<p>Have a great day with your family, friends, pets, internets, or whoever / whatever you choose to spend the day with.</p>
<p>The post <a href="http://seattlebubble.com/blog/2011/11/24/happy-thanksgiving-5/">Happy Thanksgiving!</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2011/11/24/happy-thanksgiving-5/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Thank You For Your Support!</title>
		<link>http://seattlebubble.com/blog/2011/09/18/thank-you-for-your-support/</link>
		<comments>http://seattlebubble.com/blog/2011/09/18/thank-you-for-your-support/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:00:35 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[administrative]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[pink ponies]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=17049</guid>
		<description><![CDATA[<p>I just wanted to take another moment to again say thank you to everyone who answered my request for financial support for Seattle Bubble this week. Thank you: Conrad S. (2x!), Raul B., William P., Todd W., Kurt O., Aleta K., David L. (4x!), Ahmed S., Tri P., Charles C., Stan B., Ira S. (2x!) [...]</p><p>The post <a href="http://seattlebubble.com/blog/2011/09/18/thank-you-for-your-support/">Thank You For Your Support!</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I just wanted to take another moment to again say <strong>thank you</strong> to everyone who answered my <a href="http://seattlebubble.com/blog/2011/09/14/enjoy-seattle-bubble-support-this-site/" title="Enjoy Seattle Bubble? Support this Site!">request for financial support for Seattle Bubble</a> this week.</p>
<p><strong>Thank you:</strong><br />
Conrad S. (2x!), Raul B., William P., Todd W., Kurt O., Aleta K., David L. (4x!), Ahmed S., Tri P., Charles C., Stan B., Ira S. (2x!) Andrew H., Tiffany F., Gabriel N., Darren H., Fabio F., Kary K., Chris M., Christopher F., Erik H., Eric S., John W., Viktor K., Troy D., Douglas D., Jason L., Katherine P., Bradley V., Ricki H., Jeffrey C., Daniel W., Daniel M., Daniel A., Timothy L., Timothy M., Joel K., Devaraja M., James D., Jose S., Constance T., Ivan A., John M., Hsu-Chieh Y., Charles A., Ken D., Karen H., Evelyn L., Andrew B., Michael K., Jillayne S., Joseph R., Richard O., Jennifer D., Richard L., &#038; John M.!</p>
<p>[Addendum: Also thanks to Brian L., Ted R., Conor M., Christopher H., Sam R., Dana C., Jon R., Marina M., Samuel K., Lori M., Greg E., Timothy W., Gautam S., Raymund W., Robert T., &#038; Gordon W.!]</p>
<div style="width:240px; float:right; margin:0 0 0 10px;"><a href="http://www.flickr.com/photos/the-tim/6157230355/" title="Pink Pony Congratulations Card by The-Tim, on Flickr"><img src="http://farm7.static.flickr.com/6086/6157230355_11464aedce_m.jpg" width="240" height="180" alt="Pink Pony Congratulations Card"></a></div>
<p>Also, I&#8217;d like to extend a special thank you to the reader who mailed me the card you see at right.  Inside it reads:</p>
<blockquote><p>Hi Tim and Jeni,</p>
<p>Congratulations on adoption of your daughter.</p>
<p>A loyal bubble reader.</p>
<p><span style="font-style:italic;">[name withheld by The Tim]</span></p></blockquote>
<p>Awesome.  Thanks again, everyone!</p>
<div style="clear:both;"></div>
<p>The post <a href="http://seattlebubble.com/blog/2011/09/18/thank-you-for-your-support/">Thank You For Your Support!</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2011/09/18/thank-you-for-your-support/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Enjoy Seattle Bubble? Support this Site!</title>
		<link>http://seattlebubble.com/blog/2011/09/14/enjoy-seattle-bubble-support-this-site/</link>
		<comments>http://seattlebubble.com/blog/2011/09/14/enjoy-seattle-bubble-support-this-site/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:30:57 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[administrative]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=16997</guid>
		<description><![CDATA[<p>Please pardon the brief interruption from our regularly-scheduled programming. In case you aren&#8217;t aware, this site is run by one individual (yours truly, Tim Ellis) in my spare time. I pay for the domain and the hosting, and dedicate an average of an hour or two a day to bringing you fresh, relevant content about [...]</p><p>The post <a href="http://seattlebubble.com/blog/2011/09/14/enjoy-seattle-bubble-support-this-site/">Enjoy Seattle Bubble? Support this Site!</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Please pardon the brief interruption from our regularly-scheduled programming.</p>
<p>In case you aren&#8217;t aware, this site is run by one individual (yours truly, Tim Ellis) in my spare time.  I pay for the domain and the hosting, and dedicate an average of an hour or two a day to bringing you fresh, relevant content about the Seattle-area real estate market.</p>
<p>If you enjoy this site and/or have found it to be useful, please consider dropping me a little monetary token of your appreciation.  I have provided convenient Google Checkout (my preferred method) and PayPal buttons below for this purpose.</p>
<div style="width:500px; margin:0 auto;">
<div style="width:250px; float:left; text-align:center;">
<h3 style="margin-bottom:0;">Google Checkout</h3>
<form action="https://checkout.google.com/api/checkout/v2/checkoutForm/Merchant/900328184049825" id="BB_BuyButtonForm" method="post" name="BB_BuyButtonForm" style="border:0; background:#FFFFFF; height:75px; margin-bottom:10px;">
<table cellpadding="0" cellspacing="0" width="125" style="border:0; background: #FFFFFF; height: 75px;">
<tr style="border:0; background: #FFFFFF;">
<td align="center" width="1%" style="border:0; background:#FFFFFF; text-align:center; vertical-align:middle; height:24px; margin:0; padding:0;">
<select name="item_selection_1">
<option value="1">$10.00 &#8211; Tip</option>
<option value="2">$25.00 &#8211; Tip</option>
<option value="3">$50.00 &#8211; Tip</option>
<option value="4">$100.00 &#8211; Tip</option>
<option value="5">$250.00 &#8211; Tip</option>
<option value="6">$500.00 &#8211; Tip</option>
<option value="7">$1,000.00 &#8211; Tip</option>
</select>
<p>				<input name="item_option_name_1" type="hidden" value="Tip"/><br />
				<input name="item_option_price_1" type="hidden" value="10.0"/><br />
				<input name="item_option_description_1" type="hidden" value="Your contribution supports the continuing efforts of Seattle Bubble"/><br />
				<input name="item_option_quantity_1" type="hidden" value="1"/><br />
				<input name="item_option_currency_1" type="hidden" value="USD"/><br />
				<input name="item_option_name_2" type="hidden" value="Tip"/><br />
				<input name="item_option_price_2" type="hidden" value="25.0"/><br />
				<input name="item_option_description_2" type="hidden" value="Your contribution supports the continuing efforts of Seattle Bubble"/><br />
				<input name="item_option_quantity_2" type="hidden" value="1"/><br />
				<input name="item_option_currency_2" type="hidden" value="USD"/><br />
				<input name="item_option_name_3" type="hidden" value="Tip"/><br />
				<input name="item_option_price_3" type="hidden" value="50.0"/><br />
				<input name="item_option_description_3" type="hidden" value="Your contribution supports the continuing efforts of Seattle Bubble"/><br />
				<input name="item_option_quantity_3" type="hidden" value="1"/><br />
				<input name="item_option_currency_3" type="hidden" value="USD"/><br />
				<input name="item_option_name_4" type="hidden" value="Tip"/><br />
				<input name="item_option_price_4" type="hidden" value="100.0"/><br />
				<input name="item_option_description_4" type="hidden" value="Your contribution supports the continuing efforts of Seattle Bubble"/><br />
				<input name="item_option_quantity_4" type="hidden" value="1"/><br />
				<input name="item_option_currency_4" type="hidden" value="USD"/><br />
				<input name="item_option_name_5" type="hidden" value="Tip"/><br />
				<input name="item_option_price_5" type="hidden" value="250.0"/><br />
				<input name="item_option_description_5" type="hidden" value="Your contribution supports the continuing efforts of Seattle Bubble"/><br />
				<input name="item_option_quantity_5" type="hidden" value="1"/><br />
				<input name="item_option_currency_5" type="hidden" value="USD"/><br />
				<input name="item_option_name_6" type="hidden" value="Tip"/><br />
				<input name="item_option_price_6" type="hidden" value="500.0"/><br />
				<input name="item_option_description_6" type="hidden" value="Your contribution supports the continuing efforts of Seattle Bubble"/><br />
				<input name="item_option_quantity_6" type="hidden" value="1"/><br />
				<input name="item_option_currency_6" type="hidden" value="USD"/><br />
				<input name="item_option_name_7" type="hidden" value="Tip"/><br />
				<input name="item_option_price_7" type="hidden" value="1000.0"/><br />
				<input name="item_option_description_7" type="hidden" value="Your contribution supports the continuing efforts of Seattle Bubble"/><br />
				<input name="item_option_quantity_7" type="hidden" value="1"/><br />
				<input name="item_option_currency_7" type="hidden" value="USD"/>
			</td>
</tr>
<tr style="border:0; background: #FFFFFF;">
<td align="center" width="1%" style="border:0; background:#FFFFFF; text-align:center; height:50px; margin:0; padding:0;">
				<input alt="" src="https://checkout.google.com/buttons/buy.gif?merchant_id=900328184049825&amp;w=117&amp;h=48&amp;style=white&amp;variant=text&amp;loc=en_US" type="image" style="margin:0; padding:0;" />
			</td>
</tr>
</table>
</form>
</div>
<div style="width:250px; float:left; text-align:center;">
<h3 style="margin-bottom:0;">PayPal</h3>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick"><br />
<input type="hidden" name="hosted_button_id" value="LVPGK722RVJSW"><br />
<input type="hidden" name="on0" value="Tip Size"><br />
<input type="hidden" name="currency_code" value="USD"></p>
<select name="os0">
<option value="$10 Tip:">$10 Tip: $10.00</option>
<option value="$25 Tip:">$25 Tip: $25.00</option>
<option value="$50 Tip:">$50 Tip: $50.00</option>
<option value="$100 Tip:">$100 Tip: $100.00</option>
<option value="$250 Tip:">$250 Tip: $250.00</option>
<option value="$500 Tip:">$500 Tip: $500.00</option>
<option value="$1,000 Tip:">$1,000 Tip: $1,000.00</option>
</select>
<p><input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_buynowCC_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!"><br />
<img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
</div>
</div>
<div style="clear:both;"></div>
<p>Thank you in advance for your generosity, and thanks for participating in this site and helping to make it by far the largest and most active local real estate news resource in the Seattle area!</p>
<p>The post <a href="http://seattlebubble.com/blog/2011/09/14/enjoy-seattle-bubble-support-this-site/">Enjoy Seattle Bubble? Support this Site!</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2011/09/14/enjoy-seattle-bubble-support-this-site/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>Happy Labor Day</title>
		<link>http://seattlebubble.com/blog/2011/09/05/happy-labor-day/</link>
		<comments>http://seattlebubble.com/blog/2011/09/05/happy-labor-day/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:53:32 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[administrative]]></category>
		<category><![CDATA[pink ponies]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=16847</guid>
		<description><![CDATA[<p>Taking the day off with my family, so no substantive post today. See you tomorrow!</p><p>The post <a href="http://seattlebubble.com/blog/2011/09/05/happy-labor-day/">Happy Labor Day</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="margin: 5px auto; width: 600px; font-size: 0.8em; text-align: center;"><a href="http://seattlebubble.com/blog/wp-content/uploads/2011/09/Crystal-psychedelic-sm.jpg" title="Happy Labor Day from Crystal, Seattle Bubble's Pink Pony Mascot" rel="lightbox[16847]"><img src="http://seattlebubble.com/blog/wp-content/uploads/2011/09/Crystal-psychedelic-sm-600x450.jpg" style="border: 1px solid #000000;" title="Happy Labor Day from Crystal, Seattle Bubble's Pink Pony Mascot" alt="Happy Labor Day from Crystal, Seattle Bubble's Pink Pony Mascot" width="600" height="435" /></a></p>
<p>Taking the day off with my family, so no substantive post today.  See you tomorrow!</p>
<p>The post <a href="http://seattlebubble.com/blog/2011/09/05/happy-labor-day/">Happy Labor Day</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2011/09/05/happy-labor-day/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Global Economic September Thread</title>
		<link>http://seattlebubble.com/blog/2011/09/01/global-economic-september-thread/</link>
		<comments>http://seattlebubble.com/blog/2011/09/01/global-economic-september-thread/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 07:00:54 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Open Thread]]></category>
		<category><![CDATA[administrative]]></category>
		<category><![CDATA[economics_open]]></category>
		<category><![CDATA[open_thread]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=16763</guid>
		<description><![CDATA[<p>Talk about the global and national economy to your heart&#8217;s content, as much as it takes to get it out of your system so the rest of the site can stick to real estate and housing. For previous economic open threads, click here. As of 09/07/2010, global economic comments that do not directly relate to [...]</p><p>The post <a href="http://seattlebubble.com/blog/2011/09/01/global-economic-september-thread/">Global Economic September Thread</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Talk about the global and national economy to your heart&#8217;s content, as much as it takes to get it out of your system so the rest of the site can stick to real estate and housing.</p>
<p>For previous economic open threads, <a href="http://seattlebubble.com/blog/tag/economics_open/" title="Economic Open Threads">click here</a>.</p>
<p><strong>As of 09/07/2010, global economic comments that do not <em>directly</em> relate to Seattle-area real estate go only in <a href="http://seattlebubble.com/blog/tag/economics_open/" title="Global Economic Open Threads">threads designated for this specific subject</a>.</strong></p>
<p>The post <a href="http://seattlebubble.com/blog/2011/09/01/global-economic-september-thread/">Global Economic September Thread</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2011/09/01/global-economic-september-thread/feed/</wfw:commentRss>
		<slash:comments>145</slash:comments>
		</item>
		<item>
		<title>Global Economic August Thread</title>
		<link>http://seattlebubble.com/blog/2011/08/01/global-economic-august-thread/</link>
		<comments>http://seattlebubble.com/blog/2011/08/01/global-economic-august-thread/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 07:00:59 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Open Thread]]></category>
		<category><![CDATA[administrative]]></category>
		<category><![CDATA[economics_open]]></category>
		<category><![CDATA[open_thread]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=16529</guid>
		<description><![CDATA[<p>Talk about the global and national economy to your heart&#8217;s content, as much as it takes to get it out of your system so the rest of the site can stick to real estate and housing. For previous economic open threads, click here. As of 09/07/2010, global economic comments that do not directly relate to [...]</p><p>The post <a href="http://seattlebubble.com/blog/2011/08/01/global-economic-august-thread/">Global Economic August Thread</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Talk about the global and national economy to your heart&#8217;s content, as much as it takes to get it out of your system so the rest of the site can stick to real estate and housing.</p>
<p>For previous economic open threads, <a href="http://seattlebubble.com/blog/tag/economics_open/" title="Economic Open Threads">click here</a>.</p>
<p><strong>As of 09/07/2010, global economic comments that do not <em>directly</em> relate to Seattle-area real estate go only in <a href="http://seattlebubble.com/blog/tag/economics_open/" title="Global Economic Open Threads">threads designated for this specific subject</a>.</strong></p>
<p>The post <a href="http://seattlebubble.com/blog/2011/08/01/global-economic-august-thread/">Global Economic August Thread</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2011/08/01/global-economic-august-thread/feed/</wfw:commentRss>
