Seattle Bubble

News & discussion about real estate & the housing bubble in the Seattle area.

Seattle Bubble - News & discussion about real estate & the housing bubble in the Seattle area.

Entries Tagged as 'Thurston'

Puget Sound Counties August NWMLS Update

Posted by The Tim on September 23rd, 2008 at 10:00 AM · 11 Comments

Let’s check in on the NWMLS statistics from around the sound.

Here’s where the YOY stats stand for each of the six counties as of August 2008:

King - Price: -11.2% | Listings: +16.0% | Sales: -16.1% | MOS: 6.8
Snohomish - Price: -9.4% | Listings: +2.3% | Sales: -19.4% | MOS: 8.1
Pierce - Price: -11.6% | Listings: -8.9% | Sales: -3.8% | MOS: 7.6
Kitsap - Price: -6.5% | Listings: -0.6% | Sales: -7.6% | MOS: 8.8
Thurston - Price: -7.6% | Listings: -9.9% | Sales: -6.1% | MOS: 5.9
Island - Price: -17.4% | Listings: +6.0% | Sales: -21.2% | MOS: 13.8
Skagit - Price: -9.3% | Listings: +8.1% | Sales: -41.1% | MOS:10.2

Following below are the graphs you’ve come to expect. Click below to continue reading.

[Read more →]

Categories: Statistics
Tags: , , , , , , , , , ,

Puget Sound Counties July NWMLS Update

Posted by The Tim on August 20th, 2008 at 11:33 AM · 99 Comments

Let’s check in on the NWMLS statistics from around the sound.

Here’s where the YOY stats stand for each of the six counties as of July 2008:

King - Price: -7.5% | Listings: +22.9% | Sales: -24.4% | MOS: 6.6
Snohomish - Price: -5.5% | Listings: +10.5% | Sales: -32.8% | MOS: 8.4
Pierce - Price: -10.0% | Listings: -5.8% | Sales: -13.2% | MOS: 7.6
Kitsap - Price: -10.9% | Listings: +4.2% | Sales: -15.9% | MOS: 8.9
Thurston - Price: -5.8% | Listings: -6.1% | Sales: -24.8% | MOS: 6.4
Island - Price: -18.8% | Listings: +8.9% | Sales: -13.5% | MOS: 10.7
Skagit - Price: -3.9% | Listings: +8.5% | Sales: -19.2% | MOS: 9.0

Following below are the graphs you’ve come to expect. Click below to continue reading.

[Read more →]

Categories: Statistics
Tags: , , , , , , , , , ,

Puget Sound Counties June NWMLS Update

Posted by The Tim on July 11th, 2008 at 10:54 AM · 66 Comments

Let’s check in on the NWMLS statistics from around the sound.

Here’s where the YOY stats stand for each of the six counties as of June 2008:

King - Price: -4.3% | Listings: +25.4% | Sales: -27.2% | MOS: 6.0
Snohomish - Price: -9.0% | Listings: +8.1% | Sales: -35.0% | MOS: 8.0
Pierce - Price: -6.6% | Listings: -4.6% | Sales: -15.3% | MOS: 7.4
Kitsap - Price: -12.0% | Listings: +5.3% | Sales: -33.1% | MOS: 10.3
Thurston - Price: -7.5% | Listings: -9.3% | Sales: -22.0% | MOS: 6.1
Island - Price: -11.8% | Listings: +12.1% | Sales: -37.2% | MOS: 14.6
Skagit - Price: -14.5% | Listings: +6.9% | Sales: -44.0% | MOS: 10.4

Following below are the graphs you’ve come to expect. Click below to continue reading.

[Read more →]

Categories: Statistics
Tags: , , , , , , , , , ,

Puget Sound Counties May NWMLS Update

Posted by The Tim on June 12th, 2008 at 11:08 AM · 30 Comments

Let’s check in on the NWMLS statistics from around the sound and see if the bottom is in yet for any of the seven Puget Sound counties we’re tracking.

Here’s where the YOY stats stand for each of the six counties as of May 2008:

King - Price: -6.2% | Listings: +41.7% | Sales: -38.7% | MOS: 7.0
Snohomish - Price: -6.9% | Listings: +22.4% | Sales: -44.7% | MOS: 8.9
Pierce - Price: -6.7% | Listings: +7.3% | Sales: -33.1% | MOS: 8.7
Kitsap - Price: -11.3% | Listings: +14.7% | Sales: -34.3% | MOS: 10.5
Thurston - Price: -1.8% | Listings: -2.6% | Sales: -28.5% | MOS: 6.3
Island - Price: +1.7% | Listings: +14.2% | Sales: -34.6% | MOS: 13.4
Skagit - Price: +3.1% | Listings: +14.7% | Sales: -40.9% | MOS: 9.3

Following below are the graphs you’ve come to expect. Click below to continue reading.

[Read more →]

Categories: Statistics
Tags: , , , , , , , , , ,

Puget Sound Counties April NWMLS Update

Posted by The Tim on May 8th, 2008 at 12:19 PM · 58 Comments

Let’s check in on the NWMLS statistics from around the sound. I realized this month that if I’m going to include Skagit County in the Puget Sound wrapup, I should probably include Island County as well. So from now on we’re looking at seven Puget Sound counties. I’d change the name of the site to “PugetSoundBubble.com,” but I wouldn’t want to sacrifice the name recognition we’ve built up over the last few years. Anyway, here’s a little graphical look at what the market looks like around the sound.

Here’s where the YOY stats stand for each of the six counties as of April 2008:

King - Price: -3.6% | Listings: +49.4% | Sales: -27.8% | MOS: 6.2
Snohomish - Price: -6.7% | Listings: +27.7% | Sales: -42.9% | MOS: 7.9
Pierce - Price: -3.6% | Listings: +13.1% | Sales: -26.3% | MOS: 7.9
Kitsap - Price: -4.4% | Listings: +24.0% | Sales: -34.8% | MOS: 9.8
Thurston - Price: -2.7% | Listings: +0.9% | Sales: -17.1% | MOS: 5.9
Island - Price: -13.5% | Listings: +24.4% | Sales: -30.6% | MOS: 12.1
Skagit - Price: -6.5% | Listings: +20.8% | Sales: -31.7% | MOS: 9.3

Following below are the graphs you’ve come to expect. Click below to continue reading.

[Read more →]

Categories: Statistics
Tags: , , , , , , , , , ,

Puget Sound Counties March NWMLS Update

Posted by The Tim on April 18th, 2008 at 10:27 AM · 85 Comments

Here’s an update to the NWMLS statistics for all six Puget Sound counties. I don’t personally want to live in King County, and maybe you don’t either. So, here’s a little graphical look at what the market looks like around the sound.

Here’s where the YOY stats stand for each of the six counties as of March 2008:

King - Price: -3.3% | Listings: +56.6% | Sales: -36.9% | MOS: 6.2
Snohomish - Price: -7.8% | Listings: +35.9% | Sales: -43.6% | MOS: 7.7
Pierce - Price: -5.5% | Listings: +18.8% | Sales: -30.1% | MOS: 7.7
Kitsap - Price: -5.5% | Listings: +32.6% | Sales: -33.1% | MOS: 8.7
Thurston - Price: -1.7% | Listings: +9.9% | Sales: -20.6% | MOS: 5.7
Skagit - Price: +6.0% | Listings: +29.7% | Sales: -40.7% | MOS: 8.9

Following below are updates to the seven graphs I introduced with January’s data. Click below to continue reading.

[Read more →]

Categories: Statistics
Tags: , , , , , , , , , ,