Seattle Bubble

News & discussion about real estate & the housing bubble in the Seattle area.

Seattle Bubble - News & discussion about real estate & the housing bubble in the Seattle area.

Entries Tagged as 'top-25'

Housing Stats: Seattle vs. Other Big Cities

By The Tim on September 24th, 2009 at 10:16 AM · 22 Comments

Building on the data that was presented yesterday, here’s a sortable table of some more detailed housing stats for the 25 largest US cities by population. Included below are population, density, median sale price, median price per square foot, median rent, median household income, median list price, and some ratios of sale prices to rents and incomes. Unfortunately sale prices are not available in Texas or Indiana (which is why I went with list price in yesterday’s post).

Click on any column header to sort by that column. Enjoy!

City State Pop. Density Med. Sale Med. $/sqft Med. Rent Med. HH Inc. Sale/Rent $/Sqft/Rent Sale/Inc. Med. List
New York NY 8,363,710 27,440 $471,200 $339 $985 $48,631 39.9 0.34 9.7 $449,900
Los Angeles CA 3,833,995 8,205 $442,800 $293 $986 $47,781 37.4 0.30 9.3 $447,000
Chicago IL 2,853,114 12,649 $255,500 $199 $832 $45,505 25.6 0.24 5.6 $276,000
Houston TX 2,242,193 3,828 $749 $40,856 $187,000
Phoenix AZ 1,567,924 2,938 $158,600 $96 $797 $48,061 16.6 0.12 3.3 $160,000
Philadelphia PA 1,447,395 10,721 $150,600 $122 $770 $35,365 16.3 0.16 4.3 $169,000
San Antonio TX 1,351,305 2,809 $698 $41,593 $159,900
Dallas TX 1,279,910 1,427 $737 $40,986 $215,000
San Diego CA 1,279,329 1,612 $394,800 $284 $1,209 $61,863 27.2 0.23 6.4 $427,000
San Jose CA 948,279 2,223 $486,800 $322 $1,249 $76,963 32.5 0.26 6.3 $499,000
Detroit MI 912,062 6,378 $51,600 $37 $704 $28,097 6.1 0.05 1.8 $16,500
San Francisco CA 808,976 17,323 $728,200 $579 $1,192 $68,023 50.9 0.49 10.7 $800,000
Jacksonville FL 807,815 1,062 $155,600 $95 $831 $48,699 15.6 0.11 3.2 $160,000
Indianapolis IN 798,382 2,152 $668 $44,325 $112,500
Austin TX 757,688 2,396 $829 $48,966 $253,000
Columbus OH 754,885 3,556 $137,300 $93 $703 $42,253 16.3 0.13 3.2 $129,900
Fort Worth TX 703,073 1,828 $753 $47,104 $155,000
Charlotte NC 687,456 2,516 $174,800 $101 $786 $52,690 18.5 0.13 3.3 $189,900
Memphis TN 669,651 2,327 $124,200 $72 $719 $35,143 14.4 0.10 3.5 $103,500
Baltimore MD 636,919 7,889 $169,300 $137 $778 $36,949 18.1 0.18 4.6 $149,900
El Paso TX 613,190 2,447 $564 $35,646 $149,900
Boston MA 609,023 12,561 $356,100 $365 $1,107 $50,476 26.8 0.33 7.1 $389,000
Milwaukee WI 604,477 6,296 $138,100 $118 $689 $35,281 16.7 0.17 3.9 $129,900
Denver CO 598,707 3,905 $229,500 $169 $726 $44,444 26.3 0.23 5.2 $275,000
Seattle WA 598,541 7,179 $386,500 $283 $881 $57,849 36.6 0.32 6.7 $450,000

→ 22 CommentsCategories: Statistics
Tags: , , , , , ,

List Prices: Seattle vs. Other Large Cities

By The Tim on September 23rd, 2009 at 12:00 PM · 72 Comments

Admittedly, yesterday’s post comparing home prices in Seattle to a remote location in Wisconsin really wasn’t fair. Granted, it was posted more for humor than for serious consideration, but there are certainly better comparisons that we could have made.

So what would be more fair? How about if we take the top 25 cities in the country by population, and see how Seattle home prices stack up?

Here are the top 25 cities in the United States, sorted by population based on Census Bureau estimates from July 2008 (source):

Top 25 US Cities by Population

And here’s the same list of cities, sorted by population density (people per square mile):

Top 25 US Cities by Population

Now here’s the same list of cities, sorted by median list price (source):

Top 25 US Cities by Population, Sorted by Median List Price

Detroit at #25 makes sense to me. Seattle at #3 above New York, Los Angeles, Boston, and Chicago… not so much. I guess Seattle is still special (at least in the minds of sellers)!

→ 72 CommentsCategories: Statistics
Tags: , , , , ,