February 2009 Foreclosures
Posted: Mon Mar 02, 2009 11:13 am
King County Notices of Trustee Sale
02/01/2006 - 02/28/2006: 232
02/01/2007 - 02/28/2007: 221
02/01/2008 - 02/29/2008: 451
02/01/2009 - 02/28/2009: 838
86% increase over last year. (Down from a 111% increase in January.)
The last few months:
01/01/2009 - 01/31/2009: 909
12/01/2008 - 12/31/2008: 660
11/01/2008 - 11/20/2008: 540
10/01/2008 - 10/31/2008: 643
09/01/2008 - 09/30/2008: 607
08/01/2008 - 08/31/2008: 575
07/01/2008 - 07/31/2008: 728
02/01/2006 - 02/28/2006: 232
02/01/2007 - 02/28/2007: 221
02/01/2008 - 02/29/2008: 451
02/01/2009 - 02/28/2009: 838
86% increase over last year. (Down from a 111% increase in January.)
The last few months:
01/01/2009 - 01/31/2009: 909
12/01/2008 - 12/31/2008: 660
11/01/2008 - 11/20/2008: 540
10/01/2008 - 10/31/2008: 643
09/01/2008 - 09/30/2008: 607
08/01/2008 - 08/31/2008: 575
07/01/2008 - 07/31/2008: 728