February 2009 Foreclosures
Posted: Thu Mar 05, 2009 6:09 pm
2/1/2006 - 2/28/2006: 232
2/1/2007 - 2/28/2007: 221
2/1/2008 - 2/29/2008: 451
2/1/2009 - 2/28/2009: 838
86% increase over last year.
The last few months:
1/1/2009 - 1/31/2009: 909
12/1/2008 - 12/31/2008: 660
11/1/2008 - 11/20/2008: 540
10/1/2008 - 10/31/2008: 643
9/1/2008 - 9/30/2008: 607
8/1/2008 - 8/31/2008: 575
7/1/2008 - 7/31/2008: 728
2/1/2007 - 2/28/2007: 221
2/1/2008 - 2/29/2008: 451
2/1/2009 - 2/28/2009: 838
86% increase over last year.
The last few months:
1/1/2009 - 1/31/2009: 909
12/1/2008 - 12/31/2008: 660
11/1/2008 - 11/20/2008: 540
10/1/2008 - 10/31/2008: 643
9/1/2008 - 9/30/2008: 607
8/1/2008 - 8/31/2008: 575
7/1/2008 - 7/31/2008: 728