Case Shiller out for March - Seattle up 0.9%
Posted: Tue May 29, 2007 8:10 am
A little less than I expected. About a month ago, I had done a simple model to predict how appreciation would tail off, based on historical seasonality and the overall trend. Here's what I posted then, with this month's actual performance against it
Mo Year Annual Month Annual Month
03 2007 10.0% (1.2%) 10.0% (0.9%)
04 2007 9.4% (1.0%)
05 2007 8.7% (0.9%)
06 2007 8.1% (1.1%)
07 2007 7.5% (0.6%)
08 2007 6.8% (0.4%)
09 2007 6.2% (0.0%)
10 2007 5.6% (-0.2%)
11 2007 4.9% (-0.6%)
12 2007 4.3% (-0.6%)
Let's see how I do...
Mo Year Annual Month Annual Month
03 2007 10.0% (1.2%) 10.0% (0.9%)
04 2007 9.4% (1.0%)
05 2007 8.7% (0.9%)
06 2007 8.1% (1.1%)
07 2007 7.5% (0.6%)
08 2007 6.8% (0.4%)
09 2007 6.2% (0.0%)
10 2007 5.6% (-0.2%)
11 2007 4.9% (-0.6%)
12 2007 4.3% (-0.6%)
Let's see how I do...