Wealthy housing markets shrug off subprime woes

Wealthy housing markets shrug off subprime woes

Analysts expect that, like Manhattan, San Francisco, parts of Los Angeles, Seattle and a handful of other affluent urban markets for homes will evade the housing slowdown.

Their economies are strong and demand for housing from higher-wage earners there remains buoyant. Also, those markets have few subprime borrowers.

Comments

  • Well Bob, lets see how our analysts are doing...

    metrohousingprices.jpg

    hmmm. SF, down 2%. LA, down 0.4%. NY, down 1.8%.


    So much for that evasion tactic. maybe it's not just about subprime after all. maybe the market just sucks.
  • The OC Register reported Sunday the state-by-state prime v. subprime dollar totals and percentages, using data from the Federal Financial Institutions Examination Council.

    In our little state 16.6% of all loans are subprime, holding up $6.28 billion worth of property.

    http://tinyurl.com/32dv92
  • Yeesh, some of the poorest states in the nation have lower % subprime than WA. Must be due to those red-staters across the mountains cashing out equity and buying lifted trucks to pull their new ski boats.

    I'll bet every one of these states has less than half the non-prime loans that Washington has.

    Washington $31.46 $6.28 $37.74 16.6%
    Alabama $9.05 $1.79 $10.85 16.5%
    Arkansas $4.42 $0.86 $5.28 16.2%
    Wyoming $1.25 $0.22 $1.47 14.8%
    West Virginia $2.57 $0.43 $3.00 14.3%
    Montana $2.20 $0.28 $2.47 11.1%
    Puerto Rico $5.66 $0.13 $5.79 2.2%
  • Looks like we are in the middle of the pack. Nothing to brag about. If anybody believe that the problem is only sub-prime, I got a bridge in Brooklyn I would like to sell you. How many HELOC money were spent over the last few years?

    Puerto Rico $5.66 $0.13 $5.79 2.2%
    North Dakota $0.96 $0.10 $1.06 9.4%
    South Dakota $1.43 $0.16 $1.59 10.1%
    Vermont $1.56 $0.18 $1.74 10.3%
    Montana $2.20 $0.28 $2.47 11.1%
    District of Columbia $4.28 $0.56 $4.84 11.6%
    Alaska $2.49 $0.34 $2.83 12.1%
    Delaware $3.94 $0.56 $4.50 12.4%
    Iowa $5.09 $0.73 $5.82 12.6%
    Pennsylvania $26.96 $4.03 $30.98 13.0%
    Nebraska $2.88 $0.44 $3.32 13.1%
    North Carolina $27.67 $4.27 $31.94 13.4%
    South Carolina $14.88 $2.30 $17.18 13.4%
    Wisconsin $13.88 $2.16 $16.04 13.5%
    New Mexico $5.35 $0.85 $6.20 13.7%
    Kansas $5.44 $0.88 $6.32 13.9%
    West Virginia $2.57 $0.43 $3.00 14.3%
    Wyoming $1.25 $0.22 $1.47 14.8%
    Virginia $44.58 $7.87 $52.45 15.0%
    Idaho $5.93 $1.06 $6.99 15.2%
    Maine $3.18 $0.60 $3.77 15.8%
    Connecticut $15.13 $2.91 $18.03 16.1%
    Arkansas $4.42 $0.86 $5.28 16.2%
    New Jersey $39.52 $7.73 $47.26 16.4%
    Alabama $9.05 $1.79 $10.85 16.5%
    Washington $31.46 $6.28 $37.74 16.6%
    New Hampshire $4.44 $0.90 $5.35 16.9%
    Colorado $24.75 $5.06 $29.81 17.0%
    Kentucky $6.66 $1.37 $8.02 17.1%
    Oregon $15.41 $3.19 $18.60 17.2%
    Hawaii $7.64 $1.60 $9.24 17.3%
    Ohio $23.00 $4.80 $27.81 17.3%
    Oklahoma $5.44 $1.18 $6.63 17.9%
    Minnesota $17.10 $3.78 $20.88 18.1%
    Massachusetts $27.21 $6.06 $33.27 18.2%
    Indiana $11.84 $2.66 $14.51 18.4%
    Missouri $13.09 $3.02 $16.11 18.7%
    Tennessee $14.03 $3.28 $17.31 18.9%
    New York $52.28 $12.15 $64.43 18.9%
    Louisiana $6.82 $1.65 $8.47 19.5%
    Total $1,101.23 $276.35 $1,377.58 20.1%
    Georgia $30.02 $7.76 $37.78 20.5%
    Utah $10.05 $2.59 $12.64 20.5%
    Arizona $41.55 $10.74 $52.29 20.5%
    Maryland $29.19 $7.76 $36.94 21.0%
    Florida $115.22 $31.43 $146.66 21.4%
    Texas $50.00 $13.70 $63.70 21.5%
    Illinois $43.50 $12.31 $55.82 22.1%
    Michigan $19.83 $5.81 $25.64 22.7%
    Mississippi $3.37 $1.04 $4.41 23.6%
    Nevada $21.99 $6.89 $28.88 23.9%
    California $221.77 $76.64 $298.41 25.7%
    Rhode Island $3.28 $1.25 $4.53 27.6%
  • Shug, home owners in LA use 63% of their income to pay off their housing debt. Historical levels hover closer to 25%. Where does one find analysts dim enough to believe this is sustainable?
Sign In or Register to comment.