December Foreclosures
12/1/2006 - 12/31/2006: 237
12/1/2007 - 12/31/2007: 322
12/1/2008 - 12/31/2008: 660
105% increase over last year.
The last few months:
11/1/2008 - 11/20/2008: 540
10/1/2008 - 10/31/2008: 643
9/1/2008 - 9/30/2008: 607
8/1/2008 - 8/31/2008: 575
7/1/2008 - 7/31/2008: 728
12/1/2007 - 12/31/2007: 322
12/1/2008 - 12/31/2008: 660
105% increase over last year.
The last few months:
11/1/2008 - 11/20/2008: 540
10/1/2008 - 10/31/2008: 643
9/1/2008 - 9/30/2008: 607
8/1/2008 - 8/31/2008: 575
7/1/2008 - 7/31/2008: 728
Comments
Yeah, and I've seen media speculation that an undead Kurt Cobain would perform a sold out concert in a risen-from-the-ashes Kingdome due to the weather.
It's been a truly remarkable winter weather season!
Wait, I don't get it, Mr. Scott... If the bad weather in December caused a slowdown in closed sales, then why didn't the bad weather ALSO cause a slowdown in foreclosures?
Hmmmm.....