Pretty clear that the first one was one big lot subdivided into 4 smaller lots.
You can even see it in the aerial view - taken before the new places were built. and I know most lots in Bridal Trails are close to an acre in size. This one is 8500 sqft.
Was there a "west side flops" or "seattle flops" thread? thse are great, but not in my hood really. dont want to clutter up the boards if people have already started one.
barista, several of the properties on your list aren't flops. The first one appears to have been a pile of dirty which was parceled into 3 or 4 lots, each with a built-in-2008 house. Probably still a net flop for the builder, but not to the degree posted.
Yup. Last couple of weeks that has been showing at the top because of the price difference and it is not really a "flop". May be I should eliminate such obvious non-flops
Yes, in the foreground. And that's the Loch Ness Monster out in the lake. Also, if you look closely, there is also a UFO out on the horizon. But it's kind of blurry.
Yes, in the foreground. And that's the Loch Ness Monster out in the lake. Also, if you look closely, there is also a UFO out on the horizon. But it's kind of blurry.
Yes, in the foreground. And that's the Loch Ness Monster out in the lake. Also, if you look closely, there is also a UFO out on the horizon. But it's kind of blurry.
No pink ponies?
Ha! Those are fictional, and have been since at least September 2008.
Mar 25, 2009 Listed $180,000
Oct 02, 2008 Sold $393,197
Oct 28, 1991 Sold $205,500
Ouch!
If I'm reading it right, the former owner got the house as a divorce settlement 2004, promptly ATMed it, then defaulted. The $390k is a short sale (probably auctioned blind).
http://www.redfin.com/WA/Redmond/17320- ... ome/505492
Apr 10, 2009 Price Changed $425,000 -- NWMLS #29027177
Feb 23, 2009 Listed $475,000 -- NWMLS #29027177
May 02, 2007 Sold $535,000 12.4%/yr Public Records
Nov 01, 2000 Sold $250,000 4.7%/yr Public Records
Jan 08, 1992 Sold $167,000 -- Public Records
http://www.redfin.com/WA/Redmond/17320- ... ome/505492
Apr 10, 2009 Price Changed $425,000 -- NWMLS #29027177
Feb 23, 2009 Listed $475,000 -- NWMLS #29027177
May 02, 2007 Sold $535,000 12.4%/yr Public Records
Nov 01, 2000 Sold $250,000 4.7%/yr Public Records
Jan 08, 1992 Sold $167,000 -- Public Records
Apr 10, 2009 Price Changed $985,000 -- NWMLS #29037870
Mar 16, 2009 Listed $1,050,000 -- NWMLS #29037870 Mar 06, 2009 Sold $1,012,000 19.0%/yr Public Records
I am guessing thats also because the house is built on an old bog, which is why the house is lifted to avoid methane gas coming in. Probably has sensors and alarms for methane as well throughout.
Comments
You can even see it in the aerial view - taken before the new places were built. and I know most lots in Bridal Trails are close to an acre in size. This one is 8500 sqft.
Here's the flop list this week.
Flop amount Price Last Sale Url
720000 1100000 1820000 http://www.redfin.com/WA/Bellevue/9309- ... ome/250946
675000 1300000 1975000 http://www.redfin.com/WA/Bellevue/10022 ... ome/506656
575000 1100000 1675000 http://www.redfin.com/WA/Bellevue/9663- ... ome/251209
526000 999000 1525000 http://www.redfin.com/WA/Bellevue/1011- ... ome/252459
497000 659000 1156000 http://www.redfin.com/WA/Bellevue/2022- ... ome/506736
401000 699000 1100000 http://www.redfin.com/WA/Clyde-Hill/861 ... e/12303525
315000 1130000 1445000 http://www.redfin.com/WA/Bellevue/650-B ... me/8188670
250000 999000 1249000 http://www.redfin.com/WA/Bellevue/9676- ... ome/252173
205000 375000 580000 http://www.redfin.com/WA/Bellevue/1920- ... ome/432864
196000 689000 885000 http://www.redfin.com/WA/Bellevue/9815- ... ome/506815
176000 1299000 1475000 http://www.redfin.com/WA/Redmond/6203-2 ... ome/446213
141900 659950 801850 http://www.redfin.com/WA/Redmond/8840-2 ... me/2071133
125099 314900 439999 http://www.redfin.com/WA/Bellevue/1650- ... ome/431921
120990 729000 849990 http://www.redfin.com/WA/Kirkland/6104- ... ome/460195
98000 625000 723000 http://www.redfin.com/WA/Sammamish/2260 ... ome/433563
95050 429950 525000 http://www.redfin.com/WA/Bellevue/17025 ... ome/432360
92000 485000 577000 http://www.redfin.com/WA/Kirkland/8040- ... ome/517088
90000 259950 349950 http://www.redfin.com/WA/Redmond/8125-W ... e/18657743
83723 395000 478723 http://www.redfin.com/WA/Carnation/2805 ... e/18665096
75000 900000 975000 http://www.redfin.com/WA/Bellevue/3831- ... ome/429944
70000 469000 539000 http://www.redfin.com/WA/Redmond/7250-O ... home/62897
59000 325000 384000 http://www.redfin.com/WA/Issaquah/5000- ... home/49835
45000 475000 520000 http://www.redfin.com/WA/Kirkland/4561- ... home/60254
44000 370500 414500 http://www.redfin.com/WA/Bellevue/1203- ... ome/501692
43951 1149999 1193950 http://www.redfin.com/WA/Bellevue/428-9 ... ome/252850
25100 424900 450000 http://www.redfin.com/WA/Bellevue/10487 ... ome/510112
20050 694950 715000 http://www.redfin.com/WA/Kirkland/6814- ... ome/514097
19240 850000 869240 http://www.redfin.com/WA/Kirkland/740-1 ... s-29010693
11000 299000 310000 http://www.redfin.com/WA/Bellevue/10047 ... home/55691
Flop PRICE LAST SALE PRICE URL
$495,500 $2,999,500 $3,495,000 http://www.redfin.com/WA/Yarrow-Point/9 ... ome/250153
$336,050 $863,900 $1,199,950 http://www.redfin.com/WA/Fall-City/2301 ... me/2079779
$305,450 $299,500 $604,950 http://www.redfin.com/WA/Sammamish/1206 ... s-28166234
$205,000 $1,395,000 $1,600,000 http://www.redfin.com/WA/Medina/7712-Ov ... ome/251319
$165,100 $669,900 $835,000 http://www.redfin.com/WA/Mercer-Island/ ... ome/257765
$154,990 $695,000 $849,990 http://www.redfin.com/WA/Kirkland/6104- ... ome/460195
$100,050 $999,950 $1,100,000 http://www.redfin.com/WA/Mercer-Island/ ... ome/257252
$100,000 $1,250,000 $1,350,000 http://www.redfin.com/WA/Clyde-Hill/281 ... ome/250717
$96,012 $319,988 $416,000 http://www.redfin.com/WA/Mercer-Island/ ... me/2080432
$78,050 $619,950 $698,000 http://www.redfin.com/WA/Sammamish/2720 ... me/2076860
$75,000 $675,000 $750,000 http://www.redfin.com/WA/Sammamish/2411 ... ome/261694
$69,874 $699,126 $769,000 http://www.redfin.com/WA/Sammamish/2401 ... ome/265124
$60,050 $799,950 $860,000 http://www.redfin.com/WA/Redmond/7714-1 ... ome/443726
$35,100 $239,900 $275,000 http://www.redfin.com/WA/Issaquah/25235 ... /home/7825
$25,500 $284,500 $310,000 http://www.redfin.com/WA/Bellevue/10047 ... home/55691
$20,001 $309,999 $330,000 http://www.redfin.com/WA/Redmond/4050-W ... home/54263
$15,000 $575,000 $590,000 http://www.redfin.com/WA/Carnation/4220 ... ome/519987
$6,000 $849,000 $855,000 http://www.redfin.com/WA/Sammamish/257- ... me/2060255
$6,000 $409,000 $415,000 http://www.redfin.com/WA/Bellevue/12023 ... ome/234426
$3,450 $296,500 $299,950 http://www.redfin.com/WA/Kirkland/9511- ... ome/462620
wtf?????
Is that a picture of Sasquatch?
No pink ponies?
Ha! Those are fictional, and have been since at least September 2008.
Flop MOUNT PRICE LAST SALE PRICE URL
875000 1100000 1975000 http://www.redfin.com/WA/Bellevue/10022 ... ome/506656
600000 1150000 1750000 http://www.redfin.com/WA/Kirkland/9137- ... me/2083394
570000 980000 1550000 http://www.redfin.com/WA/Clyde-Hill/304 ... ome/251330
444000 385000 829000 http://www.redfin.com/WA/Bellevue/10608 ... e/12449414
410000 1100000 1510000 http://www.redfin.com/WA/Clyde-Hill/942 ... ome/251934
365000 1080000 1445000 http://www.redfin.com/WA/Bellevue/650-B ... me/8188670
286000 599000 885000 http://www.redfin.com/WA/Bellevue/9815- ... ome/506815
227000 873000 1100000 http://www.redfin.com/WA/Fall-City/5403 ... ome/466299
199990 650000 849990 http://www.redfin.com/WA/Kirkland/6104- ... ome/460195
175100 659900 835000 http://www.redfin.com/WA/Mercer-Island/ ... ome/257765
167000 975000 1142000 http://www.redfin.com/WA/Medina/2615-80 ... ome/251402
149999 290000 439999 http://www.redfin.com/WA/Bellevue/1650- ... ome/431921
140050 449950 590000 http://www.redfin.com/WA/Sammamish/2825 ... ome/268220
125000 925000 1050000 http://www.redfin.com/WA/Fall-City/2313 ... me/2063609
100000 1250000 1350000 http://www.redfin.com/WA/Clyde-Hill/281 ... ome/250717
98950 299000 397950 http://www.redfin.com/WA/Redmond/7801-1 ... ome/515523
77972 450000 527972 http://www.redfin.com/WA/Kirkland/1012- ... ome/462011
60100 439900 500000 http://www.redfin.com/WA/Bellevue/15061 ... ome/240807
55623 249999 305622 http://www.redfin.com/WA/Bellevue/14715 ... e/12091199
50040 429950 479990 http://www.redfin.com/WA/Bellevue/1205- ... ome/427147
50000 349950 399950 http://www.redfin.com/WA/Redmond/13410- ... s-29008629
50000 349950 399950 http://www.redfin.com/WA/Redmond/13410- ... ome/511159
49637 499900 549537 http://www.redfin.com/WA/Redmond/25645- ... ome/467882
47015 649950 696965 http://www.redfin.com/WA/Sammamish/1125 ... me/2085694
42000 210000 252000 http://www.redfin.com/WA/Bellevue/12611 ... home/17007
40000 550000 590000 http://www.redfin.com/WA/Carnation/4220 ... ome/519987
35050 679950 715000 http://www.redfin.com/WA/Kirkland/6814- ... ome/514097
21000 799000 820000 http://www.redfin.com/WA/Medina/601-84t ... ome/251811
20800 529000 549800 http://www.redfin.com/WA/Issaquah/2616- ... e/12448633
15100 824900 840000 http://www.redfin.com/WA/Bellevue/5693- ... ome/418997
12500 312500 325000 http://www.redfin.com/WA/Redmond/14500- ... home/20060
1050 429950 431000 http://www.redfin.com/WA/Bellevue/1637- ... ome/432504
1000 1199000 1200000 http://www.redfin.com/WA/Sammamish/1966 ... ome/265247
50 1049950 1050000 http://www.redfin.com/WA/Issaquah/18465 ... ome/418766
Mar 25, 2009 Listed $180,000
Oct 02, 2008 Sold $393,197
Oct 28, 1991 Sold $205,500
Ouch!
If I'm reading it right, the former owner got the house as a divorce settlement 2004, promptly ATMed it, then defaulted. The $390k is a short sale (probably auctioned blind).
LOSS PRICE LAST SALE PRICE URL
261653 799900 1061553 http://www.redfin.com/WA/Fall-City/2103 ... me/2074421
200000 400000 600000 http://www.redfin.com/WA/Carnation/7709 ... ome/441333
200000 2500000 2700000 http://www.redfin.com/WA/Bellevue/3435- ... ome/430041
191000 549000 740000 http://www.redfin.com/WA/Bellevue/1015- ... ome/510071
185050 429950 615000 http://www.redfin.com/WA/Redmond/5025-2 ... ome/447610
165050 424950 590000 http://www.redfin.com/WA/Sammamish/2825 ... ome/268220
160999 279000 439999 http://www.redfin.com/WA/Bellevue/1650- ... ome/431921
145000 1195000 1340000 http://www.redfin.com/WA/Kirkland/700-1 ... e/12539465
135500 349000 484500 http://www.redfin.com/WA/Bellevue/5-157 ... ome/426789
105000 375000 480000 http://www.redfin.com/WA/Bellevue/16105 ... ome/500138
83000 599000 682000 http://www.redfin.com/WA/Kirkland/10510 ... ome/462807
80050 749950 830000 http://www.redfin.com/WA/Mercer-Island/ ... ome/256466
75898 565000 640898 http://www.redfin.com/WA/Bellevue/12159 ... ome/233809
54500 1347500 1402000 http://www.redfin.com/WA/Kirkland/5817- ... me/2077364
52000 794000 846000 http://www.redfin.com/WA/Kirkland/13022 ... ome/512719
50100 899900 950000 http://www.redfin.com/WA/Sammamish/1323 ... me/2079455
50000 349950 399950 http://www.redfin.com/WA/Redmond/13410- ... ome/511159
42962 426400 469362 http://www.redfin.com/WA/Bellevue/17210 ... ome/502765
40900 269100 310000 http://www.redfin.com/WA/Bellevue/10047 ... home/55691
35900 1090000 1125900 http://www.redfin.com/WA/Mercer-Island/ ... ome/254149
30050 299950 330000 http://www.redfin.com/WA/Redmond/4050-W ... home/54263
29301 445000 474301 http://www.redfin.com/WA/Kirkland/8706- ... ome/512456
26500 778500 805000 http://www.redfin.com/WA/Sammamish/2681 ... ome/439531
26000 819000 845000 http://www.redfin.com/WA/Sammamish/2301 ... ome/266868
17500 435000 452500 http://www.redfin.com/WA/Carnation/3202 ... ome/519846
12000 549000 561000 http://www.redfin.com/WA/Issaquah/21926 ... ome/436168
11000 884000 895000 http://www.redfin.com/WA/Bellevue/855-1 ... ome/327082
9912 699888 709800 http://www.redfin.com/WA/Bellevue/4815- ... ome/235299
9000 750000 759000 http://www.redfin.com/WA/Kirkland/1219- ... ome/463919
6000 479000 485000 http://www.redfin.com/WA/Bellevue/15803 ... ome/235997
http://www.redfin.com/WA/Redmond/17320- ... ome/505492
Apr 10, 2009 Price Changed $425,000 -- NWMLS #29027177
Feb 23, 2009 Listed $475,000 -- NWMLS #29027177
May 02, 2007 Sold $535,000 12.4%/yr Public Records
Nov 01, 2000 Sold $250,000 4.7%/yr Public Records
Jan 08, 1992 Sold $167,000 -- Public Records
LOSS PRICE LAST SALE PRICE URL
675000 1000000 1675000 http://www.redfin.com/WA/Bellevue/9663- ... ome/251209
250050 849950 1100000 http://www.redfin.com/WA/Fall-City/5403 ... ome/466299
248000 600000 848000 http://www.redfin.com/WA/Kirkland/246-1 ... ome/464394
170000 980000 1150000 http://www.redfin.com/WA/Sammamish/5314 ... ome/266500
151000 499000 650000 http://www.redfin.com/WA/Kirkland/727-1 ... ome/460798
151000 269000 420000 http://www.redfin.com/WA/Kirkland/11642 ... ome/464619
139723 339000 478723 http://www.redfin.com/WA/Carnation/2805 ... e/18665096
135050 799950 935000 http://www.redfin.com/WA/Kirkland/9227- ... ome/511905
110000 425000 535000 http://www.redfin.com/WA/Redmond/17320- ... ome/505492
101000 999000 1100000 http://www.redfin.com/WA/Carnation/120- ... ome/466096
100000 749950 849950 http://www.redfin.com/WA/Kirkland/10608 ... e/12304136
99000 599000 698000 http://www.redfin.com/WA/Sammamish/2720 ... me/2076860
91000 599000 690000 http://www.redfin.com/WA/Redmond/25626- ... ome/447467
76000 799000 875000 http://www.redfin.com/WA/Bellevue/4478- ... ome/237588
50000 1250000 1300000 http://www.redfin.com/WA/Issaquah/26453 ... ome/466159
35865 555000 590865 http://www.redfin.com/WA/Issaquah/2136- ... e/12539448
29009 339900 368909 http://www.redfin.com/WA/Kirkland/10515 ... ome/513135
27000 985000 1012000 http://www.redfin.com/WA/Kirkland/722-1 ... ome/461844
20100 549900 570000 http://www.redfin.com/WA/Sammamish/4625 ... ome/267858
50 314950 315000 http://www.redfin.com/WA/Mercer-Island/ ... me/2082840
10 499990 500000 http://www.redfin.com/WA/Issaquah/3613- ... ome/436676
http://www.redfin.com/WA/Bellevue/9663- ... ome/251209
Apr 07, 2009 Price Changed $1,000,000 -- NWMLS #28173732
Mar 11, 2009 Price Changed $1,100,000 -- NWMLS #28173732
Dec 09, 2008 Price Changed $1,398,000 -- NWMLS #28173732
Oct 23, 2008 Off Redfin * -- Inactive Zillow #3
Oct 23, 2008 Relisted * -- Inactive Zillow #3
Oct 17, 2008 Listed $1,498,000 -- NWMLS #28173732
Oct 16, 2008 Off Redfin * -- Inactive NWMLS #2
Oct 09, 2008 Off Redfin * -- Inactive Zillow #3
Aug 11, 2008 Price Changed * -- Inactive NWMLS #2
Aug 09, 2008 Listed * -- Inactive Zillow #3
May 19, 2008 Price Changed * -- Inactive NWMLS #2
Feb 18, 2008 Listed * -- Inactive NWMLS #2
Sep 07, 2007 Sold $1,675,000 15.9%/yr Public Records
http://www.redfin.com/WA/Kirkland/722-1 ... ome/461844
Apr 10, 2009 Price Changed $985,000 -- NWMLS #29037870
Mar 16, 2009 Listed $1,050,000 -- NWMLS #29037870
Mar 06, 2009 Sold $1,012,000 19.0%/yr Public Records
* not counting selling fees, taxes etc.
http://www.redfin.com/WA/Carnation/2805 ... e/18665096
Apr 09, 2009 Price Changed $339,000 -- NWMLS #28195729
Mar 11, 2009 Price Changed $395,000 -- NWMLS #28195729
Feb 11, 2009 Price Changed $429,000 -- NWMLS #28195729
Jan 11, 2009 Price Changed $459,000 -- NWMLS #28195729
Dec 12, 2008 Listed $484,000 -- NWMLS #28195729
Dec 12, 2008 Sold $478,723 -- Public Records
http://www.redfin.com/WA/Redmond/25626- ... ome/447467
Apr 08, 2009 Price Changed $599,000 -- NWMLS #29007536
Feb 28, 2009 Price Changed $649,950 -- NWMLS #29007536
Jan 14, 2009 Listed $699,000 -- NWMLS #29007536
Dec 15, 2008 Off Redfin * -- Inactive Zillow #2
Dec 12, 2008 Listed * -- Inactive Zillow #2
Sep 02, 2008 Off Redfin * -- Inactive NWMLS #1
Aug 18, 2008 Price Changed * -- Inactive NWMLS #1
Feb 14, 2008 Listed * -- Inactive NWMLS #1
Oct 31, 2002 Sold $690,000 7.4%/yr Public Records
Irrational fear of foundation?
I'm guessing the Tolt River sometimes exceeds it's banks...
In bubble times, that would have been marketed as "occasional waterfront property".
Yes, you too can own your own island of tranquility.