Something funky is happening with this home? Listed at 50% lower than the last sale (which was about 600K higher than the earlier sale).
No picture provided in the listing.
Date Event Price Appreciation Source
Apr 13, 2009 Listed $699,000 -- NWMLS #29051485
Sep 26, 2007 Sold $1,400,000 132.2%/yr Public Records
Jan 29, 2007 Sold $805,000 9.4%/yr Public Records
May 31, 1984 Sold $104,000 -- Public Records
That Sept '07 sale looks pretty suspect in terms of valuation.
Probably mortgage fraud..
The NOTS was filed in December, and it looks like there is at least one other property in default for the same owner. I only checked the wife. Husband may have more. Russian names - there seems to be a pattern there.
I'm sure they were just starry-eyed innocents, swindled into signing paperwork in a language they couldn't understand by a bunch of sleazy sales people.
Date Event Price Appreciation Source
Apr 13, 2009 Listed $730,000 -- NWMLS #29051867
Jan 22, 2008 Sold $1,150,000 23.1%/yr Public Records
Aug 30, 2002 Sold $375,000 8.2%/yr Public Records
Jun 24, 1985 Sold $97,000 -- Public Records
Apr 16, 2009 Price Changed $609,000 -- NWMLS #28180875
Mar 12, 2009 Price Changed $659,000 -- NWMLS #28180875
Jan 21, 2009 Price Changed $749,950 -- NWMLS #28180875
Dec 12, 2008 Price Changed $789,000 -- NWMLS #28180875
Nov 05, 2008 Listed $850,000 -- NWMLS #28180875
Oct 15, 2008 Off Redfin * -- Inactive NWMLS #1
Mar 11, 2008 Listed * -- Inactive NWMLS #1 Aug 21, 2007 Sold $1,156,000 23.1%/yr Public Records
Looks for real. Only problem is that it's an attempt at a short sale, and they owe $922k on the mortgage + $40k in payments/penalties. What are the odds that the bank takes a $609k short sale?
Okay, this was kindof funny to me... Last night I found out that one of my friends from college actually ended up buying one of the houses featured in this thread.
He and his wife paid ~14% less than the house sold for in 2007, and ~6% less than what the house was listed at when it was posted on this thread. Unfortunately, they bought it in July of last year, and I think it has probably proceeded to lose another 10% in value since then...
Sold April 2007 for $910,000 (mortgaged for $728,000)
NOT received September 2008, bank owed $727,292
Repossessed by the bank at auction for $655,200
Now on the market at $775,900 - 15% below the 2007 price
Comments
No picture provided in the listing.
http://www.redfin.com/WA/Bellevue/10018 ... ome/506355
Date Event Price Appreciation Source
Apr 13, 2009 Listed $699,000 -- NWMLS #29051485
Sep 26, 2007 Sold $1,400,000 132.2%/yr Public Records
Jan 29, 2007 Sold $805,000 9.4%/yr Public Records
May 31, 1984 Sold $104,000 -- Public Records
Probably mortgage fraud..
The NOTS was filed in December, and it looks like there is at least one other property in default for the same owner. I only checked the wife. Husband may have more. Russian names - there seems to be a pattern there.
Yeah, that's the ticket.
http://www.redfin.com/WA/Bellevue/9838- ... ome/506359
Date Event Price Appreciation Source
Apr 13, 2009 Listed $730,000 -- NWMLS #29051867
Jan 22, 2008 Sold $1,150,000 23.1%/yr Public Records
Aug 30, 2002 Sold $375,000 8.2%/yr Public Records
Jun 24, 1985 Sold $97,000 -- Public Records
PRICE LAST SALE PRICE URL
1750000 3900000 http://www.redfin.com/WA/Medina/8245-NE ... ome/251430
1299000 1300000 http://www.redfin.com/WA/Bellevue/5521- ... ome/240180
999000 1100000 http://www.redfin.com/WA/Bellevue/3821- ... ome/429859
989900 999000 http://www.redfin.com/WA/Fall-City/2774 ... ome/437730
899000 1249000 http://www.redfin.com/WA/Bellevue/9676- ... ome/252173
889900 928333 http://www.redfin.com/WA/Sammamish/206- ... me/2074835
799950 1750000 http://www.redfin.com/WA/Kirkland/12027 ... me/2076939
799000 875000 http://www.redfin.com/WA/Bellevue/4478- ... ome/237588
749950 849950 http://www.redfin.com/WA/Kirkland/10608 ... e/12304136
749950 798900 http://www.redfin.com/WA/Sammamish/441- ... me/2115378
699950 1750000 http://www.redfin.com/WA/Kirkland/12023 ... ome/514286
690000 750000 http://www.redfin.com/WA/Issaquah/2548- ... me/8188016
685000 777500 http://www.redfin.com/WA/Bellevue/1648- ... ome/253685
649000 766645 http://www.redfin.com/WA/Kirkland/210-M ... home/19300
625000 725000 http://www.redfin.com/WA/Kirkland/691-1 ... ome/463555
609000 1156000 http://www.redfin.com/WA/Bellevue/2022- ... ome/506736
569950 640000 http://www.redfin.com/WA/Sammamish/2372 ... ome/262180
529950 531800 http://www.redfin.com/WA/Issaquah/2105- ... e/12448531
455000 645000 http://www.redfin.com/WA/Kirkland/1620- ... ome/461549
424999 452500 http://www.redfin.com/WA/Carnation/3202 ... ome/519846
419950 500000 http://www.redfin.com/WA/Bellevue/12934 ... ome/507348
419000 460500 http://www.redfin.com/WA/Sammamish/2043 ... ome/268772
399000 407000 http://www.redfin.com/WA/Kirkland/9509- ... ome/462026
369000 699000 http://www.redfin.com/WA/Bellevue/10608 ... e/12449414
350000 600000 http://www.redfin.com/WA/Carnation/7709 ... ome/441333
Not sure if this is right though...
http://www.redfin.com/WA/Bellevue/2022-98th-Ave-NE-98004/home/506736
Apr 16, 2009 Price Changed $609,000 -- NWMLS #28180875
Mar 12, 2009 Price Changed $659,000 -- NWMLS #28180875
Jan 21, 2009 Price Changed $749,950 -- NWMLS #28180875
Dec 12, 2008 Price Changed $789,000 -- NWMLS #28180875
Nov 05, 2008 Listed $850,000 -- NWMLS #28180875
Oct 15, 2008 Off Redfin * -- Inactive NWMLS #1
Mar 11, 2008 Listed * -- Inactive NWMLS #1
Aug 21, 2007 Sold $1,156,000 23.1%/yr Public Records
1 Month
This is also the
iggest loss on ownership per month this week = 38K per month!
http://www.redfin.com/WA/Sammamish/206-259th-Pl-NE-98074/home/2074835
Apr 16, 2009 Price Changed $889,900 -- NWMLS #29022767
Mar 31, 2009 Price Changed $914,900 -- NWMLS #29022767
Mar 25, 2009 Sold $928,333 2.4%/yr Public Records
http://www.redfin.com/WA/Bellevue/9676- ... ome/252173
Apr 16, 2009 Price Changed $899,000 -- NWMLS #29017501
Apr 16, 2009 Relisted -- -- NWMLS #29017501
Mar 25, 2009 Off Redfin -- -- NWMLS #29017501
Mar 09, 2009 Price Changed $999,000 -- NWMLS #29017501
Feb 03, 2009 Listed $1,090,000 -- NWMLS #29017501
Sep 28, 2001 Sold $1,249,000 112.5%/yr Public Records
Looks for real. Only problem is that it's an attempt at a short sale, and they owe $922k on the mortgage + $40k in payments/penalties. What are the odds that the bank takes a $609k short sale?
It goes to auction 5/22...
Not likely
http://www.redfin.com/WA/Kirkland/8649- ... e/18664037
Apr 21, 2009 Price Changed $599,000 -- NWMLS #28196733
Mar 24, 2009 Price Changed $699,000 -- NWMLS #28196733
Feb 23, 2009 Price Changed $1,695,000 -- NWMLS #28196733
Jan 30, 2009 Price Changed $1,250,000 -- NWMLS #28196733
Jan 23, 2009 Price Changed $1,200,000 -- NWMLS #28196733
Dec 16, 2008 Listed $1,700,000 -- NWMLS #28196733
Aug 08, 2006 Sold $500,000 -- Public Records
Wow! A reduction of $1.1m in about 5 months -- that's got to be the biggest/fastest %age decrease that we've seen on the eastside.
Total price reductions on eastside 189
Total Flops: 29
LOSS PRICE LAST SALE PRICE URL
310000 515000 825000 http://www.redfin.com/WA/Clyde-Hill/310 ... ome/251458
301000 799000 1100000 http://www.redfin.com/WA/Fall-City/5403 ... ome/466299
276000 679000 955000 http://www.redfin.com/WA/Medina/8650-NE ... ome/250608
180000 1000000 1180000 http://www.redfin.com/WA/Redmond/8507-2 ... me/2062467
175000 185000 360000 http://www.redfin.com/WA/Kirkland/532-A ... ome/463614
160000 500000 660000 http://www.redfin.com/WA/Kirkland/135-1 ... ome/463724
160000 1089000 1249000 http://www.redfin.com/WA/Kirkland/212-1 ... me/2115438
155000 675000 830000 http://www.redfin.com/WA/Mercer-Island/ ... ome/256466
135000 373000 508000 http://www.redfin.com/WA/Bellevue/10610 ... e/18656977
120000 455000 575000 http://www.redfin.com/WA/Redmond/9220-1 ... s-29017588
120000 455000 575000 http://www.redfin.com/WA/Redmond/9220-1 ... ome/445068
95050 799950 895000 http://www.redfin.com/WA/Bellevue/3703- ... ome/234119
82000 375000 457000 http://www.redfin.com/WA/Bellevue/15604 ... ome/501359
76000 649000 725000 http://www.redfin.com/WA/Kirkland/4561- ... home/60255
70100 879900 950000 http://www.redfin.com/WA/Sammamish/1323 ... me/2079455
69000 669000 738000 http://www.redfin.com/WA/Bellevue/3085- ... ome/433139
64262 405100 469362 http://www.redfin.com/WA/Bellevue/17210 ... ome/502765
43301 431000 474301 http://www.redfin.com/WA/Kirkland/8706- ... ome/512456
42550 869950 912500 http://www.redfin.com/WA/Bellevue/15807 ... ome/239133
36000 859000 895000 http://www.redfin.com/WA/Bellevue/855-1 ... ome/327082
30800 519000 549800 http://www.redfin.com/WA/Issaquah/2616- ... e/12448633
3100 164900 168000 http://www.redfin.com/WA/Bellevue/14421 ... home/40571
2699 546900 549599 http://www.redfin.com/WA/Redmond/9873-1 ... me/2086857
http://www.redfin.com/WA/Clyde-Hill/310 ... ome/251458
Apr 24, 2009 Price Changed $515,000 -- NWMLS #28056873
Apr 24, 2009 Relisted -- -- NWMLS #28056873
Oct 31, 2008 Delisted -- -- NWMLS #28056873
Oct 05, 2008 Price Changed $689,000 -- NWMLS #28056873
Sep 08, 2008 Price Changed $725,000 -- NWMLS #28056873
Apr 02, 2008 Listed $999,000 -- NWMLS #28056873
Dec 01, 2006 Sold $825,000 -- Public Records
301K below 2004 price!
http://www.redfin.com/WA/Fall-City/5403 ... ome/466299
Apr 22, 2009 Price Changed $799,000 -- NWMLS #29034987
Apr 06, 2009 Price Changed $849,950 -- NWMLS #29034987
Mar 26, 2009 Price Changed $873,000 -- NWMLS #29034987
Mar 10, 2009 Listed $899,000 -- NWMLS #29034987
Nov 15, 2004 Sold $1,100,000 20.0%/yr Public Records
http://www.redfin.com/WA/Bellevue/17210 ... ome/502765
Apr 22, 2009 Price Changed $405,100 -- NWMLS #29034597
Apr 01, 2009 Price Changed $426,400 -- NWMLS #29034597
Mar 09, 2009 Listed $435,000 -- NWMLS #29034597
Feb 03, 2009 Sold $469,362 -- Public Records
Something odd with the pricing history here though...
http://www.redfin.com/WA/Kirkland/532-A ... ome/463614
Apr 20, 2009 Price Changed $185,000 -- NWMLS #28196899
Apr 20, 2009 Relisted -- -- NWMLS #28196899
Apr 19, 2009 Delisted -- -- NWMLS #28196899
Feb 25, 2009 Price Changed $247,408 -- NWMLS #28196899
Jan 24, 2009 Price Changed $263,200 -- NWMLS #28196899
Dec 17, 2008 Listed $279,900 -- NWMLS #28196899
Dec 01, 2008 Sold $360,000 -71.1%/yr Public Records
I think that's a fixer-upper. Should this be in the detrimental listing photos topic?
Total price reductions: 213
Total flops: 27
LOSS PRICE LAST SALE PRICE URL
626000 899000 1525000 http://www.redfin.com/WA/Bellevue/1011- ... ome/252459
465000 980000 1445000 http://www.redfin.com/WA/Bellevue/650-B ... me/8188670
310000 890000 1200000 http://www.redfin.com/WA/Bellevue/1024- ... ome/252806
251000 849000 1100000 http://www.redfin.com/WA/Bellevue/3821- ... ome/429859
143000 899000 1042000 http://www.redfin.com/WA/Bellevue/4439- ... ome/238177
140001 999999 1140000 http://www.redfin.com/WA/Sammamish/1235 ... ome/438725
125000 2960000 3085000 http://www.redfin.com/WA/Mercer-Island/ ... ome/258326
87350 229950 317300 http://www.redfin.com/WA/Issaquah/25025 ... e/12305886
76211 229900 306111 http://www.redfin.com/WA/Kirkland/65-Ki ... home/68353
75000 2175000 2250000 http://www.redfin.com/WA/Bellevue/2823- ... ome/431317
74637 474900 549537 http://www.redfin.com/WA/Redmond/25645- ... ome/467882
70000 1380000 1450000 http://www.redfin.com/WA/Bellevue/9547- ... ome/252374
67000 995000 1062000 http://www.redfin.com/WA/Bellevue/2217- ... me/2116709
66000 1299000 1365000 http://www.redfin.com/WA/Sammamish/2811 ... ome/322464
64950 765000 829950 http://www.redfin.com/WA/Fall-City/2750 ... me/2085129
60050 849950 910000 http://www.redfin.com/WA/Kirkland/8014- ... me/2085340
54350 255650 310000 http://www.redfin.com/WA/Bellevue/10047 ... home/55691
50050 699950 750000 http://www.redfin.com/WA/Medina/619-84t ... ome/251861
43500 189000 232500 http://www.redfin.com/WA/Issaquah/4081- ... home/73213
37500 437500 475000 http://www.redfin.com/WA/Mercer-Island/ ... me/2067915
31062 518888 549950 http://www.redfin.com/WA/Bellevue/10047 ... home/71062
25100 814900 840000 http://www.redfin.com/WA/Bellevue/5693- ... ome/418997
25000 845000 870000 http://www.redfin.com/WA/Fall-City/3020 ... me/2075795
21000 889000 910000 http://www.redfin.com/WA/Sammamish/238- ... me/2082637
15000 610000 625000 http://www.redfin.com/WA/Mercer-Island/ ... ome/259839
170 179900 180070 http://www.redfin.com/WA/Sammamish/555- ... me/2081734
100 459900 460000 http://www.redfin.com/WA/Redmond/8114-2 ... me/2085003
http://www.redfin.com/WA/Bellevue/1011- ... ome/252459
Apr 29, 2009 Price Changed $899,000 -- NWMLS #29010744
Mar 11, 2009 Price Changed $999,000 -- NWMLS #29010744
Feb 04, 2009 Price Changed $1,090,000 -- NWMLS #29010744
Jan 20, 2009 Listed $1,190,000 -- NWMLS #29010744
Jun 29, 2007 Sold $1,525,000 56.8%/yr Public Records
http://www.redfin.com/WA/Bellevue/2823- ... ome/431317
Apr 28, 2009 Price Changed $2,175,000 -- NWMLS #28156152
Feb 03, 2009 Price Changed $2,488,000 -- NWMLS #28156152
Oct 26, 2008 Price Changed $2,695,000 -- NWMLS #28156152
Sep 16, 2008 Listed $2,950,000 -- NWMLS #28156152
Mar 15, 2004 Sold $2,250,000 286.2%/yr Public Records
http://www.redfin.com/WA/Bellevue/9547- ... ome/252374
Apr 30, 2009 Price Changed $1,380,000 -- NWMLS #29043788
Apr 13, 2009 Sold $1,450,000 6.6%/yr Public Records
Biggest loss on ownership: 13K per month
http://www.redfin.com/WA/Bellevue/650-B ... me/8188670
Apr 30, 2009 Price Changed $980,000 -- NWMLS #28157360
Mar 24, 2009 Price Changed $1,080,000 -- NWMLS #28157360
Mar 11, 2009 Price Changed $1,130,000 -- NWMLS #28157360
Feb 13, 2009 Price Changed $1,190,500 -- NWMLS #28157360
Feb 09, 2009 Price Changed $1,309,500 -- NWMLS #28157360
Dec 08, 2008 Price Changed $1,350,000 -- NWMLS #28157360
Oct 27, 2008 Price Changed $1,475,000 -- NWMLS #28157360
Sep 15, 2008 Listed $1,550,000 -- NWMLS #28157360
May 26, 2006 Sold $1,445,000 >1,000%/yr Public Records
http://www.redfin.com/WA/Kirkland/65-Ki ... home/68353
May 01, 2009 Price Changed $229,900 -- NWMLS #29060429
Apr 29, 2009 Listed $279,900 -- NWMLS #29060429
Mar 21, 2009 Delisted * -- Inactive NWMLS #4
Mar 04, 2009 Listed * -- Inactive NWMLS #4
Mar 03, 2009 Delisted * -- Inactive NWMLS #3
Feb 26, 2009 Price Changed * -- Inactive NWMLS #3
Jan 26, 2009 Price Changed * -- Inactive NWMLS #3
Dec 04, 2008 Listed * -- Inactive NWMLS #3
Oct 20, 2008 Sold $306,111 -6.5%/yr Public Records
HAHA!
"better hurry on this one. Could use some updating!!! "
He and his wife paid ~14% less than the house sold for in 2007, and ~6% less than what the house was listed at when it was posted on this thread. Unfortunately, they bought it in July of last year, and I think it has probably proceeded to lose another 10% in value since then...
16902 Mount Forest Blvd Monroe, WA 98272
Sold April 2007 for $910,000 (mortgaged for $728,000)
NOT received September 2008, bank owed $727,292
Repossessed by the bank at auction for $655,200
Now on the market at $775,900 - 15% below the 2007 price
Total Flops: 30!
Price Lst Sale Price URL
1000000 1350000 http://www.redfin.com/WA/Clyde-Hill/962 ... ome/252579
1299000 1550000 http://www.redfin.com/WA/Yarrow-Point/4 ... ome/249587
435000 645000 http://www.redfin.com/WA/Kirkland/1620- ... ome/461549
1995000 2200000 http://www.redfin.com/WA/Sammamish/2062 ... ome/269311
739950 900000 http://www.redfin.com/WA/Bellevue/1232- ... ome/506234
900000 1050000 http://www.redfin.com/WA/Fall-City/2313 ... me/2063609
950000 1075000 http://www.redfin.com/WA/Bellevue/5558- ... me/2062806
899000 1005000 http://www.redfin.com/WA/Sammamish/2050 ... ome/261092
440000 535000 http://www.redfin.com/WA/Mercer-Island/ ... me/2089195
225000 310000 http://www.redfin.com/WA/Bellevue/10047 ... home/55691
699000 775000 http://www.redfin.com/WA/Bellevue/10621 ... ome/509899
649500 715000 http://www.redfin.com/WA/Kirkland/6814- ... ome/514097
689950 750000 http://www.redfin.com/WA/Medina/619-84t ... ome/251861
419950 479990 http://www.redfin.com/WA/Bellevue/1205- ... ome/427147
699900 756391 http://www.redfin.com/WA/Redmond/7927-1 ... e/18660079
699900 756391 http://www.redfin.com/WA/Redmond/7927-1 ... s-29052267
275000 325000 http://www.redfin.com/WA/Redmond/14500- ... home/20060
749000 795000 http://www.redfin.com/WA/Sammamish/1406 ... me/2061910
437500 475000 http://www.redfin.com/WA/Mercer-Island/ ... me/2067915
319950 349990 http://www.redfin.com/WA/ISSAQUAH/4228- ... me/2118372
525900 549599 http://www.redfin.com/WA/Redmond/9873-1 ... me/2086857
679000 699000 http://www.redfin.com/WA/Mercer-Island/ ... ome/255419
524900 535000 http://www.redfin.com/WA/Issaquah/4601- ... ome/440288
269950 280000 http://www.redfin.com/WA/Redmond/9009-A ... home/45266
699980 706000 http://www.redfin.com/WA/Kirkland/7553- ... me/2088955
255000 259950 http://www.redfin.com/WA/Redmond/9805-A ... e/12536760
249000 252500 http://www.redfin.com/WA/Bellevue/130-1 ... e/12093210
550000 552990 http://www.redfin.com/WA/Sammamish/1233 ... me/2064304
349500 352000 http://www.redfin.com/WA/Kirkland/Undis ... home/44290
589000 591175 http://www.redfin.com/WA/Kirkland/11818 ... ome/431169
http://www.redfin.com/WA/Clyde-Hill/962 ... ome/252579
May 09, 2009 Price Changed $1,000,000 -- NWMLS #29054370
Apr 17, 2009 Listed $1,150,000 -- NWMLS #29054370
Apr 17, 2009 Delisted * -- Inactive NWMLS #5
Dec 05, 2008 Listed * -- Inactive NWMLS #5
Sep 28, 2008 Delisted * -- Inactive NWMLS #4
Jul 30, 2008 Price Changed * -- Inactive NWMLS #4
Jun 29, 2008 Price Changed * -- Inactive NWMLS #4
Jun 13, 2008 Price Changed * -- Inactive NWMLS #4
Jun 04, 2008 Listed * -- Inactive NWMLS #4
Jul 12, 2005 Sold $1,350,000 11.8%/yr Public Records
http://www.redfin.com/WA/Issaquah/4601- ... ome/440288
May 04, 2009 Price Changed $524,900 -- NWMLS #29051389
Apr 13, 2009 Listed $534,900 -- NWMLS #29051389
Jun 19, 2008 Delisted * -- Inactive NWMLS #3
May 14, 2008 Price Changed * -- Inactive NWMLS #3
May 12, 2008 Listed * -- Inactive NWMLS #3
May 09, 2008 Delisted * -- Inactive NWMLS #2
May 02, 2008 Price Changed * -- Inactive NWMLS #2
Apr 22, 2008 Listed * -- Inactive NWMLS #2
Apr 08, 2008 Delisted * -- Inactive NWMLS #1
Mar 21, 2008 Listed * -- Inactive NWMLS #1
Sep 30, 2004 Sold $535,000 6.3%/yr Public Records
http://www.redfin.com/WA/Redmond/9873-1 ... me/2086857
May 05, 2009 Price Changed $525,900 -- NWMLS #29028846
Apr 23, 2009 Price Changed $546,900 -- NWMLS #29028846
Mar 17, 2009 Price Changed $594,900 -- NWMLS #29028846
Feb 26, 2009 Listed $624,900 -- NWMLS #29028846
Feb 03, 2009 Sold $549,599 -6.1%/yr Public Records