I thought maybe it had termite damage or possibly mold or asbestos. Who knows. I believe their are no deals. If you buy the cheapest house in an area, you are probably overpaying to take on hidden problems.
SE 10th is not a bad street. Quiet. The house is a short sale, and in the NWMLS agent remarks they state that they will be reviewing offers today at 5 PM.
So I think it's one of those deals where they know perfectly well they will get numerous offers, that the accepted price will be considerably higher than 250,000 dollars, and that they set the price that low specifically to attract interest and multiple offers.
SE 10th is a weird street. As you drive down to the end you feel as if you've suddenly went from the suburbs to the boondocks. At first I thought it was quite nice. It was like living in the country, but with all of the conveniences of living in populated area.
May 10, 2009 Price Changed $415,000 -- NWMLS #29026820
Mar 12, 2009 Price Changed $485,000 -- NWMLS #29026820
Feb 22, 2009 Listed $535,000 -- NWMLS #29026820 Nov 05, 2007 Sold $577,000 19.3%/yr Public Records
May 29, 2009 Price Changed $1,595,950 -- NWMLS #29029685
Feb 27, 2009 Listed $1,699,950 -- NWMLS #29029685 Feb 18, 2005 Sold $1,625,000 -- Public Records
May 18, 2009 Price Changed $1,199,900 -- NWMLS #29009039
Mar 09, 2009 Price Changed $1,399,000 -- NWMLS #29009039 Feb 27, 2009 Sold $1,480,000 3.8%/yr Public Records
Jan 29, 2009 Listed $324,000 Bank-Listed Foreclosures #3242664
Jan 07, 2009 Price Changed $324,000
Dec 08, 2008 Price Changed $349,900
Nov 11, 2008 Price Changed $359,900
Oct 06, 2008 Listed $399,900 Sep 19, 2008 Sold $501,887 Public Records
Incidentally, this is the house I highlighted in the thread Portrait of a Foreclosure. The 2008 "sale" is the bank repossession. They were owed $454,955. Not sure why it shows up as a $501k sale.
Previous actual sale to a home buyer: February 2003 for $320,000.
Funny coincidence: My wife and I drove out to this place yesterday (Saturday) just for kicks, because I knew it was vacant and I have a fascination of geodesic dome houses.
The property sits at the end of about a half-mile of non-maintained dirt road full of nasty potholes, and has something like 8 different out-buildings in various states of disrepair. The primary structure has moss growing all over the roof, the carpet looks pretty destroyed in places, and I think I spotted some mold growing one one of the interior walls (we were just looking in through the windows).
Personally I would value this place at roughly $260,000, based on structure devaluation and a general decline in the desirability of the far-flung rural location since 2003.
Update: Now back on the market at $275k -- 14% below the 2003 sale price and $180k below what the bank was owed on the property when they foreclosed. Ouch. Getting close to my valuation though.
barista, I don't know if you are using a script to generate these, but the first three on your list are incorrect. Your "last sale" price in these cases is the sale price of the land before it was subdivided and the houses built on the resulting plots. Check out the date of the last sale vs the date of construction.
I didn't check them all out, but I'd be suspicious of anything that appears to have fallen $0.5M (unless we're talking a multi-million dollar property).
Comments
we have seen thsi before and this is also the biggest %age loser per mont at 2% depreciation per month
http://www.redfin.com/WA/Medina/619-84t ... ome/251861
May 08, 2009 Price Changed $689,950 -- NWMLS #29052905
Apr 27, 2009 Price Changed $699,950 -- NWMLS #29052905
Apr 22, 2009 Delisted * -- Bank-Listed Foreclosures #3189478
Apr 15, 2009 Listed $724,500 -- NWMLS #29052905
Feb 13, 2009 Delisted * -- Inactive NWMLS #4
Feb 13, 2009 Delisted * -- Inactive NWMLS #3
Feb 10, 2009 Listed * -- Inactive NWMLS #4
Feb 09, 2009 Listed * -- Inactive NWMLS #3
Jan 16, 2009 Listed * -- Bank-Listed Foreclosures #3189478
Dec 29, 2008 Sold $750,000 -10.8%/yr Public Records
http://www.redfin.com/WA/Bellevue/10047 ... home/55691
May 04, 2009 Price Changed $225,000 -- NWMLS #28121949
Apr 28, 2009 Price Changed $255,650 -- NWMLS #28121949
Apr 02, 2009 Price Changed $269,100 -- NWMLS #28121949
Mar 19, 2009 Price Changed $284,500 -- NWMLS #28121949
Mar 11, 2009 Price Changed $299,000 -- NWMLS #28121949
Nov 12, 2008 Price Changed $310,000 -- NWMLS #28121949
Jul 14, 2008 Delisted * -- Inactive NWMLS #2
Jul 14, 2008 Listed $319,000 -- NWMLS #28121949
Jun 16, 2008 Price Changed * -- Inactive NWMLS #2
Apr 30, 2008 Price Changed * -- Inactive NWMLS #2
Mar 28, 2008 Price Changed * -- Inactive NWMLS #2
Feb 18, 2008 Price Changed * -- Inactive NWMLS #2
Dec 19, 2007 Listed * -- Inactive NWMLS #2
Jan 30, 2007 Sold $310,000 19.5%/yr Public Records
This was probably subdivided after it was sold.
http://www.redfin.com/WA/Kirkland/1620- ... ome/461549
May 04, 2009 Price Changed $435,000 -- NWMLS #29005627
Apr 17, 2009 Price Changed $455,000 -- NWMLS #29005627
Mar 17, 2009 Relisted -- -- NWMLS #29005627
Jan 22, 2009 Delisted -- -- NWMLS #29005627
Jan 10, 2009 Listed $479,000 -- NWMLS #29005627
Jan 09, 2009 Delisted * -- Inactive NWMLS #4
Nov 07, 2008 Price Changed * -- Inactive NWMLS #4
Oct 27, 2008 Listed * -- Inactive NWMLS #4
Oct 27, 2008 Delisted * -- Inactive NWMLS #3
Jul 11, 2008 Listed * -- Inactive NWMLS #3
Apr 04, 2008 Delisted * -- Inactive NWMLS #2
Dec 07, 2007 Listed * -- Inactive NWMLS #2
Jul 25, 2006 Sold $645,000 12.8%/yr Public Records
Jul 20, 2005 Sold $400,000
May 07, 2009 Listed $250,000
13626 SE 10th St Bellevue, WA 98005
This has got to be the lowest (or close to the lowest) price of any house in Bellevue. Not to mention the low $/sf. Probably a short sale though.
What is that street like?
So I think it's one of those deals where they know perfectly well they will get numerous offers, that the accepted price will be considerably higher than 250,000 dollars, and that they set the price that low specifically to attract interest and multiple offers.
Anyone want to start a pool on the closing price?
I bet it will sell for around $390k.
But then I've often been surprised by this market.
Flops: 21
LOSS PRICE LAST SALE PRICE URL
516000 839000 1355000 http://www.redfin.com/WA/Issaquah/2904- ... ome/436012
350000 1000000 1350000 http://www.redfin.com/WA/Clyde-Hill/962 ... ome/252579
162000 415000 577000 http://www.redfin.com/WA/Kirkland/8040- ... ome/517088
109912 599888 709800 http://www.redfin.com/WA/Bellevue/4815- ... ome/235299
100050 649950 750000 http://www.redfin.com/WA/Medina/619-84t ... ome/251861
99000 949000 1048000 http://www.redfin.com/WA/Sammamish/2581 ... ome/435724
86000 589000 675000 http://www.redfin.com/WA/Mercer-Island/ ... ome/260124
81500 457500 539000 http://www.redfin.com/WA/Redmond/7250-O ... home/62897
69050 1095950 1165000 http://www.redfin.com/WA/Mercer-Island/ ... ome/258086
67500 499500 567000 http://www.redfin.com/WA/Sammamish/2811 ... ome/264798
66000 599000 665000 http://www.redfin.com/WA/Kirkland/375-K ... e/12091293
65000 735000 800000 http://www.redfin.com/WA/Bellevue/9830- ... ome/506358
65000 735000 800000 http://www.redfin.com/WA/Bellevue/9830- ... s-29048716
63990 229000 292990 http://www.redfin.com/WA/Redmond/15821- ... e/12093041
60000 575000 635000 http://www.redfin.com/WA/Redmond/17609- ... ome/323188
35000 515000 550000 http://www.redfin.com/WA/Sammamish/3839 ... ome/267036
26000 829000 855000 http://www.redfin.com/WA/Sammamish/257- ... me/2060255
26000 869000 895000 http://www.redfin.com/WA/Sammamish/208- ... me/2089305
21500 539500 561000 http://www.redfin.com/WA/Issaquah/21926 ... ome/436168
6020 699980 706000 http://www.redfin.com/WA/Kirkland/7553- ... me/2088955
2450 280000 282450 http://www.redfin.com/WA/Issaquah/18505 ... home/72652
http://www.redfin.com/WA/Issaquah/2904- ... ome/436012
May 14, 2009 Price Changed $839,000 -- NWMLS #29058693
Apr 27, 2009 Listed $880,000 -- NWMLS #29058693
Jul 16, 2007 Sold $1,355,000 13.8%/yr Public Records
http://www.redfin.com/WA/Issaquah/21926 ... ome/436168
May 15, 2009 Price Changed $539,500 -- NWMLS #29029778
Apr 02, 2009 Price Changed $549,000 -- NWMLS #29029778
Mar 06, 2009 Sold $561,000 -5.3%/yr Public Records
Was this subdivided after last sale?
http://www.redfin.com/WA/Bellevue/4815- ... ome/235299
May 14, 2009 Price Changed $599,888 -- NWMLS #29027366
Apr 15, 2009 Relisted -- -- NWMLS #29027366
Apr 06, 2009 Delisted -- -- NWMLS #29027366
Apr 01, 2009 Price Changed $699,888 -- NWMLS #29027366
Mar 19, 2009 Price Changed $749,888 -- NWMLS #29027366
Feb 24, 2009 Listed $799,000 -- NWMLS #29027366
Apr 14, 2000 Sold $709,800 -- Public Records
Second in line is a familiar listing here at 20K loss per month
http://www.redfin.com/WA/Medina/619-84t ... ome/251861
May 12, 2009 Price Changed $649,950 -- NWMLS #29052905
May 08, 2009 Price Changed $689,950 -- NWMLS #29052905
Apr 27, 2009 Price Changed $699,950 -- NWMLS #29052905
Apr 22, 2009 Delisted * -- Inactive Bank-Listed Foreclosures #3
Apr 15, 2009 Listed $724,500 -- NWMLS #29052905
Feb 13, 2009 Delisted * -- Inactive NWMLS #5
Feb 13, 2009 Delisted * -- Inactive NWMLS #4
Feb 10, 2009 Listed * -- Inactive NWMLS #5
Feb 09, 2009 Listed * -- Inactive NWMLS #4
Jan 16, 2009 Listed * -- Inactive Bank-Listed Foreclosures #3
Dec 29, 2008 Sold $750,000 -10.8%/yr Public Records
Sep 24, 2008 Delisted * -- Inactive NWMLS #2
Sep 08, 2008 Listed * -- Inactive NWMLS #2
Jun 23, 2006 Sold $1,000,000 31.4%/yr Public Records
2nd Largest total %age loss on ownership: 28%
http://www.redfin.com/WA/Kirkland/8040- ... ome/517088
May 10, 2009 Price Changed $415,000 -- NWMLS #29026820
Mar 12, 2009 Price Changed $485,000 -- NWMLS #29026820
Feb 22, 2009 Listed $535,000 -- NWMLS #29026820
Nov 05, 2007 Sold $577,000 19.3%/yr Public Records
I have compiled these over 14 days since last one was a long weekend
Total price reductions: 359
Total Flops: 57
LOSS PRICE LAST SALE PRICE URL
821000 999000 1820000 http://www.redfin.com/WA/Bellevue/9309- ... ome/250946
726000 799000 1525000 http://www.redfin.com/WA/Bellevue/1011- ... ome/252459
511000 999000 1510000 http://www.redfin.com/WA/Clyde-Hill/942 ... ome/251934
507000 799000 1306000 http://www.redfin.com/WA/Bellevue/807-P ... ome/252022
450000 900000 1350000 http://www.redfin.com/WA/Clyde-Hill/962 ... ome/252579
401000 699000 1100000 http://www.redfin.com/WA/Bellevue/3821- ... ome/429859
384900 615000 999900 http://www.redfin.com/WA/Redmond/3343-W ... ome/447108
346000 2799000 3145000 http://www.redfin.com/WA/Medina/8636-NE ... ome/252584
280100 1199900 1480000 http://www.redfin.com/WA/Redmond/3006-2 ... ome/446728
265000 1075000 1340000 http://www.redfin.com/WA/Kirkland/700-1 ... e/12539465
230000 790000 1020000 http://www.redfin.com/WA/Bellevue/9675- ... ome/252161
220000 425000 645000 http://www.redfin.com/WA/Kirkland/1620- ... ome/461549
200000 750000 950000 http://www.redfin.com/WA/Sammamish/1323 ... me/2079455
161000 699000 860000 http://www.redfin.com/WA/Redmond/7714-1 ... ome/443726
150050 449950 600000 http://www.redfin.com/WA/Kirkland/10200 ... ome/460247
115000 650000 765000 http://www.redfin.com/WA/Kirkland/520-6 ... home/40377
110950 599000 709950 http://www.redfin.com/WA/Kirkland/375-K ... e/12091310
110050 509950 620000 http://www.redfin.com/WA/Sammamish/2181 ... ome/269063
93440 470000 563440 http://www.redfin.com/WA/Bellevue/150-1 ... e/12091937
84000 455000 539000 http://www.redfin.com/WA/Redmond/7250-O ... home/62897
81000 999000 1080000 http://www.redfin.com/WA/Issaquah/23349 ... me/2062136
80000 565000 645000 http://www.redfin.com/WA/Kirkland/12916 ... ome/516750
70000 799000 869000 http://www.redfin.com/WA/Issaquah/22707 ... me/8189129
70000 417000 487000 http://www.redfin.com/WA/Kirkland/220-1 ... e/12092712
56000 694000 750000 http://www.redfin.com/WA/Bellevue/16548 ... ome/238455
55000 1645000 1700000 http://www.redfin.com/WA/Bellevue/9706- ... ome/253238
54050 495950 550000 http://www.redfin.com/WA/Sammamish/3839 ... ome/267036
53000 340000 393000 http://www.redfin.com/WA/Redmond/9137-2 ... ome/443338
51422 331578 383000 http://www.redfin.com/WA/Bellevue/1426- ... ome/510922
50000 290000 340000 http://www.redfin.com/WA/Issaquah/18505 ... home/37309
50000 290000 340000 http://www.redfin.com/WA/Issaquah/18505 ... s-29000679
50000 475000 525000 http://www.redfin.com/WA/Sammamish/4404 ... ome/264903
49990 300000 349990 http://www.redfin.com/WA/ISSAQUAH/4228- ... me/2118372
47000 698000 745000 http://www.redfin.com/WA/Kirkland/6850- ... ome/430149
39203 224950 264153 http://www.redfin.com/WA/Bellevue/2680- ... home/51503
37100 362900 400000 http://www.redfin.com/WA/Bellevue/16056 ... ome/427822
35800 514000 549800 http://www.redfin.com/WA/Issaquah/2616- ... e/12448633
35000 475000 510000 http://www.redfin.com/WA/Sammamish/2181 ... ome/261639
34050 524950 559000 http://www.redfin.com/WA/Redmond/16102- ... ome/325218
29050 1595950 1625000 http://www.redfin.com/WA/Fall-City/2792 ... ome/438095
26000 525000 551000 http://www.redfin.com/WA/Issaquah/3316- ... ome/436500
25000 350000 375000 http://www.redfin.com/WA/Sammamish/2171 ... ome/436280
24050 335950 360000 http://www.redfin.com/WA/Sammamish/505- ... home/63973
23100 144900 168000 http://www.redfin.com/WA/Bellevue/14421 ... home/40571
22550 489950 512500 http://www.redfin.com/WA/Bellevue/1836- ... ome/507030
21000 749000 770000 http://www.redfin.com/WA/Issaquah/2584- ... me/8188444
20100 489900 510000 http://www.redfin.com/WA/Sammamish/4114 ... ome/263315
18300 359000 377300 http://www.redfin.com/WA/Kirkland/12626 ... ome/511988
15050 474950 490000 http://www.redfin.com/WA/Bellevue/3830- ... ome/429688
10950 249000 259950 http://www.redfin.com/WA/Redmond/9805-A ... e/12536760
10070 170000 180070 http://www.redfin.com/WA/Sammamish/555- ... me/2081734
10010 489990 500000 http://www.redfin.com/WA/Issaquah/3613- ... ome/436676
10000 689000 699000 http://www.redfin.com/WA/BELLEVUE/1146- ... ome/425860
7450 275000 282450 http://www.redfin.com/WA/Issaquah/18505 ... home/72652
5000 995000 1000000 http://www.redfin.com/WA/Bellevue/17-Va ... ome/409413
2219 557750 559969 http://www.redfin.com/WA/Sammamish/2131 ... ome/269040
50 824900 824950 http://www.redfin.com/WA/Fall-City/2919 ... e/12088449
http://www.redfin.com/WA/Bellevue/9309- ... ome/250946
May 22, 2009 Price Changed $999,000 -- NWMLS #29008642
May 22, 2009 Relisted -- -- NWMLS #29008642
Mar 26, 2009 Delisted -- -- NWMLS #29008642
Mar 11, 2009 Price Changed $1,100,000 -- NWMLS #29008642
Mar 02, 2009 Price Changed $1,190,000 -- NWMLS #29008642
Jan 15, 2009 Listed $1,290,000 -- NWMLS #29008642
May 30, 2007 Sold $1,820,000 15.2%/yr Public Records
http://www.redfin.com/WA/Fall-City/2792 ... ome/438095
May 29, 2009 Price Changed $1,595,950 -- NWMLS #29029685
Feb 27, 2009 Listed $1,699,950 -- NWMLS #29029685
Feb 18, 2005 Sold $1,625,000 -- Public Records
http://www.redfin.com/WA/Redmond/3006-2 ... ome/446728
May 18, 2009 Price Changed $1,199,900 -- NWMLS #29009039
Mar 09, 2009 Price Changed $1,399,000 -- NWMLS #29009039
Feb 27, 2009 Sold $1,480,000 3.8%/yr Public Records
http://www.redfin.com/WA/Bellevue/1011- ... ome/252459
May 18, 2009 Price Changed $799,000 -- NWMLS #29010744
Apr 29, 2009 Price Changed $899,000 -- NWMLS #29010744
Mar 11, 2009 Price Changed $999,000 -- NWMLS #29010744
Feb 04, 2009 Price Changed $1,090,000 -- NWMLS #29010744
Jan 20, 2009 Listed $1,190,000 -- NWMLS #29010744
Jun 29, 2007 Sold $1,525,000 56.8%/yr Public Records
http://www.redfin.com/WA/Bellevue/1426- ... ome/510922
May 29, 2009 Price Changed $331,578 -- NWMLS #29061377
May 29, 2009 Price Changed $349,030 -- NWMLS #29061377
May 26, 2009 Relisted -- -- NWMLS #29061377
May 06, 2009 Delisted -- -- NWMLS #29061377
May 01, 2009 Listed $367,400 -- NWMLS #29061377
Apr 30, 2009 Delisted * -- Inactive NWMLS #3
Mar 17, 2009 Sold $383,000 -30.4%/yr Public Records
http://www.redfin.com/WA/Sammamish/4114 ... ome/263315
May 29, 2009 Price Changed $489,900 -- NWMLS #29058332
May 18, 2009 Sold $510,000 5.0%/yr Public Records
May 29, 2009 Price Changed $489,900 -- NWMLS #29058332
May 18, 2009 Listed $510,000 5.0%/yr Public Records
Total price reductions 440
Total number of flops: 63
870000 950000 1820000 http://www.redfin.com/WA/Bellevue/9309- ... ome/250946
851000 1699000 2550000 http://www.redfin.com/WA/Bellevue/1006- ... ome/252378
556000 600000 1156000 http://www.redfin.com/WA/Bellevue/2022- ... ome/506736
448000 400000 848000 http://www.redfin.com/WA/Kirkland/246-1 ... ome/464394
399900 600000 999900 http://www.redfin.com/WA/Redmond/3343-W ... ome/447108
226950 449950 676900 http://www.redfin.com/WA/Kirkland/6216- ... ome/515351
225000 1675000 1900000 http://www.redfin.com/WA/Clyde-Hill/906 ... ome/252901
201000 1499000 1700000 http://www.redfin.com/WA/Bellevue/9706- ... ome/253238
182000 395000 577000 http://www.redfin.com/WA/Kirkland/8040- ... ome/517088
170050 419950 590000 http://www.redfin.com/WA/Sammamish/2825 ... ome/268220
167000 875000 1042000 http://www.redfin.com/WA/Bellevue/4439- ... ome/238177
156000 799000 955000 http://www.redfin.com/WA/Bellevue/5523- ... ome/418691
151000 499000 650000 http://www.redfin.com/WA/Redmond/17150- ... ome/323674
134050 449950 584000 http://www.redfin.com/WA/Kirkland/7843- ... ome/514364
127000 719000 846000 http://www.redfin.com/WA/Kirkland/13022 ... ome/512719
126700 574500 701200 http://www.redfin.com/WA/Kirkland/375-K ... e/12092835
120000 360000 480000 http://www.redfin.com/WA/Bellevue/16105 ... ome/500138
115000 520000 635000 http://www.redfin.com/WA/Kirkland/6333- ... home/55408
112000 950000 1062000 http://www.redfin.com/WA/Bellevue/2217- ... me/2116709
106000 539000 645000 http://www.redfin.com/WA/Kirkland/12916 ... ome/516750
102050 1297950 1400000 http://www.redfin.com/WA/Bellevue/4541- ... me/2072275
101000 1199000 1300000 http://www.redfin.com/WA/Bellevue/5521- ... ome/240180
80950 749000 829950 http://www.redfin.com/WA/Fall-City/2750 ... me/2085129
79850 564900 644750 http://www.redfin.com/WA/Redmond/6860-1 ... e/12089996
79850 564900 644750 http://www.redfin.com/WA/Redmond/6860-1 ... s-29064059
73000 699000 772000 http://www.redfin.com/WA/Bellevue/3118- ... ome/250857
70500 799500 870000 http://www.redfin.com/WA/Fall-City/3020 ... me/2075795
70050 979950 1050000 http://www.redfin.com/WA/Issaquah/18465 ... ome/418766
61000 689000 750000 http://www.redfin.com/WA/Bellevue/16548 ... ome/238455
60841 593900 654741 http://www.redfin.com/WA/Kirkland/8002- ... ome/517431
60050 239950 300000 http://www.redfin.com/WA/Sammamish/1855 ... me/2069125
59100 499900 559000 http://www.redfin.com/WA/Redmond/16102- ... ome/325218
56301 418000 474301 http://www.redfin.com/WA/Kirkland/8706- ... ome/512456
56203 207950 264153 http://www.redfin.com/WA/Bellevue/2680- ... home/51503
55615 458000 513615 http://www.redfin.com/WA/Bellevue/121-1 ... ome/426178
52000 318000 370000 http://www.redfin.com/WA/Kirkland/375-K ... e/12092844
50000 578000 628000 http://www.redfin.com/WA/Kirkland/642-1 ... ome/462689
50000 899950 949950 http://www.redfin.com/WA/Fall-City/2831 ... ome/439216
49100 474900 524000 http://www.redfin.com/WA/Sammamish/2482 ... ome/266114
49010 199990 249000 http://www.redfin.com/WA/Bellevue/5501- ... home/23328
46163 995000 1041163 http://www.redfin.com/WA/Fall-City/2147 ... me/2062661
46000 474000 520000 http://www.redfin.com/WA/Kirkland/4561- ... home/60254
46000 1299000 1345000 http://www.redfin.com/WA/Kirkland/6601- ... ome/460206
40500 799500 840000 http://www.redfin.com/WA/Bellevue/5693- ... ome/418997
40050 449950 490000 http://www.redfin.com/WA/Bellevue/3830- ... ome/429688
37550 474950 512500 http://www.redfin.com/WA/Bellevue/1836- ... ome/507030
35000 590000 625000 http://www.redfin.com/WA/Mercer-Island/ ... ome/259839
32000 588000 620000 http://www.redfin.com/WA/Sammamish/526- ... ome/263355
25000 600000 625000 http://www.redfin.com/WA/Kirkland/520-6 ... home/41531
20000 895000 915000 http://www.redfin.com/WA/Beaux-Arts/105 ... ome/253363
18500 395000 413500 http://www.redfin.com/WA/Kirkland/122-S ... home/33580
17600 449900 467500 http://www.redfin.com/WA/Kirkland/7716- ... ome/462961
16500 417500 434000 http://www.redfin.com/WA/Bellevue/145-1 ... home/22512
16000 499000 515000 http://www.redfin.com/WA/Fall-City/3583 ... ome/441683
15000 300000 315000 http://www.redfin.com/WA/Redmond/3834-1 ... home/21748
11000 540000 551000 http://www.redfin.com/WA/Carnation/6325 ... ome/447384
10050 449950 460000 http://www.redfin.com/WA/Redmond/8114-2 ... me/2085003
10000 760000 770000 http://www.redfin.com/WA/Kirkland/9738- ... ome/512230
8000 184000 192000 http://www.redfin.com/WA/Bellevue/4106- ... home/46549
7400 219500 226900 http://www.redfin.com/WA/Kirkland/8240- ... me/2119484
6000 499000 505000 http://www.redfin.com/WA/Sammamish/2312 ... ome/263753
4000 329000 333000 http://www.redfin.com/WA/Carnation/1725 ... ome/446333
Price reductions 399
Flops:57
LOSS PRICE LAST SALE PRICE URL
1060050 689950 1750000 http://www.redfin.com/WA/Kirkland/12023 ... ome/514286
960050 789950 1750000 http://www.redfin.com/WA/Kirkland/12027 ... me/2076939
675112 1199888 1875000 http://www.redfin.com/WA/Yarrow-Point/9 ... e/18666307
449900 550000 999900 http://www.redfin.com/WA/Redmond/3343-W ... ome/447108
331000 1149000 1480000 http://www.redfin.com/WA/Redmond/3006-2 ... ome/446728
221000 959000 1180000 http://www.redfin.com/WA/Redmond/8507-2 ... me/2062467
180050 409950 590000 http://www.redfin.com/WA/Sammamish/2825 ... ome/268220
150000 1675000 1825000 http://www.redfin.com/WA/Mercer-Island/ ... ome/258721
150000 925000 1075000 http://www.redfin.com/WA/Bellevue/5558- ... me/2062806
150000 550000 700000 http://www.redfin.com/WA/Kirkland/428-1 ... ome/462731
129950 369950 499900 http://www.redfin.com/WA/Bellevue/14716 ... ome/425775
125000 1125000 1250000 http://www.redfin.com/WA/Fall-City/3573 ... ome/464754
120000 500000 620000 http://www.redfin.com/WA/Sammamish/2181 ... ome/269063
119666 451155 570821 http://www.redfin.com/WA/Bellevue/815-1 ... ome/501928
113394 599900 713294 http://www.redfin.com/WA/Redmond/22125- ... ome/443351
109000 440000 549000 http://www.redfin.com/WA/Kirkland/2012- ... ome/463036
100100 674900 775000 http://www.redfin.com/WA/Issaquah/2603- ... me/2079322
100000 385000 485000 http://www.redfin.com/WA/Redmond/15323- ... ome/517528
97350 219950 317300 http://www.redfin.com/WA/Issaquah/25025 ... e/12305886
95500 539500 635000 http://www.redfin.com/WA/Redmond/17609- ... ome/323188
94000 775000 869000 http://www.redfin.com/WA/Issaquah/22707 ... me/8189129
91000 634000 725000 http://www.redfin.com/WA/Issaquah/2566- ... e/12539426
79100 479900 559000 http://www.redfin.com/WA/Redmond/16102- ... ome/325218
71010 399990 471000 http://www.redfin.com/WA/Bellevue/10610 ... e/18657390
70200 299800 370000 http://www.redfin.com/WA/Kirkland/375-K ... e/12092844
70050 979950 1050000 http://www.redfin.com/WA/Issaquah/18465 ... ome/418766
66000 684000 750000 http://www.redfin.com/WA/Bellevue/16548 ... ome/238455
64333 864000 928333 http://www.redfin.com/WA/Sammamish/206- ... me/2074835
62550 449950 512500 http://www.redfin.com/WA/Bellevue/1836- ... ome/507030
60665 452950 513615 http://www.redfin.com/WA/Bellevue/121-1 ... ome/426178
58400 789000 847400 http://www.redfin.com/WA/Kirkland/626-1 ... ome/463411
58203 205950 264153 http://www.redfin.com/WA/Bellevue/2680- ... home/51503
57600 409900 467500 http://www.redfin.com/WA/Kirkland/7716- ... ome/462961
52733 297500 350233 http://www.redfin.com/WA/Bellevue/111-1 ... e/12306242
50000 425000 475000 http://www.redfin.com/WA/Mercer-Island/ ... me/2067915
49950 299000 348950 http://www.redfin.com/WA/Carnation/3019 ... ome/442619
36100 524900 561000 http://www.redfin.com/WA/Issaquah/21926 ... ome/436168
35500 474500 510000 http://www.redfin.com/WA/Sammamish/4114 ... ome/263315
27050 997950 1025000 http://www.redfin.com/WA/Sammamish/2224 ... ome/267958
26900 560000 586900 http://www.redfin.com/WA/Sammamish/2400 ... ome/434676
26500 498500 525000 http://www.redfin.com/WA/Sammamish/1624 ... ome/260989
26228 299995 326223 http://www.redfin.com/WA/Redmond/9981-A ... home/38655
26228 299995 326223 http://www.redfin.com/WA/Redmond/9981-A ... s-29084165
25070 155000 180070 http://www.redfin.com/WA/Sammamish/555- ... me/2081734
25000 290000 315000 http://www.redfin.com/WA/Redmond/3834-1 ... home/21748
25000 359950 384950 http://www.redfin.com/WA/Sammamish/555- ... me/2074752
22200 369000 391200 http://www.redfin.com/WA/Kirkland/375-K ... e/12091307
18869 541100 559969 http://www.redfin.com/WA/Sammamish/2131 ... ome/269040
12500 399000 411500 http://www.redfin.com/WA/Bellevue/10047 ... home/37162
11090 235900 246990 http://www.redfin.com/WA/Bellevue/1011- ... me/2097483
10000 1000000 1010000 http://www.redfin.com/WA/Fall-City/2052 ... ome/436597
5000 1395000 1400000 http://www.redfin.com/WA/Bellevue/13606 ... ome/508145
4000 415000 419000 http://www.redfin.com/WA/Kirkland/9221- ... home/10364
3040 280950 283990 http://www.redfin.com/WA/REDMOND/7357-L ... e/12093460
1000 1099000 1100000 http://www.redfin.com/WA/Bellevue/11043 ... ome/510550
510 559990 560500 http://www.redfin.com/WA/Sammamish/2704 ... ome/435095
599900 687724 http://www.redfin.com/WA/Kirkland/1016- ... ome/462642
I didn't check them all out, but I'd be suspicious of anything that appears to have fallen $0.5M (unless we're talking a multi-million dollar property).