February 2009 Foreclosures
2/1/2006 - 2/28/2006: 232
2/1/2007 - 2/28/2007: 221
2/1/2008 - 2/29/2008: 451
2/1/2009 - 2/28/2009: 838
86% increase over last year.
The last few months:
1/1/2009 - 1/31/2009: 909
12/1/2008 - 12/31/2008: 660
11/1/2008 - 11/20/2008: 540
10/1/2008 - 10/31/2008: 643
9/1/2008 - 9/30/2008: 607
8/1/2008 - 8/31/2008: 575
7/1/2008 - 7/31/2008: 728
2/1/2007 - 2/28/2007: 221
2/1/2008 - 2/29/2008: 451
2/1/2009 - 2/28/2009: 838
86% increase over last year.
The last few months:
1/1/2009 - 1/31/2009: 909
12/1/2008 - 12/31/2008: 660
11/1/2008 - 11/20/2008: 540
10/1/2008 - 10/31/2008: 643
9/1/2008 - 9/30/2008: 607
8/1/2008 - 8/31/2008: 575
7/1/2008 - 7/31/2008: 728
Comments
Down from Jan, but Feb was a short month. Now that the Obama administration has put forth a foreclosure rescue plan, it will be interesting to see if NTS filings for March, April, and May continue to rise. I predict....that they will continue to rise.
I suspect we may see a tiny blip where foreclosures are reduced as people fight just a little harder to get our money. Something like march is flat, April is down 15% and then May is back up, or maybe even an extra little bump.
I hereby resign my role of posting monthly foreclosure posts and turn it over to The Tim.