From Bubble Markets Inventory Tracking:
Percentage of Reduced Listings Per Market.
Ventura County:
10/22: 51.3%—> 11/18: 50.3%Sacramento Metro:
1/30: 30.5%—> 10/20: 49.0%—> 11/18: 49.0%Orange County:
1/30: 22.8%—> 10/20: 45.8%—> 11/18: 45.0%San Diego County:
1/30: 26.3%—> 10/20: 43.9%—> 11/18: 42.9%Phoenix Metro:
1/30: 28.0%—> 10/20: 43.2%—> 11/18: 42.2%Riverside County:
1/30: 27.3%—> 10/20: 40.2%—> 11/18: 39.5%Las Vegas Metro:
1/30: 21.0%—> 10/20: 40.0%—> 11/18: 39.9%Los Angeles County:
1/30: 21.8%—> 10/20: 39.6%—> 11/18: 38.8%Seattle Metro:
1/30: 17.1%—> 10/20: 33.0%—> 11/18: 33.9%Santa Clara County:
1/30: 13.6%—> 10/20: 30.8%—> 11/18: 32.7%
2006 Price Reduction history in Seattle, showing the clear trend.
11/18: 33.9%
10/20: 33.0%
09/14: 28.1%
08/13: 25.2%
07/13: 24.0%
06/13: 21.8%
05/13: 20.3%
01/30: 17.1%
(data courtesy of ziprealty.com)