Big correction

edited June 2008 in Seattle Real Estate
06.04.2008	21:00	12674	13600	15169
06.04.2008	22:00	12680	13600	15174
06.04.2008	23:00	12678	13607	15177
06.05.2008	0:00	12679	13607	15178
06.05.2008	1:00	12679	13607	15179
06.05.2008	2:00	12679	13607	15180
06.05.2008	3:00	12682	13607	12498
06.05.2008	4:00	12682	13607	12498
06.05.2008	5:00	12664	13607	12498
06.05.2008	6:00	12655	13607	12498
06.05.2008	7:00	12656	13581	12500
That is nearly 3000 over for those of you playing at home.

Comments

  • Yeah source 3 has become rather unreliable as of late, which is why I switched the displayed figure to source 1.
Sign In or Register to comment.