August MLS Numbers

edited September 2007 in Seattle Real Estate
Area Median07 Median06 Price Change
100 $360,000 $369,500 -2.57%
120 $250,000 $308,000 -18.83%
300 $317,000 $359,000 -11.70%
310 $298,000 $299,975 -0.66%
320 $377,500 $383,225 -1.49%
340 $345,000 $350,000 -1.43%
350 $380,000 $389,000 -2.31%
701 $430,000 $440,000 -2.27%
705 $433,000 $439,725 -1.53%
720 $329,950 $394,500 -16.36%
500 $577,000 $583,250 -1.07%
510 $895,018 $949,500 -5.74%

http://www.nwrealestate.com/nwrpub/common/mktg.cfm

Look closely at the breakouts....
Sign In or Register to comment.