Just for fun, SEA best examples of "chasing the market
So just for fun - show some of your best examples of "chasing the market down" in the Seattle area!
I'll start with a couple:
Biggest Drop
MLS #: 27133148
Drop $92,500
% Drop = 18%
Price Reduced: 08/07/07 -- $597,500 to $574,500
Price Reduced: 09/04/07 -- $574,500 to $549,950
Price Reduced: 09/17/07 -- $549,950 to $529,950
Price Reduced: 10/02/07 -- $529,950 to $505,000
Over the course of 2 months, made 4 price adjustments, and dropped 18%! How much more will it go?
Most number of price adjustments:
MLS #: 27064099
Drop $25050
% Drop = 2.7%
Price Reduced: 07/18/07 -- $925,000 to $924,950
Price Reduced: 08/14/07 -- $924,950 to $923,500
Price Reduced: 09/20/07 -- $923,500 to $922,500
Price Reduced: 10/06/07 -- $922,500 to $919,950
Price Reduced: 11/02/07 -- $919,950 to $899,950
Not really too serious about dropping as the adjustment is less than 3% over the course of 5 months. But at least they are dipping thier toes in the price drop pool!
I'll start with a couple:
Biggest Drop
MLS #: 27133148
Drop $92,500
% Drop = 18%
Price Reduced: 08/07/07 -- $597,500 to $574,500
Price Reduced: 09/04/07 -- $574,500 to $549,950
Price Reduced: 09/17/07 -- $549,950 to $529,950
Price Reduced: 10/02/07 -- $529,950 to $505,000
Over the course of 2 months, made 4 price adjustments, and dropped 18%! How much more will it go?
Most number of price adjustments:
MLS #: 27064099
Drop $25050
% Drop = 2.7%
Price Reduced: 07/18/07 -- $925,000 to $924,950
Price Reduced: 08/14/07 -- $924,950 to $923,500
Price Reduced: 09/20/07 -- $923,500 to $922,500
Price Reduced: 10/06/07 -- $922,500 to $919,950
Price Reduced: 11/02/07 -- $919,950 to $899,950
Not really too serious about dropping as the adjustment is less than 3% over the course of 5 months. But at least they are dipping thier toes in the price drop pool!
