Skip to content

Seattle Bubble

local real estate news, statistics, and commentary without the sales spin.

Menu
  • Home
  • About
  • Contact
  • Reference
  • Speaking
Menu

Housing Stats: Seattle vs. Other Big Cities

Posted on September 24, 2009January 27, 2010 by The Tim

Building on the data that was presented yesterday, here’s a sortable table of some more detailed housing stats for the 25 largest US cities by population. Included below are population, density, median sale price, median price per square foot, median rent, median household income, median list price, and some ratios of sale prices to rents and incomes. Unfortunately sale prices are not available in Texas or Indiana (which is why I went with list price in yesterday’s post).

Click on any column header to sort by that column. Enjoy!

City State Pop. Density Med. Sale Med. $/sqft Med. Rent Med. HH Inc. Sale/ Rent $/Sqft/ Rent Sale/ Inc. Med. List
New York NY 8,363,710 27,440 $471,200 $339 $985 $48,631 39.9 0.34 9.7 $449,900
Los Angeles CA 3,833,995 8,205 $442,800 $293 $986 $47,781 37.4 0.30 9.3 $447,000
Chicago IL 2,853,114 12,649 $255,500 $199 $832 $45,505 25.6 0.24 5.6 $276,000
Houston TX 2,242,193 3,828 $749 $40,856 $187,000
Phoenix AZ 1,567,924 2,938 $158,600 $96 $797 $48,061 16.6 0.12 3.3 $160,000
Philadelphia PA 1,447,395 10,721 $150,600 $122 $770 $35,365 16.3 0.16 4.3 $169,000
San Antonio TX 1,351,305 2,809 $698 $41,593 $159,900
Dallas TX 1,279,910 1,427 $737 $40,986 $215,000
San Diego CA 1,279,329 1,612 $394,800 $284 $1,209 $61,863 27.2 0.23 6.4 $427,000
San Jose CA 948,279 2,223 $486,800 $322 $1,249 $76,963 32.5 0.26 6.3 $499,000
Detroit MI 912,062 6,378 $51,600 $37 $704 $28,097 6.1 0.05 1.8 $16,500
San Francisco CA 808,976 17,323 $728,200 $579 $1,192 $68,023 50.9 0.49 10.7 $800,000
Jacksonville FL 807,815 1,062 $155,600 $95 $831 $48,699 15.6 0.11 3.2 $160,000
Indianapolis IN 798,382 2,152 $668 $44,325 $112,500
Austin TX 757,688 2,396 $829 $48,966 $253,000
Columbus OH 754,885 3,556 $137,300 $93 $703 $42,253 16.3 0.13 3.2 $129,900
Fort Worth TX 703,073 1,828 $753 $47,104 $155,000
Charlotte NC 687,456 2,516 $174,800 $101 $786 $52,690 18.5 0.13 3.3 $189,900
Memphis TN 669,651 2,327 $124,200 $72 $719 $35,143 14.4 0.10 3.5 $103,500
Baltimore MD 636,919 7,889 $169,300 $137 $778 $36,949 18.1 0.18 4.6 $149,900
El Paso TX 613,190 2,447 $564 $35,646 $149,900
Boston MA 609,023 12,561 $356,100 $365 $1,107 $50,476 26.8 0.33 7.1 $389,000
Milwaukee WI 604,477 6,296 $138,100 $118 $689 $35,281 16.7 0.17 3.9 $129,900
Denver CO 598,707 3,905 $229,500 $169 $726 $44,444 26.3 0.23 5.2 $275,000
Seattle WA 598,541 7,179 $386,500 $283 $881 $57,849 36.6 0.32 6.7 $450,000

Share:

  • Twitter
  • LinkedIn
  • Facebook
  • Reddit
  • Pinterest
  • Email

Continue Reading

Next Post:
List Prices: Seattle vs. Other Large Cities
Previous Post:
Puget Sound Counties Interactive August Update

Tim’s Other Projects

Dispatches from the Multiverse

Tip Jar

Like what we're doing?

Drop us a tip!

Accounts

  • Log in
  • Entries feed
  • Comments feed
  • WordPress.org
©2025 Seattle Bubble | Built using WordPress and Responsive Blogily theme by Superb