After being sharply criticized by both real estate agents and consumer groups, just a little over three months after the well-publicized launch of their new “Coming Soon” listing feature, Zillow’s attempt to convince listing agents to share their pocket listings seems to be a flop.
Between the feature’s June 12 launch and my initial data collection on June 30 a grand total of 458 “Coming Soon” listings were added to the site. Today, only 154 more “Coming Soon” listings are on Zillow than when I checked three months ago.
Compared to the 43,919 “Make Me Move” and 94,647 for sale by owner listings, the volume of “Coming Soon” listings is barely even measurable. Zillow’s current inventory of 612 “Coming Soon” listings make up just 0.4 percent of their total off-MLS inventory in these three categories.
I’ve put together an update to the table that counts Zillow’s off-MLS inventory in three categories by state. The “Rate” for each is the number of listings per 1 million residents. The top states are still Nevada, Missouri, Arizona, and California, and 21 states still have fewer than one “Coming Soon” listing per million residents.
Do you think Zillow will kill “Coming Soon” if adoption of this mostly-unwanted feature continues to progress this slowly?
Click a column header to sort the table by that column.
State | Coming Soon | CS-Rate | Make Me Move | MMM-Rate | FSBO | FSBO-Rate |
---|---|---|---|---|---|---|
Alabama | 1 | 0.2 | 483 | 99.9 | 2,337 | 483.5 |
Alaska | 0 | 0.0 | 82 | 111.5 | 289 | 393.1 |
Arizona | 33 | 5.0 | 1,332 | 201.0 | 1,783 | 269.1 |
Arkansas | 2 | 0.7 | 277 | 93.6 | 1,872 | 632.6 |
California | 164 | 4.3 | 4,294 | 112.0 | 2,982 | 77.8 |
Colorado | 15 | 2.8 | 1,545 | 293.3 | 1,468 | 278.6 |
Connecticut | 3 | 0.8 | 604 | 168.0 | 828 | 230.3 |
Delaware | 3 | 3.2 | 125 | 135.0 | 252 | 272.2 |
District Of Columbia | 2 | 3.1 | 141 | 218.1 | 61 | 94.4 |
Florida | 55 | 2.8 | 3,779 | 193.3 | 8,717 | 445.8 |
Georgia | 14 | 1.4 | 1,656 | 165.7 | 3,351 | 335.4 |
Hawaii | 3 | 2.1 | 119 | 84.8 | 129 | 91.9 |
Idaho | 5 | 3.1 | 213 | 132.1 | 705 | 437.3 |
Illinois | 14 | 1.1 | 1,653 | 128.3 | 4,042 | 313.8 |
Indiana | 2 | 0.3 | 629 | 95.7 | 2,318 | 352.8 |
Iowa | 0 | 0.0 | 235 | 76.0 | 1,676 | 542.3 |
Kansas | 1 | 0.3 | 196 | 67.7 | 1,021 | 352.8 |
Kentucky | 3 | 0.7 | 340 | 77.4 | 2,047 | 465.7 |
Louisiana | 1 | 0.2 | 191 | 41.3 | 1,751 | 378.6 |
Maine | 3 | 2.3 | 109 | 82.1 | 524 | 394.5 |
Maryland | 15 | 2.5 | 958 | 161.6 | 1,056 | 178.1 |
Massachusetts | 11 | 1.6 | 1,101 | 164.5 | 1,050 | 156.9 |
Michigan | 8 | 0.8 | 1,499 | 151.5 | 3,862 | 390.3 |
Minnesota | 8 | 1.5 | 807 | 148.9 | 1,109 | 204.6 |
Mississippi | 0 | 0.0 | 161 | 53.8 | 1,110 | 371.1 |
Missouri | 33 | 5.5 | 869 | 143.8 | 2,458 | 406.7 |
Montana | 3 | 3.0 | 100 | 98.5 | 547 | 538.8 |
Nebraska | 0 | 0.0 | 127 | 68.0 | 783 | 419.0 |
Nevada | 21 | 7.5 | 404 | 144.8 | 447 | 160.2 |
New Hampshire | 3 | 2.3 | 150 | 113.3 | 366 | 276.5 |
New Jersey | 14 | 1.6 | 1,146 | 128.8 | 2,389 | 268.4 |
New Mexico | 1 | 0.5 | 186 | 89.2 | 705 | 338.1 |
New York | 15 | 0.8 | 1,518 | 77.2 | 5,313 | 270.4 |
North Carolina | 15 | 1.5 | 1,719 | 174.6 | 3,839 | 389.8 |
North Dakota | 0 | 0.0 | 39 | 53.9 | 339 | 468.6 |
Ohio | 15 | 1.3 | 1,625 | 140.4 | 4,309 | 372.4 |
Oklahoma | 2 | 0.5 | 444 | 115.3 | 1,853 | 481.2 |
Oregon | 5 | 1.3 | 1,233 | 313.7 | 1,364 | 347.1 |
Pennsylvania | 19 | 1.5 | 1,435 | 112.3 | 3,510 | 274.8 |
Rhode Island | 1 | 1.0 | 136 | 129.3 | 217 | 206.4 |
South Carolina | 12 | 2.5 | 730 | 152.9 | 2,074 | 434.4 |
South Dakota | 0 | 0.0 | 28 | 33.1 | 259 | 306.6 |
Tennessee | 11 | 1.7 | 1,198 | 184.4 | 3,034 | 467.1 |
Texas | 42 | 1.6 | 2,472 | 93.5 | 4,875 | 184.3 |
Utah | 6 | 2.1 | 690 | 237.9 | 942 | 324.7 |
Vermont | 0 | 0.0 | 63 | 100.5 | 472 | 753.2 |
Virginia | 16 | 1.9 | 1,402 | 169.7 | 2,351 | 284.6 |
Washington | 3 | 0.4 | 2,928 | 420.0 | 2,372 | 340.2 |
West Virginia | 4 | 2.2 | 113 | 60.9 | 695 | 374.8 |
Wisconsin | 5 | 0.9 | 590 | 102.7 | 2,556 | 445.1 |
Wyoming | 0 | 0.0 | 45 | 77.2 | 238 | 408.5 |
US Total | 612 | 1.9 | 43,919 | 138.9 | 94,647 | 299.4 |
Data in this post was collected from Zillow.com on September 23, 2014.