Seattle Population, Kids, & Ownership vs. Top 100 Cities

Some of us were talking a few weeks ago about how important schools are to buyers in the Seattle area relative to other cities and what percentage of families here have children. I decided to pull that data as well as some additional population and home ownership data on each of the 100 largest cities in the United States from the US Census Bureau’s American FactFinder for 2010 Census data.

Here’s where Seattle falls when you sort the top 100 cities by various measures:

  • Population: #23
  • Square Miles: #62
  • Density: #15
  • Household Size: #100
  • % with Children: #97
  • Home Ownership Rate: #69

I have to say, I expected it to be low, but I was surprised to see Seattle all the way at the bottom when it comes to household size, especially when we’re so high up the list when it comes to density. I guess Seattle’s anti-social tendencies even extend to our own families…

With just under half of homes in Seattle being owner-occupied, it’s not surprising that our home prices are higher compared to median household incomes compared to say, Scottsdale Arizona, where 68% of homes are owner-occupied.

This is a good reminder that it’s much more informative to compare a city’s housing prices to its own local fundamentals and historic trends than it is to compare one city to another, where the local demographics and economics may be quite different.

Hit the full post for the entire table of all top 100 largest cities.

Click on any column header to sort by that column.

City State Pop. Sq. Mi. Density Households HH Size w/ Kids Ownership
New York NY 8,175,133 302.6 27,016 3,109,784 2.57 26.7% 31.0%
Los Angeles CA 3,792,621 468.7 8,092 1,318,168 2.81 29.4% 38.2%
Chicago IL 2,695,598 227.6 11,844 1,045,560 2.52 25.2% 44.9%
Houston TX 2,099,451 599.6 3,501 782,643 2.64 30.2% 45.4%
Philadelphia PA 1,526,006 134.1 11,380 599,736 2.45 24.9% 54.1%
Phoenix AZ 1,445,632 516.7 2,798 514,806 2.77 33.6% 57.6%
San Antonio TX 1,327,407 460.9 2,880 479,642 2.71 32.1% 56.5%
San Diego CA 1,307,402 325.2 4,020 483,092 2.60 27.5% 48.3%
Dallas TX 1,197,816 340.5 3,518 458,057 2.57 29.1% 44.1%
San Jose CA 945,942 176.5 5,359 301,366 3.09 36.2% 58.5%
Jacksonville FL 821,784 747.0 1,100 323,106 2.48 29.2% 61.7%
Indianapolis IN 820,445 361.4 2,270 332,199 2.42 28.2% 55.8%
San Francisco CA 805,235 46.9 17,169 345,811 2.26 16.0% 35.8%
Austin TX 790,390 297.9 2,653 324,892 2.37 26.0% 45.1%
Columbus OH 787,033 217.2 3,624 331,602 2.31 26.0% 47.0%
Fort Worth TX 741,206 339.8 2,181 262,652 2.77 36.5% 59.2%
Charlotte NC 731,424 297.7 2,457 289,860 2.48 31.1% 57.4%
Detroit MI 713,777 138.8 5,142 269,445 2.59 27.6% 51.1%
El Paso TX 649,121 255.2 2,544 216,894 2.95 37.6% 60.4%
Memphis TN 646,889 315.1 2,053 250,344 2.52 27.8% 51.9%
Baltimore MD 620,961 80.9 7,676 249,903 2.38 22.3% 47.7%
Boston MA 617,594 48.3 12,787 252,699 2.26 20.4% 33.9%
Seattle WA 608,660 83.9 7,255 283,510 2.06 18.1% 48.1%
Washington DC 601,723 61.0 9,864 266,707 2.11 17.2% 42.0%
Nashville TN 601,222 475.1 1,265 249,002 2.31 24.9% 55.4%
Denver CO 600,158 153.3 3,915 263,107 2.22 22.3% 50.0%
Louisville KY 597,337 325.2 1,837 246,438 2.37 27.0% 61.6%
Milwaukee WI 594,833 96.1 6,190 230,221 2.50 29.6% 43.6%
Portland OR 583,776 134.3 4,347 248,546 2.28 22.7% 53.7%
Las Vegas NV 583,756 135.8 4,299 211,689 2.71 31.3% 56.5%
Oklahoma City OK 579,999 606.4 956 230,233 2.47 29.4% 59.7%
Albuquerque NM 545,852 187.7 2,908 224,330 2.40 28.1% 60.3%
Tucson AZ 520,116 226.7 2,294 205,390 2.43 26.6% 51.9%
Fresno CA 494,665 112.0 4,417 158,349 3.07 38.0% 49.1%
Sacramento CA 466,488 97.9 4,765 174,624 2.62 29.0% 49.4%
Long Beach CA 462,257 50.3 9,190 163,531 2.78 31.1% 41.6%
Kansas City MO 459,787 315.0 1,460 192,406 2.34 26.4% 56.2%
Mesa AZ 439,041 136.5 3,216 165,374 2.63 30.2% 63.2%
Virginia Beach VA 437,994 249.0 1,759 165,089 2.60 32.3% 65.3%
Atlanta GA 420,003 133.2 3,153 185,142 2.11 19.2% 44.9%
Colorado Springs CO 416,427 194.5 2,141 167,788 2.44 30.5% 60.1%
Omaha NE 408,958 127.1 3,218 162,627 2.45 28.3% 58.3%
Raleigh NC 403,892 142.9 2,826 162,999 2.36 29.0% 53.5%
Miami FL 399,457 35.9 11,127 158,317 2.47 22.7% 32.3%
Cleveland OH 396,815 77.7 5,107 167,490 2.29 25.2% 44.1%
Tulsa OK 391,906 196.8 1,991 163,975 2.34 27.0% 53.5%
Oakland CA 390,724 55.8 7,002 153,791 2.49 25.1% 41.1%
Minneapolis MN 382,578 54.0 7,085 163,540 2.23 21.4% 49.2%
Wichita KS 382,368 159.3 2,400 151,818 2.48 30.2% 61.3%
Arlington TX 365,438 95.9 3,811 133,072 2.72 35.8% 57.4%
Bakersfield CA 347,483 142.2 2,444 111,132 3.10 41.6% 59.7%
New Orleans LA 343,829 169.4 2,030 142,158 2.33 22.7% 47.8%
Honolulu HI 337,256 60.5 5,574 129,408 2.51 20.4% 43.8%
Anaheim CA 336,265 49.8 6,752 98,294 3.38 38.9% 48.5%
Tampa FL 335,709 113.4 2,960 135,955 2.38 26.2% 51.7%
Aurora CO 325,078 154.7 2,101 121,901 2.65 33.5% 59.9%
Santa Ana CA 324,528 27.3 11,887 73,174 4.37 46.5% 47.5%
Saint Louis MO 319,294 61.9 5,158 142,057 2.16 20.9% 45.4%
Pittsburgh PA 305,704 55.4 5,518 136,217 2.07 17.8% 47.6%
Corpus Christi TX 305,215 160.6 1,900 112,795 2.66 30.5% 59.3%
Riverside CA 303,871 81.1 3,747 91,932 3.18 36.5% 55.7%
Cincinnati OH 296,943 77.9 3,812 133,420 2.12 22.2% 38.9%
Lexington KY 295,803 283.6 1,043 123,043 2.30 25.7% 55.9%
Anchorage AK 291,826 1,704.7 171 107,332 2.64 33.2% 59.9%
Stockton CA 291,707 61.7 4,728 90,605 3.16 39.0% 51.6%
Toledo OH 287,208 80.7 3,559 119,730 2.33 26.6% 55.5%
Saint Paul MN 285,068 52.0 5,482 111,001 2.47 27.7% 51.3%
Newark NJ 277,140 24.2 11,452 94,542 2.76 33.7% 22.1%
Greensboro NC 269,666 126.5 2,132 111,731 2.31 27.2% 52.5%
Buffalo NY 261,310 40.4 6,468 112,536 2.24 24.7% 40.7%
Plano TX 259,841 71.6 3,629 99,131 2.61 35.8% 63.0%
Lincoln NE 258,379 89.1 2,900 103,546 2.36 27.7% 58.6%
Henderson NV 257,729 107.7 2,393 101,314 2.53 28.0% 65.8%
Fort Wayne IN 253,691 110.6 2,294 101,585 2.44 30.1% 63.3%
Jersey City NJ 247,597 14.8 16,730 96,859 2.53 27.3% 29.5%
Saint Petersburg FL 244,769 61.7 3,967 108,815 2.19 21.4% 60.7%
Chula Vista CA 243,916 49.6 4,918 75,515 3.21 42.0% 58.1%
Norfolk VA 242,803 54.1 4,488 86,485 2.43 27.0% 45.4%
Orlando FL 238,300 102.4 2,327 102,521 2.29 25.1% 39.5%
Chandler AZ 236,123 64.4 3,667 86,924 2.71 36.7% 66.3%
Laredo TX 236,091 88.9 2,656 63,545 3.66 48.8% 63.7%
Madison WI 233,209 76.8 3,037 102,516 2.17 20.8% 49.3%
Winston-Salem NC 229,617 132.4 1,734 92,337 2.38 28.5% 56.3%
Lubbock TX 229,573 122.4 1,876 88,506 2.48 27.4% 54.6%
Baton Rouge LA 229,493 76.9 2,984 91,474 2.40 24.1% 49.3%
Durham NC 228,330 107.4 2,126 93,441 2.34 27.5% 49.8%
Garland TX 226,876 57.1 3,973 75,696 2.99 36.9% 65.2%
Glendale AZ 226,721 60.0 3,779 79,114 2.82 34.5% 58.6%
Reno NV 225,221 103.0 2,187 90,924 2.43 27.0% 48.0%
Hialeah FL 224,669 21.5 10,450 71,205 3.13 30.5% 50.6%
Chesapeake VA 222,209 340.8 652 79,574 2.75 35.3% 73.0%
Scottsdale AZ 217,385 183.9 1,182 101,273 2.14 20.1% 68.1%
North Las Vegas NV 216,961 101.3 2,142 66,499 3.23 42.3% 62.4%
Irving TX 216,290 67.0 3,228 82,538 2.61 33.4% 38.4%
Fremont CA 214,089 77.5 2,762 71,004 2.99 40.7% 62.6%
Irvine CA 212,375 66.1 3,213 78,978 2.61 32.4% 50.2%
Birmingham AL 212,237 146.1 1,453 89,382 2.27 21.6% 49.3%
Rochester NY 210,565 35.8 5,882 87,027 2.30 26.3% 37.7%
San Bernardino CA 209,924 59.2 3,546 59,283 3.42 42.1% 50.3%
Spokane WA 208,916 59.2 3,529 87,271 2.31 26.3% 57.6%

Note: I am aware that the household size number does not equal the population divided by the number of households. All three of those numbers are exactly what the Census Bureau’s data reported for each city in 2010. I’m not sure why they don’t line up.

0.00 avg. rating (0% score) - 0 votes

About The Tim

Tim Ellis is the founder of Seattle Bubble. His background in engineering and computer / internet technology, a fondness of data-based analysis of problems, and an addiction to spreadsheets all influence his perspective on the Seattle-area real estate market. Tim also hosts the weekly improv comedy sci-fi podcast Dispatches from the Multiverse.