Yo dawg, I herd you like maps, so I put a map in your blog so you can map while you price.
In a big surprise to nobody, the most expensive zip code in the area is downtown Seattle’s 98101, with a whopping $482 median price per square foot. Of course, that actually looks cheap compared to the pricing on new construction condos downtown, but I digress.
Here are the top ten most-expensive zip codes in King / Snohomish / Pierce, by median price of home sales over the last three months:
Zip | ‘Hood / City | Sales | Med. $/SqFt |
---|---|---|---|
98101 | Downtown Seattle | 83 | $482 |
98039 | Medina | 19 | $429 |
98121 | Belltown | 59 | $376 |
98004 | Bellevue | 240 | $353 |
98102 | Capitol Hill | 72 | $317 |
98112 | Madison Park | 117 | $315 |
98109 | East Queen Anne / SLU | 120 | $299 |
98104 | Pioneer Square / First Hill / International District | 25 | $287 |
98119 | West Queen Anne | 108 | $283 |
98107 | Ballard | 101 | $275 |
And here are the top ten least-expensive zip codes in King / Snohomish / Pierce, by median price of home sales over the last three months:
Zip | ‘Hood / City | Sales | Med. $/SqFt |
---|---|---|---|
98409 | South Tacoma | 73 | $67 |
98408 | South End (Tacoma) | 84 | $75 |
98444 | Parkland | 60 | $80 |
98404 | Eastside (Tacoma) | 141 | $82 |
98360 | Orting | 57 | $85 |
98405 | Central Tacoma | 73 | $86 |
98418 | Lincoln (Tacoma) | 36 | $86 |
98168 | Riverton / Seatac | 106 | $88 |
98201 | Everett | 84 | $90 |
98424 | Fife | 22 | $90 |
Okay that was almost all Tacoma. How about the ten least-expensive zip codes in King County:
Zip | ‘Hood / City | Sales | Med. $/SqFt |
---|---|---|---|
98168 | Riverton / Seatac | 106 | $88 |
98188 | Seatac | 59 | $92 |
98003 | Central Federal Way | 115 | $94 |
98002 | Auburn | 94 | $98 |
98198 | Des Moines | 116 | $98 |
98023 | West Federal Way | 163 | $99 |
98032 | West Kent | 75 | $106 |
98022 | Enumclaw | 68 | $107 |
98030 | East Kent | 115 | $107 |
98047 | Pacific | 38 | $108 |
South King County with the sweep.