<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Bubble &#187; Polls</title>
	<atom:link href="http://seattlebubble.com/blog/category/extras/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlebubble.com/blog</link>
	<description>local real estate news, statistics, and commentary without the sales spin.</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:28:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Poll: I do most of my home searching&#8230;</title>
		<link>http://seattlebubble.com/blog/2013/06/16/poll-i-do-most-of-my-home-searching/</link>
		<comments>http://seattlebubble.com/blog/2013/06/16/poll-i-do-most-of-my-home-searching/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 07:05:31 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[real estate search]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=26730</guid>
		<description><![CDATA[<p>Click &#8220;(more&#8230;)&#8221; below or use the sidebar to vote in this poll. This poll will be active and displayed on the sidebar through 06.22.2013</p><p>The post <a href="http://seattlebubble.com/blog/2013/06/16/poll-i-do-most-of-my-home-searching/">Poll: I do most of my home searching&#8230;</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Click &#8220;(more&#8230;)&#8221; below or use the sidebar to vote in this poll.</strong></p>
<p style="margin: 0pt auto; width:590px; height: auto"><iframe src="http://seattlebubble.com/blog/?pollresult=306" name="activepoll" style="font-size: 85%; line-height: 1em" frameborder="0" width="590" height="175"></iframe></p>
<p><span id="more-26730"></span>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
<p>This poll will be active and displayed on the sidebar through 06.22.2013</p>
<p>The post <a href="http://seattlebubble.com/blog/2013/06/16/poll-i-do-most-of-my-home-searching/">Poll: I do most of my home searching&#8230;</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2013/06/16/poll-i-do-most-of-my-home-searching/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Poll: Buyers: What interest rate would price you out of the market?</title>
		<link>http://seattlebubble.com/blog/2013/06/09/poll-buyers-what-interest-rate-would-price-you-out-of-the-market/</link>
		<comments>http://seattlebubble.com/blog/2013/06/09/poll-buyers-what-interest-rate-would-price-you-out-of-the-market/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 07:05:09 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=26684</guid>
		<description><![CDATA[<p>This poll was active 06.09.2013 through 06.15.2013</p><p>The post <a href="http://seattlebubble.com/blog/2013/06/09/poll-buyers-what-interest-rate-would-price-you-out-of-the-market/">Poll: Buyers: What interest rate would price you out of the market?</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>This poll was active 06.09.2013 through 06.15.2013</p>
<p>The post <a href="http://seattlebubble.com/blog/2013/06/09/poll-buyers-what-interest-rate-would-price-you-out-of-the-market/">Poll: Buyers: What interest rate would price you out of the market?</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2013/06/09/poll-buyers-what-interest-rate-would-price-you-out-of-the-market/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Poll: Outside of work, I drive to my destinations&#8230;</title>
		<link>http://seattlebubble.com/blog/2013/06/02/poll-outside-of-work-i-drive-to-my-destinations/</link>
		<comments>http://seattlebubble.com/blog/2013/06/02/poll-outside-of-work-i-drive-to-my-destinations/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 07:05:48 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=26622</guid>
		<description><![CDATA[<p>This poll was active 06.02.2013 through 06.08.2013</p><p>The post <a href="http://seattlebubble.com/blog/2013/06/02/poll-outside-of-work-i-drive-to-my-destinations/">Poll: Outside of work, I drive to my destinations&#8230;</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>This poll was active 06.02.2013 through 06.08.2013</p>
<p>The post <a href="http://seattlebubble.com/blog/2013/06/02/poll-outside-of-work-i-drive-to-my-destinations/">Poll: Outside of work, I drive to my destinations&#8230;</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2013/06/02/poll-outside-of-work-i-drive-to-my-destinations/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Poll: If all else was equal, I would prefer:</title>
		<link>http://seattlebubble.com/blog/2013/05/26/poll-if-all-else-was-equal-i-would-prefer/</link>
		<comments>http://seattlebubble.com/blog/2013/05/26/poll-if-all-else-was-equal-i-would-prefer/#comments</comments>
		<pubDate>Sun, 26 May 2013 07:05:12 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[lot]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=26577</guid>
		<description><![CDATA[<p>This poll was active 05.26.2013 through 06.01.2013</p><p>The post <a href="http://seattlebubble.com/blog/2013/05/26/poll-if-all-else-was-equal-i-would-prefer/">Poll: If all else was equal, I would prefer:</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>This poll was active 05.26.2013 through 06.01.2013</p>
<p>The post <a href="http://seattlebubble.com/blog/2013/05/26/poll-if-all-else-was-equal-i-would-prefer/">Poll: If all else was equal, I would prefer:</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2013/05/26/poll-if-all-else-was-equal-i-would-prefer/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Poll: If I had to choose one, I would rather&#8230;</title>
		<link>http://seattlebubble.com/blog/2013/05/19/poll-if-i-had-to-choose-one-i-would-rather/</link>
		<comments>http://seattlebubble.com/blog/2013/05/19/poll-if-i-had-to-choose-one-i-would-rather/#comments</comments>
		<pubDate>Sun, 19 May 2013 07:05:50 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[buy-vs-rent]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=26502</guid>
		<description><![CDATA[<p>This poll was active 05.19.2013 through 05.25.2013</p><p>The post <a href="http://seattlebubble.com/blog/2013/05/19/poll-if-i-had-to-choose-one-i-would-rather/">Poll: If I had to choose one, I would rather&#8230;</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>This poll was active 05.19.2013 through 05.25.2013</p>
<p>The post <a href="http://seattlebubble.com/blog/2013/05/19/poll-if-i-had-to-choose-one-i-would-rather/">Poll: If I had to choose one, I would rather&#8230;</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2013/05/19/poll-if-i-had-to-choose-one-i-would-rather/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Poll: Which do you think is better for the economy?</title>
		<link>http://seattlebubble.com/blog/2013/05/12/poll-which-do-you-think-is-better-for-the-economy/</link>
		<comments>http://seattlebubble.com/blog/2013/05/12/poll-which-do-you-think-is-better-for-the-economy/#comments</comments>
		<pubDate>Sun, 12 May 2013 07:05:56 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=26465</guid>
		<description><![CDATA[<p>This poll was active 05.12.2013 through 05.18.2013</p><p>The post <a href="http://seattlebubble.com/blog/2013/05/12/poll-which-do-you-think-is-better-for-the-economy/">Poll: Which do you think is better for the economy?</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>This poll was active 05.12.2013 through 05.18.2013</p>
<p>The post <a href="http://seattlebubble.com/blog/2013/05/12/poll-which-do-you-think-is-better-for-the-economy/">Poll: Which do you think is better for the economy?</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2013/05/12/poll-which-do-you-think-is-better-for-the-economy/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Poll: What&#8217;s the best outdoor activity around Seattle?</title>
		<link>http://seattlebubble.com/blog/2013/05/05/poll-whats-the-best-outdoor-activity-around-seattle/</link>
		<comments>http://seattlebubble.com/blog/2013/05/05/poll-whats-the-best-outdoor-activity-around-seattle/#comments</comments>
		<pubDate>Sun, 05 May 2013 07:05:13 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[recreation]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=26409</guid>
		<description><![CDATA[<p>This poll was active 05.05.2013 through 05.11.2013</p><p>The post <a href="http://seattlebubble.com/blog/2013/05/05/poll-whats-the-best-outdoor-activity-around-seattle/">Poll: What&#8217;s the best outdoor activity around Seattle?</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>This poll was active 05.05.2013 through 05.11.2013</p>
<p>The post <a href="http://seattlebubble.com/blog/2013/05/05/poll-whats-the-best-outdoor-activity-around-seattle/">Poll: What&#8217;s the best outdoor activity around Seattle?</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2013/05/05/poll-whats-the-best-outdoor-activity-around-seattle/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Poll: Old or New: If you had to pick one, which would you prefer?</title>
		<link>http://seattlebubble.com/blog/2013/04/28/poll-old-or-new-if-you-had-to-pick-one-which-would-you-prefer/</link>
		<comments>http://seattlebubble.com/blog/2013/04/28/poll-old-or-new-if-you-had-to-pick-one-which-would-you-prefer/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 07:05:39 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[new-construction]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=26340</guid>
		<description><![CDATA[<p>This poll was active 04.28.2013 through 05.04.2013</p><p>The post <a href="http://seattlebubble.com/blog/2013/04/28/poll-old-or-new-if-you-had-to-pick-one-which-would-you-prefer/">Poll: Old or New: If you had to pick one, which would you prefer?</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>This poll was active 04.28.2013 through 05.04.2013</p>
<p>The post <a href="http://seattlebubble.com/blog/2013/04/28/poll-old-or-new-if-you-had-to-pick-one-which-would-you-prefer/">Poll: Old or New: If you had to pick one, which would you prefer?</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2013/04/28/poll-old-or-new-if-you-had-to-pick-one-which-would-you-prefer/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Poll: Neighborhood Smackdown: Greenlake vs. U District</title>
		<link>http://seattlebubble.com/blog/2013/04/21/poll-neighborhood-smackdown-greenlake-vs-u-district/</link>
		<comments>http://seattlebubble.com/blog/2013/04/21/poll-neighborhood-smackdown-greenlake-vs-u-district/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 07:05:23 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Neighborhood Smackdown]]></category>
		<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=26302</guid>
		<description><![CDATA[<p>This poll was active 04.21.2013 through 04.27.2013</p><p>The post <a href="http://seattlebubble.com/blog/2013/04/21/poll-neighborhood-smackdown-greenlake-vs-u-district/">Poll: Neighborhood Smackdown: Greenlake vs. U District</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>This poll was active 04.21.2013 through 04.27.2013</p>
<p>The post <a href="http://seattlebubble.com/blog/2013/04/21/poll-neighborhood-smackdown-greenlake-vs-u-district/">Poll: Neighborhood Smackdown: Greenlake vs. U District</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2013/04/21/poll-neighborhood-smackdown-greenlake-vs-u-district/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Poll: What is the most important quality in a buyer&#8217;s agent?</title>
		<link>http://seattlebubble.com/blog/2013/04/14/poll-what-is-the-most-important-quality-in-a-buyers-agent/</link>
		<comments>http://seattlebubble.com/blog/2013/04/14/poll-what-is-the-most-important-quality-in-a-buyers-agent/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 07:05:22 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=26240</guid>
		<description><![CDATA[<p>This poll was active 04.14.2013 through 04.20.2013</p><p>The post <a href="http://seattlebubble.com/blog/2013/04/14/poll-what-is-the-most-important-quality-in-a-buyers-agent/">Poll: What is the most important quality in a buyer&#8217;s agent?</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>This poll was active 04.14.2013 through 04.20.2013</p>
<p>The post <a href="http://seattlebubble.com/blog/2013/04/14/poll-what-is-the-most-important-quality-in-a-buyers-agent/">Poll: What is the most important quality in a buyer&#8217;s agent?</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2013/04/14/poll-what-is-the-most-important-quality-in-a-buyers-agent/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Poll: Climate: I live in the Seattle area&#8230;</title>
		<link>http://seattlebubble.com/blog/2013/04/07/poll-climate-i-live-in-the-seattle-area/</link>
		<comments>http://seattlebubble.com/blog/2013/04/07/poll-climate-i-live-in-the-seattle-area/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 07:05:06 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=26157</guid>
		<description><![CDATA[<p>This poll was active 04.07.2013 through 04.13.2013</p><p>The post <a href="http://seattlebubble.com/blog/2013/04/07/poll-climate-i-live-in-the-seattle-area/">Poll: Climate: I live in the Seattle area&#8230;</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>This poll was active 04.07.2013 through 04.13.2013</p>
<p>The post <a href="http://seattlebubble.com/blog/2013/04/07/poll-climate-i-live-in-the-seattle-area/">Poll: Climate: I live in the Seattle area&#8230;</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2013/04/07/poll-climate-i-live-in-the-seattle-area/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Poll: Which of Tim&#8217;s Collections do you like best?</title>
		<link>http://seattlebubble.com/blog/2013/03/31/poll-which-of-tims-listing-photo-collections-do-you-like-best/</link>
		<comments>http://seattlebubble.com/blog/2013/03/31/poll-which-of-tims-listing-photo-collections-do-you-like-best/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 07:05:24 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Redfin]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=26059</guid>
		<description><![CDATA[<p>This poll was active 03.31.2013 through 04.06.2013</p><p>The post <a href="http://seattlebubble.com/blog/2013/03/31/poll-which-of-tims-listing-photo-collections-do-you-like-best/">Poll: Which of Tim&#8217;s Collections do you like best?</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>This poll was active 03.31.2013 through 04.06.2013</p>
<p>The post <a href="http://seattlebubble.com/blog/2013/03/31/poll-which-of-tims-listing-photo-collections-do-you-like-best/">Poll: Which of Tim&#8217;s Collections do you like best?</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2013/03/31/poll-which-of-tims-listing-photo-collections-do-you-like-best/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Poll: Compared to today, I expect quality of life in the Seattle area 15 years from now to be _____.</title>
		<link>http://seattlebubble.com/blog/2013/03/24/poll-compared-to-today-i-expect-quality-of-life-in-the-seattle-area-15-years-from-now-to-be-_____/</link>
		<comments>http://seattlebubble.com/blog/2013/03/24/poll-compared-to-today-i-expect-quality-of-life-in-the-seattle-area-15-years-from-now-to-be-_____/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 07:05:30 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=25999</guid>
		<description><![CDATA[<p>This poll was active 03.24.2013 through 03.30.2013</p><p>The post <a href="http://seattlebubble.com/blog/2013/03/24/poll-compared-to-today-i-expect-quality-of-life-in-the-seattle-area-15-years-from-now-to-be-_____/">Poll: Compared to today, I expect quality of life in the Seattle area 15 years from now to be _____.</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>This poll was active 03.24.2013 through 03.30.2013</p>
<p>The post <a href="http://seattlebubble.com/blog/2013/03/24/poll-compared-to-today-i-expect-quality-of-life-in-the-seattle-area-15-years-from-now-to-be-_____/">Poll: Compared to today, I expect quality of life in the Seattle area 15 years from now to be _____.</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2013/03/24/poll-compared-to-today-i-expect-quality-of-life-in-the-seattle-area-15-years-from-now-to-be-_____/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Poll: If a downtown condo cost less than a SFH&#8230;</title>
		<link>http://seattlebubble.com/blog/2013/03/17/poll-if-a-downtown-condo-cost-less-than-a-sfh/</link>
		<comments>http://seattlebubble.com/blog/2013/03/17/poll-if-a-downtown-condo-cost-less-than-a-sfh/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 07:05:38 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[condos]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=25952</guid>
		<description><![CDATA[<p>This poll was active 03.17.2013 through 03.23.2013</p><p>The post <a href="http://seattlebubble.com/blog/2013/03/17/poll-if-a-downtown-condo-cost-less-than-a-sfh/">Poll: If a downtown condo cost less than a SFH&#8230;</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>This poll was active 03.17.2013 through 03.23.2013</p>
<p>The post <a href="http://seattlebubble.com/blog/2013/03/17/poll-if-a-downtown-condo-cost-less-than-a-sfh/">Poll: If a downtown condo cost less than a SFH&#8230;</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2013/03/17/poll-if-a-downtown-condo-cost-less-than-a-sfh/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Poll: As a buyer, it&#8217;s more important to me that I&#8230;</title>
		<link>http://seattlebubble.com/blog/2013/03/10/poll-as-a-buyer-its-more-important-to-me-that-i/</link>
		<comments>http://seattlebubble.com/blog/2013/03/10/poll-as-a-buyer-its-more-important-to-me-that-i/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 08:05:24 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=25885</guid>
		<description><![CDATA[<p>This poll was active 03.10.2013 through 03.16.2013</p><p>The post <a href="http://seattlebubble.com/blog/2013/03/10/poll-as-a-buyer-its-more-important-to-me-that-i/">Poll: As a buyer, it&#8217;s more important to me that I&#8230;</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>This poll was active 03.10.2013 through 03.16.2013</p>
<p>The post <a href="http://seattlebubble.com/blog/2013/03/10/poll-as-a-buyer-its-more-important-to-me-that-i/">Poll: As a buyer, it&#8217;s more important to me that I&#8230;</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2013/03/10/poll-as-a-buyer-its-more-important-to-me-that-i/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Poll: The ideal lot size I would like to live on is&#8230;</title>
		<link>http://seattlebubble.com/blog/2013/03/03/poll-the-ideal-lot-size-i-would-like-to-live-on-is/</link>
		<comments>http://seattlebubble.com/blog/2013/03/03/poll-the-ideal-lot-size-i-would-like-to-live-on-is/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 08:05:32 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[lot size]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=25817</guid>
		<description><![CDATA[<p>This poll was active 03.03.2013 through 03.09.2013</p><p>The post <a href="http://seattlebubble.com/blog/2013/03/03/poll-the-ideal-lot-size-i-would-like-to-live-on-is/">Poll: The ideal lot size I would like to live on is&#8230;</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>This poll was active 03.03.2013 through 03.09.2013</p>
<p>The post <a href="http://seattlebubble.com/blog/2013/03/03/poll-the-ideal-lot-size-i-would-like-to-live-on-is/">Poll: The ideal lot size I would like to live on is&#8230;</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2013/03/03/poll-the-ideal-lot-size-i-would-like-to-live-on-is/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Poll: How do you respond to record low inventory as a buyer?</title>
		<link>http://seattlebubble.com/blog/2013/02/24/poll-how-do-you-respond-to-record-low-inventory-as-a-buyer/</link>
		<comments>http://seattlebubble.com/blog/2013/02/24/poll-how-do-you-respond-to-record-low-inventory-as-a-buyer/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 08:05:51 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://seattlebubble.com/blog/?p=25705</guid>
		<description><![CDATA[<p>This poll was be active 02.24.2013 sidebar through 03.02.2013</p><p>The post <a href="http://seattlebubble.com/blog/2013/02/24/poll-how-do-you-respond-to-record-low-inventory-as-a-buyer/">Poll: How do you respond to record low inventory as a buyer?</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>This poll was be active 02.24.2013 sidebar through 03.02.2013</p>
<p>The post <a href="http://seattlebubble.com/blog/2013/02/24/poll-how-do-you-respond-to-record-low-inventory-as-a-buyer/">Poll: How do you respond to record low inventory as a buyer?</a> appeared first on <a href="http://seattlebubble.com/blog">Seattle Bubble</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seattlebubble.com/blog/2013/02/24/poll-how-do-you-respond-to-record-low-inventory-as-a-buyer/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Poll: If I had to live in one or the other, I would prefer&#8230;</title>
		<link>http://seattlebubble.com/blog/2013/02/17/poll-if-i-had-to-live-in-one-or-the-other-i-would-prefer/</link>
		<comments>http://seattlebubble.com/blog/2013/02/17/poll-if-i-had-to-live-in-one-or-the-other-i-would-prefer/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 08:05:40 +0000</pubDate>
		<dc:creator>The Tim</dc:creator>
				<category><![CDATA[Polls]]></category>

